Skip to content

Links for this driver:
  Video Links (1)     Contact Info (0)  
Series:  
Year:  
Action:      

Al Unser, Jr.  



Born: Apr 19, 1962


Home: Albuquerque, NM

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199331 1 of 300000157023,0058140.036.00000
1 year10000157023,005 40.036.00000



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198119 0 of 60000000   0010
198220 1 of 40010192059,110175.010.00000
198321 1 of 20000131467,9852415.021.00000
198523 1 of 1000091060,1322411.025.00000
198624 1 of 101101996113,46359.05.01000
198725 1 of 101101960142,963422.04.01000
198826 1 of 100001800117,753135.013.01000
198927 1 of 101101985390,45328.02.00000
199028 1 of 101101990227,69147.04.01000
199129 1 of 101101984223,91646.04.01000
199230 1 of 11110200251,244,184112.01.01100
199331 1 of 1001020017243,25385.08.01100
199432 1 of 11111200481,373,81311.01.01100
199533 0 of 10000000   0010
14 years12279121841094,264,716 8.88.28320



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198220 1 of 1100086013,5412110.05.00000
198321 13 of 13020173394240,099710.57.910300
198422 16 of 16130176479339,462610.612.39500
198523 15 of 152801620210519,32227.18.99700
198624 17 of 17140218875628,898410.07.914500
198725 15 of 15040151212526,38439.310.39300
198826 15 of 154501591339719,25625.18.110800
198927 15 of 151511950148879,07156.17.911300
199028 16 of 16610118534491,411,83314.75.9131100
199129 17 of 1727018662771,183,99335.86.1141100
199230 16 of 161612088871,244,18438.05.116800
199331 16 of 16110187755243,25379.810.512600
199432 16 of 16811419546771,373,81315.95.9121200
199533 16 of 174701828419029.28.513910
199634 16 of 16040196712540,000410.67.913700
199735 17 of 170101492001314.614.79700
199836 19 of 19020196546300,2501113.315.310700
199937 17 of 20000172021176,0002120.916.410401
18 years273318073105431139,839,359 9.69.519411611



NTT IndyCar Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NTT IndyCar Series
YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200038 9 of 91301331221730,300916.913.84400
200139 13 of 13120199876844,525714.211.68500
200240 13 of 150202613200931,015711.59.511600
200341 16 of 1611030551031,053,365613.29.615900
200442 3 of 160004960292,7402520.016.32000
200644 1 of 140001450200,3053527.024.00000
200745 1 of 170001610205,8053225.026.01000
7 years5638097996004,258,055 14.511.6412400



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198624 4 of 4223 10143164,10015.05.033  
198725 4 of 4144 1492690,40026.03.044  
198826 4 of 4144 15030211,90017.02.844  
198927 4 of 4144 1952592,50027.53.544  
199028 3 of 3033 118565,00026.73.033  
199129 4 of 4034 125745,00058.05.033  
199230 4 of 4114 1786855,00036.05.044  
199331 3 of 4133 1282465,00027.72.333  
199432 4 of 4134 14014100,00028.84.533  
199533 2 of 4112 894240,00072.05.511  
199634 4 of 4134 194345,00059.34.843  
199735 4 of 4134 2071850,000411.04.044  
199836 4 of 4023 170450,00048.06.044  
200139 2 of 4022 9000 4.53.522  
200240 3 of 4023 1572380,00077.35.033  
15 years53114051 21913321,153,900 7.24.2494800



NASCAR Rolex Grand-Am Sports Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200644 1 of 150001530010422.09.010  
1 year100015300 22.09.01000



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1993 Gatorade Twin 125 Qualifier #227192546Valvoline Synthetic   (Rick Hendrick)Chevrolet10/502,600crash0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1987 Marlboro Challenge10 6530Domino's Pizza   (Douglas Shierson)March / Cosworth41/42running0
1988 Marlboro Challenge10 343Team Valvoline   (Rick Galles)March / Cosworth41/42crash14
1989 Marlboro Challenge10 612Team Valvoline   (Rick Galles)Lola / Chevrolet45/45running33
1990 Marlboro Challenge10 235Team Valvoline   (Galles Kraco Racing)Lola / Chevrolet100/100running0
1991 Marlboro Challenge10 541Valvoline   (Galles Kraco Racing)Lola / Chevrolet45/45running0
1992 Marlboro Challenge10 483Valvoline   (Galles Kraco Racing)Galmer / Chevrolet65/100handling0
2009 Toyota Pro / Celebrity Race1814122Scion   (Toyota Racing)Scion tC10/10running2
2014 Toyota Pro / Celebrity Race1918520Scion   (Toyota Racing)Scion FR-S10/10running0
2016 Toyota Pro / Celebrity Race201710185TRD   (Toyota Racing)Scion FR-S10/10running0