Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Rick Mears  



Born: Dec 03, 1951


Home: Wichita, KS

Glossary

   


AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197624 3 of 130030432011,1231619.38.73000
197725 8 of 140140545025,7612014.515.14020
197826 11 of 1837901128149156,09793.87.07610
197927 1 of 7111120025252,420 1.01.01100
198028 5 of 502305864259,12774.810.42000
198129 2 of 6011125878230,918711.516.01100
198230 1 of 401102002135,08633.03.01100
198331 1 of 21110200119434,06113.01.01100
198533 1 of 10000122067,3322010.021.00000
198634 1 of 1011120076332,26331.03.01100
198735 1 of 10000750112,463233.023.00000
198836 1 of 1111120089804,85311.01.01100
198937 1 of 100011130267,903231.023.00000
199038 1 of 101101980201,61052.05.01000
199139 1 of 11111200301,219,70411.01.01100
199240 1 of 10000740136,403269.026.00000
16 years4071827647316104,447,124 7.510.4241330



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197927 14 of 143921455142252,42014.33.113900
198028 12 of 121501424106155,70243.86.29400
198129 10 of 116811194181215,11014.02.310700
198230 11 of 114681376746226,45411.76.48500
198331 13 of 131411630158297,07367.69.68400
198432 11 of 161421403273620,51557.27.39400
198533 5 of 1513262936209,111104.411.43300
198634 17 of 170441574229681,32386.811.68300
198735 15 of 15140149680515,53657.810.59200
198836 15 of 1525416294751,229,47243.29.011500
198937 15 of 153651952476887,93423.75.214700
199038 16 of 161531979136982,94433.85.414800
199139 17 of 1724618732302,036,85643.57.911700
199240 8 of 16010101013136,403136.910.65100
14 years1792668382062432818,446,853 4.97.51326900



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197927 1 of 5001 200 4.07.000  
198028 3 of 5033 146022,00036.73.033  
198634 4 of 4003 122820,800125.59.533  
198937 4 of 4004 193142,100114.89.042  
4 years120311 463984,900 5.47.510800



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1987 Marlboro Challenge10 968Pennzoil Z-7   (Roger Penske)March / Chevrolet38/42electrical0
1988 Marlboro Challenge10 255Pennzoil   (Roger Penske)Penske / Chevrolet41/42running0
1989 Marlboro Challenge10 294Pennzoil   (Roger Penske)Penske / Chevrolet33/45brakes0
1990 Marlboro Challenge10 312Pennzoil Z-7   (Roger Penske)Penske / Chevrolet100/100running32
1991 Marlboro Challenge10 223Marlboro   (Roger Penske)Penske / Chevrolet45/45running42