Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Dick Simon  



Born: Sep 21, 1933


Home: Seattle, WA

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197339 2 of 28001026403,700 41.521.010  
197440 1 of 3000009603,410 37.031.0001 
2 years3001036007,110 40.024.31010



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196935 0 of 240000000   0030
197036 11 of 1801501100077,3051016.111.68120
197137 11 of 1200401128046,0392017.113.48010
197238 9 of 1000201011037,0562617.313.23010
197339 13 of 1600401069140,7792014.514.64010
197440 9 of 140120701130,0532113.118.02010
197541 12 of 130020985037,4912214.315.14000
197642 11 of 130030975039,0892113.216.85000
197743 10 of 140030804041,2742416.115.93000
197844 13 of 180140965065,5341814.814.66010
197945 6 of 70130502039,716811.812.53000
198046 3 of 50000275029,9923822.718.71010
198147 1 of 600006604,6104116.020.01020
198248 1 of 40000161056,7582320.015.01010
198349 1 of 20000112064,0572620.023.01000
198551 1 of 1000086064,8322514.026.00000
198652 1 of 10000189093,4631433.014.01000
198753 1 of 100101930131,81366.06.01000
198854 1 of 100101960127,428916.09.01000
19 years115043401051821,027,289 15.314.8531140



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197945 1 of 1400057017,960 20.026.00000
198046 9 of 12000588047,7423120.720.33010
198147 9 of 11000684053,7061618.917.44000
198248 8 of 11000591048,4602520.816.61020
198349 9 of 130009350108,6942919.816.66010
198450 14 of 1600015220191,9812619.916.39020
198551 7 of 150007700136,3983620.318.14010
198652 4 of 170002330119,376 23.519.81000
198753 11 of 1500010190265,2442014.416.54000
198854 6 of 150007780212,9442417.514.33000
10 years78000717701,202,505 19.217.335070



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1974 Qualifying Race #23225225TraveLodge   (Doc Faustina)Dodge41/50310engine



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1993 Fast Masters Race 5 Feature5 458Havoline Synthetic   (USAC)Jaguar XJ2208/8running0