Dick Simon1987 CART ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dick Simon's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Beach | 24 | 21 | 20 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 30/95 | 13,650 | off course | 0 | 13 | |
| 2 | Phoenix | 22 | 6 | 10 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 189/200 | 11,916 | running | 0 | 3 | 16 |
| 3 | Indianapolis | 33 | 6 | 6 | 22 | Soundesign (Dick Simon) Crew Chief: Gilbert Lage | Lola / Cosworth | 193/200 | 131,813 | running | 0 | 8 | 11 |
| 4 | Milwaukee | 22 | 8 | 20 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 104/200 | 11,080 | oil seal | 0 | 13 | |
| 5 | Portland | 22 | 19 | 18 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 17/104 | 12,400 | engine | 0 | 15 | |
| 6 | Meadowlands | 26 | 21 | 14 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 91/100 | 16,740 | running | 0 | 18 | |
| 7 | Cleveland | 25 | 20 | 23 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 11/80 | 10,120 | gearbox | 0 | 19 | |
| 8 | Toronto | 24 | 18 | 23 | 22 | Mackenzie Financial (Dick Simon) | Lola / Cosworth | 0/103 | 11,620 | crash | 0 | 20 | |
| 9 | Michigan | 30 | 5 | 9 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 243/250 | 18,629 | running | 0 | 4 | 17 |
| 10 | Pocono | 26 | 16 | 21 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 18/200 | 12,696 | drivetrain | 0 | 17 | |
| 13 | Nazareth | 22 | 18 | 18 | 22 | Soundesign (Dick Simon) | Lola / Cosworth | 123/200 | 14,580 | crash | 0 | 19 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
11 starts, 1019 of 1732 laps completed (58.8%), 0 laps led Win: 0 ( 0.0%)Average start:14.4Total Winnings:$265,244 Podium: 0 ( 0.0%)Average finish:16.5(excluding bonuses) DNF:7 |
