Emerson FittipaldiCART / CCWS Results (Surfers Paradise Street Circuit)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-01 | Queensland | 25 | 6 | 19 | 5 | Marlboro (Roger Penske) | Penske / Chevrolet | 27/65 | 23,848 | driveshaft | 0 |
| 1992-01 | Queensland | 23 | 3 | 1 | 5 | Marlboro (Roger Penske) | Penske / Chevrolet | 65/65 | 0 | running | 3 |
| 1993-01 | Queensland | 26 | 2 | 2 | 4 | Marlboro (Roger Penske) | Penske / Chevrolet | 65/65 | 0 | running | 33 |
| 1994-01 | Queensland | 27 | 3 | 2 | 2 | Marlboro (Roger Penske) | Penske / Ilmor | 55/55 | 0 | running | 0 |
| 1995-02 | Queensland | 26 | 4 | 18 | 2 | Marlboro (Roger Penske) | Penske / Mercedes | 52/65 | 0 | electrical | 0 |
| 1996-03 | Queensland | 25 | 18 | 25 | 9 | Mobil 1 / Marlboro (Hogan Penske Racing) | Penske / Mercedes | 8/65 | 0 | engine | 0 |
6 starts, 272 of 380 laps completed (71.6%), 36 laps led Win: 1 ( 16.7%) Average start: 6.0 Total Winnings: $23,848 Podium: 3 ( 50.0%) Average finish:11.2 DNF:3 |
