Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 24 22 Brad Keselowski Discount Tire (Roger Penske )Dodge 225 36,195 running 97 195
2 7 60 Carl Edwards Copart (Jack Roush )Ford 225 40,750 running 52 175
3 10 98 Paul Menard CertainTeed / Menards (Jack Roush )Ford 225 24,500 running 0 165
4 1 12 Justin Allgaier Verizon Wireless (Roger Penske )Dodge 225 31,893 running 58 165
5 6 33 Mike Bliss Charter Communication (Kevin Harvick )Chevrolet 225 30,993 running 0 155
6 2 18 Brad Coleman SafeWay Driving Centers (Joe Gibbs )Toyota 225 24,443 running 0 150
7 11 32 Reed Sorenson Dollar General (Todd Braun )Toyota 225 25,393 running 15 151
8 34 66 Steve Wallace 5-Hour Energy (Rusty Wallace )Toyota 225 21,368 running 0 142
9 9 21 Scott Riggs Zaxby's (Richard Childress )Chevrolet 225 22,593 running 0 138
10 15 20 Matt DiBenedetto Muscle Milk (Joe Gibbs )Toyota 225 21,518 running 0 134
11 25 10 Tayler Malsam Shore Lodge / Dollar General (Todd Braun )Toyota 225 20,943 running 0 105
12 23 88 Coleman Pressley Whisky River / Lee Brice (JR Motorsports )Chevrolet 225 20,668 running 0 127
13 14 62 Brendan Gaughan South Point Casino & Hotel (Rusty Wallace )Toyota 225 22,768 running 0 124
14 20 15 Michael Annett Pilot Travel Centers (Germain Racing )Toyota 225 21,643 running 0 121
15 29 05 Willie Allen 31-W Insulation / Goodall Homes (Wayne Day )Chevrolet 225 15,000 running 0 118
16 12 7 Josh Wise JR Motorsports (JR Motorsports )Chevrolet 225 20,343 running 0 115
17 18 01 Mike Wallace JDavisMotorsports.com (Johnny Davis )Chevrolet 225 20,243 running 0 112
18 22 09 Sean Caisse RAB Racing (Robby Benton )Ford 225 20,143 running 0 109
19 32 04 Jeremy Clements Boudreaux's Butt Paste (Johnny Davis )Chevrolet 225 13,600 running 0 106
20 16 35 Jason Keller TriStar Motorsports (Mark Smith )Chevrolet 225 14,700 running 0 103
21 8 27 Scott Wimmer G2 Gemini Custom Apparel/Red Man Moist Snuff (Mike Curb )Ford 225 19,943 running 1 105
22 21 70 Shelby Howard Foretravel Motorcoach (Mary Louise Miller )Chevrolet 225 13,435 running 0 97
23 37 34 Tony Raines Long John Silver's (Bob Jenkins )Chevrolet 225 20,268 running 0 94
24 41 40 Jeff Green Key Motorsports (Curtis Key )Chevrolet 225 19,833 running 0 91
25 27 28 Kenny Wallace Federated Auto Parts (Jay Robinson )Chevrolet 225 20,238 running 2 93
26 39 24 Eric McClure Hefty Odor Block / Kroger (Ed Rensi )Ford 225 13,285 running 0 85
27 42 23 Robert Richardson HelpTruckers.com (Robert Richardson, Sr. )Chevrolet 222 20,118 running 0 82
28 19 11 Brian Scott Dollar General (Todd Braun )Toyota 195 20,683 engine 0 79
29 38 16 Brian Ickler Roush Fenway Racing (Jack Roush )Ford 180 19,648 running 0 76
30 28 81 Michael McDowell Mobile-Shop.com (Pat MacDonald )Dodge 134 13,415 crash 0 73
31 40 87 Jarit Johnson FrontRowJoe.com (Joe Nemechek )Chevrolet 128 19,543 transmission 0 70
32 3 99 Trevor Bayne OutPetCare.com (Michael Waltrip )Toyota 126 19,508 crash 0 67
33 5 43 Scott Lagasse, Jr. Baker-Curb Racing (Mike Curb )Ford 106 19,483 crash 0 64
34 4 38 Jason Leffler Great Clips (Todd Braun )Toyota 85 19,463 engine 0 36
35 26 89 Morgan Shepherd Victory in Jesus Racing (Morgan Shepherd )Chevrolet 71 12,975 brakes 0 58
36 17 49 Mark Green Jay Robinson Inc. (Jay Robinson )Chevrolet 23 12,955 ignition 0 55
37 35 26 Brian Keselowski K-Automotive Motorsports (Bob Keselowski )Dodge 22 12,935 vibration 0 52
38 33 90 Danny O'Quinn, Jr. D'Hondt-Humphrey Motorsports (Eddie D'Hondt )Chevrolet 21 12,915 electrical 0 49
39 13 91 Chase Miller D'Hondt-Humphrey Motorsports (Randy Humphrey )Chevrolet 21 12,870 overheating 0 46
40 31 52 Chris Lawson Quaker City Castings (Jimmy Means )Chevrolet 19 12,770 vibration 0 43
41 43 73 Derrike Cope Charter / A.E. Germane (Derrike Cope )Dodge 15 12,725 brakes 0 40
42 36 61 Matt Carter Courtyard Marriott Vanderbilt (Charles Shoffner )Ford 8 12,705 overheating 0 37
43 30 92 Dennis Setzer K-Automotive Motorsports (Brian Keselowski )Dodge 3 12,624 handling 0 34
Failed to qualify: Kevin Lepage (#56), Ricky Stenhouse, Jr. (#6)
To the back: Willie Allen (#05) unapproved adjustments, Robert Richardson (#23) backup car, Jeff Green (#40) engine change, Tayler Malsam (#10) engine change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 4 4
5 8 4 #16,81,88 accident turn 2 #73
9 62 54
63 67 5 #81 accident frontstretch #01
68 84 17
85 88 4 oil on track #70
89 107 19
108 112 5 #15,43 accident frontstretch #15
113 118 6
119 122 4 #27 accident turn 2 #05
123 127 5
128 133 6 #99 accident turn 3 #23
134 166 33
167 170 4 debris #34
171 198 28
199 202 4 oil on track #28
203 225 23
Percent of race run under caution: 16.0% Average green flag run: 21.0 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Justin Allgaier 1 58 58
Carl Edwards 59 108 50
Kenny Wallace 109 110 2
Reed Sorenson 111 125 15
Brad Keselowski 126 167 42
Scott Wimmer 168 168 1
Brad Keselowski 169 170 2
Carl Edwards 171 171 1
Brad Keselowski 172 202 31
Carl Edwards 203 203 1
Brad Keselowski 204 225 22