Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 1 29 Kevin Harvick Shell / Pennzoil (Richard Childress )Chevrolet 166 344,751 running 28 195
2 20 9 Kasey Kahne Budweiser Armed Forces Tribute (Richard Petty Motorsports )Ford 166 239,440 running 0 170
3 5 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 166 212,176 running 13 170
4 13 88 Dale Earnhardt, Jr. National Grd 8 Soldiers 8 Missions/AMP Energy (Rick Hendrick )Chevrolet 166 144,100 running 0 160
5 8 31 Jeff Burton Caterpillar (Richard Childress )Chevrolet 166 159,340 running 11 160
6 12 99 Carl Edwards Subway (Jack Roush )Ford 166 153,673 running 0 150
7 6 2 Kurt Busch Miller Lite / Vortex (Roger Penske )Dodge 166 161,123 running 14 151
8 24 83 Reed Sorenson Red Bull (Dietrich Mateschitz )Toyota 166 145,573 running 0 142
9 35 71 Mike Bliss TaxSlayer.com / TRG (Kevin Buckler )Chevrolet 166 110,925 running 0 138
10 27 82 Scott Speed Red Bull (Dietrich Mateschitz )Toyota 166 121,573 running 0 134
11 19 00 David Reutimann Aaron's Dream Machine (Michael Waltrip )Toyota 166 132,556 running 0 130
12 32 7 Robby Gordon SpeedFactory.tv (Robby Gordon )Toyota 166 120,398 running 1 132
13 39 36 Steve Park Richie Evans Fan Tribute (Tommy Baldwin, Jr. )Chevrolet 166 100,400 running 1 129
14 33 34 Kevin Conway Extenze (Bob Jenkins )Ford 166 101,500 running 0 121
15 7 17 Matt Kenseth Jeremiah Weed Southern Style Sweet Tea Vodka (Jack Roush )Ford 166 143,251 running 0 118
16 37 09 Bobby Labonte Coke Zero (James Finch )Chevrolet 166 97,275 running 0 115
17 15 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress )Chevrolet 166 104,075 running 19 117
18 23 98 Paul Menard Quaker State / Menards (Richard Petty Motorsports )Ford 165 103,250 running 0 109
19 41 46 J.J. Yeley Cash America (Dusty Whitney )Dodge 164 91,100 running 0 106
20 10 16 Greg Biffle 3M Scotch-Brite (Jack Roush )Ford 163 103,750 running 1 108
21 30 77 Sam Hornish, Jr. Mobil 1 (Roger Penske )Dodge 159 100,800 crash 14 105
22 29 19 Elliott Sadler U.S. Air Force (Richard Petty Motorsports )Ford 159 100,075 crash 11 102
23 34 37 Robert Richardson Mahindra Tractors USA (Bob Jenkins )Ford 159 106,823 running 0 94
24 4 11 Denny Hamlin FedEx Office (Joe Gibbs )Toyota 158 107,475 running 4 96
25 9 14 Tony Stewart Burger King (Stewart Haas Racing )Chevrolet 158 127,448 running 7 93
26 14 39 Ryan Newman Tornados (Stewart Haas Racing )Chevrolet 148 124,004 crash 0 85
27 22 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing )Chevrolet 148 124,131 crash 11 87
28 11 5 Mark Martin Carquest Auto Parts / GoDaddy.com (Rick Hendrick )Chevrolet 148 105,100 crash 5 84
29 16 20 Joey Logano The Home Depot (Joe Gibbs )Toyota 148 123,615 crash 0 76
30 26 12 Brad Keselowski Penske Racing (Roger Penske )Dodge 147 112,460 crash 1 78
31 2 48 Jimmie Johnson Lowe's / Kobalt Tools (Rick Hendrick )Chevrolet 147 139,578 crash 1 75
32 28 47 Marcos Ambrose Kingsford / Bush's Baked Beans (JTG-Daugherty Racing )Toyota 147 105,473 crash 0 67
33 31 78 Regan Smith Furniture Row Racing (Barney Visser )Chevrolet 147 92,275 crash 0 64
34 38 38 Travis Kvapil Long John Silver's (Bob Jenkins )Ford 145 103,860 crash 0 61
35 18 56 Martin Truex, Jr. NAPA (Michael Waltrip )Toyota 141 83,975 running 0 58
36 21 43 A.J. Allmendinger Paralyzed Veterans of America / Mission Able (Richard Petty Motorsports )Ford 136 121,176 running 0 55
37 36 26 David Stremme Air National Guard / gtwgps.com (Bill Jenkins )Ford 135 91,650 crash 1 57
38 25 6 David Ragan UPS (Jack Roush )Ford 116 91,500 crash 0 49
39 17 1 Jamie McMurray Bass Pro Shops / Tracker Boats (Earnhardt Ganassi Racing )Chevrolet 116 121,004 crash 0 46
40 3 18 Kyle Busch Interstate Batteries (Joe Gibbs )Toyota 103 131,281 crash 23 48
41 42 87 Joe Nemechek HostGator.com (Joe Nemechek )Toyota 38 83,050 electrical 0 40
42 40 13 Max Papis GEICO (Germain Racing )Toyota 6 82,950 vibration 0 37
43 43 66 Dave Blaney Prism Motorsports (Phil Parsons )Toyota 4 83,313 transmission 0 34
* Race extended to 166 laps due to green/white/checker.
Failed to qualify: Michael McDowell (#55), Todd Bodine (#64)
To the back: Denny Hamlin (#11) backup car, Reed Sorenson (#83) backup car, Tony Stewart (#14) backup car, Robert Richardson (#37) adjustments after impound
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 16 16
17 19 3 competition none
20 59 40
60 63 4 debris #37
64 66 3
67 69 3 #18,43 accident tri-oval #71
70 104 35
105 110 6 #18,42 accident backstretch #29
111 117 7
118 121 4 #1,6,9,56 accident turn 4 #11
122 136 15
137 141 5 #26,37 accident turn 3 #34
142 142 1
143 145 3 #5,17,19 accident turn 3 none
146 148 3
149 152 4 #2,42,5,77,39,09,98,82,83,9,31,20,38,7,12,47,14,48,78 accident turn 3 none
153 159 7
160 164 5 #2,19,77 accident tri-oval #98
165 166 2
Percent of race run under caution: 22.3% Average green flag run: 12.9 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jimmie Johnson 1 1 1
Kevin Harvick 2 9 8
Jeff Gordon 10 10 1
Kevin Harvick 11 13 3
Greg Biffle 14 14 1
Kyle Busch 15 17 3
Kevin Harvick 18 24 7
Elliott Sadler 25 26 2
Kyle Busch 27 27 1
Elliott Sadler 28 28 1
Kurt Busch 29 30 2
Kevin Harvick 31 31 1
Kurt Busch 32 39 8
Elliott Sadler 40 41 2
Sam Hornish, Jr. 42 42 1
Elliott Sadler 43 48 6
Sam Hornish, Jr. 49 55 7
Juan Pablo Montoya 56 63 8
Jeff Gordon 64 69 6
Brad Keselowski 70 70 1
Jeff Gordon 71 73 3
Juan Pablo Montoya 74 74 1
Denny Hamlin 75 78 4
Sam Hornish, Jr. 79 84 6
Kyle Busch 85 103 19
Jeff Burton 104 105 2
Robby Gordon 106 106 1
Mark Martin 107 111 5
Juan Pablo Montoya 112 113 2
Jeff Gordon 114 114 1
Jeff Burton 115 117 3
David Stremme 118 118 1
Steve Park 119 119 1
Tony Stewart 120 125 6
Jeff Burton 126 127 2
Tony Stewart 128 128 1
Clint Bowyer 129 129 1
Kevin Harvick 130 130 1
Clint Bowyer 131 131 1
Kevin Harvick 132 133 2
Jeff Burton 134 137 4
Kurt Busch 138 141 4
Kevin Harvick 142 145 4
Clint Bowyer 146 156 11
Jeff Gordon 157 158 2
Clint Bowyer 159 164 6
Kevin Harvick 165 166 2
Today's top pit crews:
Nbr # Stops Driver Laps Total Time Average Time
99 8 Carl Edwards 166 260.539 32.567
00 7 David Reutimann 166 244.467 34.924
29 7 Kevin Harvick 166 247.850 35.407
24 6 Jeff Gordon 166 217.313 36.219
33 6 Clint Bowyer 166 218.668 36.445
Click here for more. . .