Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 1 18 Kyle Busch NOS Energy Drink (Joe Gibbs )Toyota 225 52,220 running 173 195
2 10 88 Brad Keselowski Hellmann's (JR Motorsports )Chevrolet 225 40,868 running 10 175
3 6 60 Carl Edwards Scotts / Ortho (Jack Roush )Ford 225 32,250 running 1 170
4 8 1 Mike Bliss Miccosukee Resort & Gaming (James Finch )Chevrolet 225 35,318 running 6 165
5 12 38 Jason Leffler Great Clips (Todd Braun )Toyota 225 29,318 running 26 160
6 9 29 Stephen Leicht Holiday Inn / Holiday Inn Express (Richard Childress )Chevrolet 225 26,818 running 0 150
7 16 66 Steve Wallace 5-Hour Energy Drink (Rusty Wallace )Chevrolet 224 27,318 running 0 146
8 3 47 Michael McDowell ConstructionJobs.com (JTG-Daugherty Racing )Toyota 224 24,493 running 1 147
9 27 6 Erik Darnell Northern Tool + Equipment (Jack Roush )Ford 224 25,218 running 1 143
10 4 20 Brad Coleman Rudy's.com (Joe Gibbs )Toyota 224 24,643 running 0 134
11 5 11 Scott Lagasse, Jr. America's Incredible Pizza Company (Bryan Mullet )Toyota 223 23,968 running 0 130
12 35 70 Shelby Howard Foretravel Motorcoach (Mary Louise Miller )Chevrolet 223 17,325 running 0 127
13 24 12 Justin Allgaier Verizon Wireless (Roger Penske )Dodge 223 23,693 running 0 124
14 21 81 Bobby Hamilton, Jr. D.H. Griffin Companies / NPP (Pat MacDonald )Dodge 223 24,018 running 0 121
15 22 32 Burney Lamar Dollar General (Todd Braun )Toyota 222 24,593 running 0 118
16 28 28 Kenny Wallace U.S. Border Patrol (Jay Robinson )Chevrolet 221 25,968 running 7 120
17 43 89 Morgan Shepherd Eldora Speedway / Lagina Plumbing (Morgan Shepherd )Chevrolet 221 16,900 running 0 112
18 42 01 Danny O'Quinn, Jr. Sun Drop (Johnny Davis )Chevrolet 219 16,800 running 0 109
19 40 34 Tony Raines Long John Silver's (Bob Jenkins )Chevrolet 219 23,193 running 0 106
20 37 61 Brandon Whitt Ford Racing (Charles Shoffner )Ford 218 17,525 running 0 103
21 29 23 Robert Richardson Mahindra Tractors (Robert Richardson, Sr. )Chevrolet 218 16,600 running 0 100
22 30 24 Eric McClure Hefty (Ed Rensi )Ford 218 23,028 running 0 97
23 18 87 Kevin Conway Extenze (Joe Nemechek )Toyota 213 23,393 running 0 94
24 7 62 Brendan Gaughan U.S. Fidelis (Rusty Wallace )Chevrolet 211 22,958 running 0 91
25 38 10 Marc Davis The Word Network / WHUR Radio (Todd Braun )Toyota 182 23,063 electrical 0 88
26 11 27 Jason Keller State Water Heaters (Mike Curb )Ford 170 22,878 running 0 85
27 31 15 Michael Annett Pilot Travel Centers / Hype Energy Drink (Germain Racing )Toyota 143 22,843 running 0 82
28 2 99 Trevor Bayne Aaron's Dream Machine (Michael Waltrip )Toyota 128 22,808 crash 0 79
29 13 2 Sean Caisse Richard Childress Racing (Richard Childress )Chevrolet 127 16,305 crash 0 0
30 25 26 Brian Keselowski Go Wings (Dusty Whitney )Dodge 127 23,008 crash 0 73
31 15 33 Cale Gale Rheem.com (Kevin Harvick )Chevrolet 123 22,668 crash 0 70
32 19 16 Ricky Stenhouse, Jr. CitiFinancial (Jack Roush )Ford 123 22,633 crash 0 67
33 33 40 Scott Wimmer Federated Auto Parts (Curtis Key )Chevrolet 79 16,140 wheel 0 64
34 39 52 Kevin Lepage Hilton Garden Inn Nashville (Jimmy Means )Chevrolet 64 16,120 engine 0 61
35 26 49 Kertus Davis GetMoreVacations.com (Jay Robinson )Chevrolet 30 16,100 vibration 0 58
36 17 96 Willie Allen ConelyAuto.com (Dusty Whitney )Dodge 16 16,080 vibration 0 55
37 32 91 Kelly Bires MSRP Motorsports (MSRP Motorsports )Chevrolet 9 16,060 brakes 0 52
38 23 90 Johnny Chapman MSRP Motorsports (MSRP Motorsports )Chevrolet 8 16,040 vibration 0 49
39 41 07 Mike Harmon CBR Championship Bull Riding (Pete Szekeres )Chevrolet 4 22,463 crash 0 46
40 34 05 Casey Atwood Western KY University / 31-W Insulation (Wayne Day )Chevrolet 4 15,925 crash 0 43
41 36 85 Brad Baker 31-W Insulation (Wayne Day )Ford 4 15,880 crash 0 40
42 14 09 John Wes Townley Zaxby's (Robby Benton )Ford 2 15,860 crash 0 37
43 20 0 Mark Green SponsorDavis.com (Johnny Davis )Chevrolet 1 15,776 vibration 0 34
Failed to qualify: Justin Hobgood (#41), Daryl Harr (#31)
To the back: Casey Atwood (#05) unapproved impound adjustment, Danny O'Quinn, Jr. (#01) engine change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 4 4
5 12 8 #05,07,09,85 accident turn 4 #96
13 24 12
25 27 3 #15 accident frontstretch none
28 113 86
114 120 7 #26 accident turn 2 #47
121 125 5
126 131 6 #2,16,27,33,99 accident turn 4 #6
132 225 94
Percent of race run under caution: 10.7% Average green flag run: 40.2 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kyle Busch 1 67 67
Carl Edwards 68 68 1
Brad Keselowski 69 72 4
Jason Leffler 73 93 21
Kenny Wallace 94 100 7
Kyle Busch 101 115 15
Jason Leffler 116 120 5
Kyle Busch 121 187 67
Brad Keselowski 188 193 6
Mike Bliss 194 199 6
Michael McDowell 200 200 1
Erik Darnell 201 201 1
Kyle Busch 202 225 24