Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 6 16 Matt Kenseth CitiFinancial (Jack Roush )Ford 153 44,795 running 4 190
2 7 38 Jason Leffler Great Clips (Todd Braun )Toyota 153 38,868 running 0 170
3 3 60 Carl Edwards Scotts Miracle-Gro LiquaFeed (Jack Roush )Ford 153 24,400 running 5 170
4 5 6 Erik Darnell Northern Tool + Equipment (Jack Roush )Ford 153 27,518 running 0 160
5 16 12 Justin Allgaier Verizon Wireless (Roger Penske )Dodge 153 24,143 running 0 155
6 2 33 Ryan Newman Kevin Harvick Inc. (Kevin Harvick )Chevrolet 153 19,375 running 0 150
7 19 1 Mike Bliss Miccosukee Resort & Gaming (James Finch )Chevrolet 153 25,678 running 0 146
8 9 29 Jeff Burton Holiday Inn / Holiday Inn Express (Richard Childress )Chevrolet 153 16,770 running 0 142
9 31 5 Scott Wimmer Fastenal (JR Motorsports )Chevrolet 153 22,568 running 0 138
10 10 32 Brian Vickers Dollar General (Todd Braun )Toyota 153 16,625 running 0 134
11 8 88 Brad Keselowski Delphi (JR Motorsports )Chevrolet 153 22,143 running 0 130
12 4 20 Joey Logano GameStop (Joe Gibbs )Toyota 153 15,600 running 0 127
13 24 99 Scott Speed Red Bull (Michael Waltrip )Toyota 153 22,418 running 0 124
14 14 66 Steve Wallace U.S. Fidelis (Rusty Wallace )Chevrolet 153 21,968 running 0 121
15 11 27 Jason Keller Rite-Aid / Kleenex (Mike Curb )Ford 153 22,668 running 0 118
16 1 18 Kyle Busch Z-Line Designs (Joe Gibbs )Toyota 153 15,325 running 143 125
17 23 07 Patrick Carpentier PMCLife.com (Pete Szekeres )Toyota 153 21,743 running 0 112
18 17 28 Kenny Wallace U.S. Border Patrol (Jay Robinson )Chevrolet 153 21,693 running 0 109
19 15 62 Brendan Gaughan 5-Hour Energy Extra Strength (Rusty Wallace )Chevrolet 152 21,643 running 0 106
20 21 10 Brian Scott Dollar General (Todd Braun )Toyota 152 22,718 running 0 103
21 18 34 Tony Raines Long John Silver's (Bob Jenkins )Chevrolet 152 24,018 running 1 105
22 13 11 Scott Lagasse, Jr. America's Incredible Pizza Company (Bryan Mullet )Toyota 152 21,468 running 0 97
23 32 40 Jeff Green StopRepairBills.com (Curtis Key )Chevrolet 151 14,950 running 0 94
24 29 26 Brian Keselowski Schweitzer Title (Dusty Whitney )Dodge 151 21,768 running 0 91
25 30 61 Brandon Whitt Specialty Racing (Charles Shoffner )Ford 150 21,468 running 0 88
26 25 81 Kevin Hamlin D.H. Griffin Companies (Pat MacDonald )Dodge 150 21,268 running 0 85
27 28 01 Danny O'Quinn, Jr. MC2 Energy Drink / Black's Tire (Johnny Davis )Chevrolet 150 21,218 running 0 82
28 27 24 Eric McClure Hefty (Ed Rensi )Ford 149 21,168 running 0 79
29 20 15 Michael Annett Pilot Travel Centers (Germain Racing )Toyota 149 21,133 running 0 76
30 26 23 Jeff Fuller Mahindra Tractors (Robert Richardson, Sr. )Chevrolet 148 21,393 running 0 73
31 33 89 Morgan Shepherd Eldora Speedway / Lagina Plumbing (Morgan Shepherd )Chevrolet 148 21,038 running 0 70
32 22 87 Joe Nemechek NEMCO Motorsports (Joe Nemechek )Chevrolet 142 20,993 crash 0 67
33 12 47 Michael McDowell Tom's Snacks (JTG-Daugherty Racing )Toyota 140 20,973 running 0 64
34 35 09 John Wes Townley Zaxby's (Robby Benton )Ford 117 14,485 throttle 0 61
35 37 52 Kevin Lepage Means Racing (Jimmy Means )Ford 57 14,440 crash 0 58
36 36 42 Kenny Hendrick BailOutForBarney.com / Smith Iron Works (Eddie Smith )Dodge 54 14,420 crash 0 55
37 43 84 Mike Harmon TEC Partners, LLC (Mike Harmon )Chevrolet 36 14,400 brakes 0 52
38 38 31 Travis Kittleson Bob Steele Chevrolet / Circle K Thirst Buster (Rick Ware )Chevrolet 19 14,350 overheating 0 49
39 40 0 Mark Green SponsorDavis.com (Johnny Davis )Chevrolet 17 14,315 brakes 0 46
40 39 49 Kertus Davis GetMoreVacations.com (Jay Robinson )Chevrolet 15 14,290 ignition 0 43
41 41 91 Terry Cook MSRP Motorsports (MSRP Motorsports )Chevrolet 13 14,265 vibration 0 40
42 42 90 Johnny Chapman MSRP Motorsports (MSRP Motorsports )Chevrolet 12 14,240 ignition 0 37
43 34 05 Casey Atwood 31-W Insulation (Wayne Day )Chevrolet 11 14,203 transmission 0 34
* Race extended to 153 laps due to green/white/checker.
Failed to qualify: Dennis Setzer (#96), Paul Menard (#98), Derrike Cope (#73), Justin Hobgood (#41)
To the back: Jason Keller (#27) backup car, Michael Annett (#15) backup car, Brendan Gaughan (#62) backup car, Jeff Fuller (#23) missed drivers meeting
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 1 1
2 3 2 #38,88 accident turn 1 none
4 6 3
7 8 2 #1,10,47 accident turn 2 none
9 42 34
43 47 5 #42 accident turn 4 #40
48 50 3
51 53 3 #1,09 accident frontstretch #87
54 92 39
93 96 4 #52 accident turn 2 #11
97 98 2
99 101 3 #88 spun turn 2 #07
102 107 6
108 111 4 #15,88 accident turn 2 #27
112 117 6
118 120 3 #09 accident turn 3 #28
121 146 26
147 151 5 #11,87 accident backstretch none
152 152 1
153 153 1 #89 accident frontstretch none
Percent of race run under caution: 20.9% Average green flag run: 12.1 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kyle Busch 1 39 39
Carl Edwards 40 44 5
Tony Raines 45 45 1
Kyle Busch 46 149 104
Matt Kenseth 150 153 4