Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
1 9 86 Ted Christopher Al-Lee Installations (Rudy Andrews, Jr.)Chevrolet 100 6,500 running 3
2 6 48 Tony Hirschman Kamco Supply Corporation (Bob & Tom Kehley)Chevrolet 100 4,650 running 0
3 1 10 Ed Flemke, Jr. Red Line Oil / Ron Bouchard Auto (Gary Teto)Chevrolet 100 3,300 running 97
4 2 3 Eric Beers Roby's Propane / Cape Cod Copper (Jan Boehler)Chevrolet 100 2,700 running 0
5 5 18 Donny Lia Huntington Honda (Don Lia)Chevrolet 100 2,300 running 0
6 7 4 Jerry Marquis Reynolds Auto Wrecking (Robert Garbarino)Dodge 100 2,200 running 0
7 3 79 Chuck Hossfeld Hill Enterprises / Sunoco (Roger Hill)Pontiac 100 2,150 running 0
8 10 2 Todd Szegedy Wisk / Snuggle (Mike Smeriglio III)Ford 100 1,600 running 0
9 8 77 Doug Coby Chase Racing (Curt Chase)Pontiac 100 2,000 running 0
10 11 73 Jon McKennedy Stuart's Automotive (Chris Geoffroy)Chevrolet 100 1,300 running 0
11 13 16 Mike Stefanik Diversified Metals (Eric Sanderson)Chevrolet 100 1,700 running 0
12 19 28 James Civali Ramar-Hall / Liberty Limousine (Don King)Chevrolet 100 1,275 running 0
13 14 46 Richard Houlihan Crossroads RV Center / Viveiros Insurance (Robert Katon)Chevrolet 100 1,650 running 0
14 16 59 Matt Hirschman Furnace & Duct (Ed Bennett III)Dodge 99 1,600 running 0
15 25 06 Steve Whitt Greenfield Dodge (Richard Greenfield)Dodge 99 2,050 running 0
16 17 15 Zach Sylvester TAS Country Homes (Thomas Sylvester)Chevrolet 99 1,325 running 0
17 4 12 Jimmy Blewett T.S. Haulers (Ed Partridge)Chevrolet 99 1,500 running 0
18 23 21 Ken Barry Superior Oil / Lombardi Inside Out (Art Barry)Chevrolet 99 1,475 running 0
19 12 69 Tommy Cloce Toyota (Ed Cloce)Chevrolet 99 1,150 running 0
20 28 11 Anthony Sesley A-1 Collision Center (Anthony Sesley)Chevrolet 98 725 running 0
21 21 1 Rob Summers Frasco Fuel / Red Oak Construction (Guy Ronzoni)Pontiac 97 1,025 running 0
22 22 58 Kevin Goodale Riverhead Building Supply (Edgar Goodale)Chevrolet 97 1,125 running 0
23 24 99 Jamie Tomaino Perth Amboy Spring (Joseph Venezian)Ford 97 1,425 running 0
24 15 41 Reggie Ruggiero Atlantic Sprinklers (Dick Barney)Chevrolet 97 1,425 running 0
25 20 47 Jimmy Storace Harry's Fuel (John Hoffmann)Chevrolet 93 1,125 running 0
26 27 9 Jake Marosz Middlesex Auto Center (Linda Rodenbaugh)Chevrolet 88 1,125 running 0
27 18 8 Glenn Tyler Sypher Construction (Mark Sypher)Chevrolet 77 725 rear end 0
28 26 33 Wade Cole Performance Engines / Kendall Oil (Beth Cole)Chevrolet 38 1,125 battery 0
Failed to qualify: Danny Sammons (#0), Joe Hartmann (#05), Ron Yuhas (#6), Ronnie Silk (#19), Ken Heagy (#38), Joseph Mongeau (#49), Mike Andrews (#36)
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 85 85
86 90 5
91 100 10
Percent of race run under caution: 5.0% Average green flag run: 47.5 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Ed Flemke, Jr. 1 97 97
Ted Christopher 98 100 3