Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 3 39 Ryan Newman Alltel (Don Miller )Dodge 252 38,850 running 114 190
2 4 66 Greg Biffle Duraflame (Clarence Brewer )Ford 252 41,700 running 1 175
3 20 21 Kevin Harvick Reese's (Richard Childress )Chevrolet 252 30,326 running 0 165
4 14 2 Clint Bowyer AC Delco (Richard Childress )Chevrolet 252 40,853 running 0 160
5 15 1 Johnny Sauter Yellow Transportation (James Finch )Dodge 252 32,100 running 0 155
6 2 8 Martin Truex, Jr. Bass Pro Shops / Tracker (Dale Earnhardt, Inc. )Chevrolet 252 29,500 running 0 150
7 6 81 Dale Earnhardt, Jr. Menards (Dale Earnhardt, Inc. )Chevrolet 252 20,960 running 0 146
8 24 64 Jamie McMurray Top-Flite Golf (Rusty Wallace )Dodge 252 20,720 running 0 142
9 26 33 Tony Raines Outdoor Channel (Kevin Harvick )Chevrolet 252 26,900 running 0 138
10 22 19 Bobby Labonte ConAgra / Hunt's Ketchup (Joe Gibbs )Chevrolet 252 21,900 running 0 134
11 42 41 Reed Sorenson Home123 Corp. (Chip Ganassi )Dodge 252 26,275 running 0 80
12 9 35 Jason Keller McDonald's / Snap-On (Sam Rensi )Ford 252 25,200 running 0 127
13 16 20 Denny Hamlin Rockwell Automation (Joe Gibbs )Chevrolet 252 29,508 running 38 129
14 31 38 Mike Wallace Great Clips (Brad Akins )Dodge 252 19,835 running 0 121
15 19 59 Stacy Compton Kingsford / Bush's / Food City (Tad Geschickter )Ford 252 25,540 running 0 118
16 13 46 Robert Pressley Tempstar Heating & Cooling (Tad Geschickter )Ford 252 19,755 running 0 115
17 27 84 Randy LaJoie Dexter's Laboratory (Frank Cicci )Chevrolet 252 22,910 running 0 112
18 10 43 Jeff Green Channellock / Curb Records (Mike Curb )Dodge 252 19,665 running 0 109
19 8 6 Kasey Kahne Hellmann's (Ray Evernham )Dodge 252 19,630 running 0 106
20 23 32 Jason Leffler Win Fuel (Todd Braun )Chevrolet 252 20,440 running 0 103
21 25 34 Todd Bodine Dollar General (Frank Cicci )Chevrolet 252 21,525 running 0 100
22 30 4 Kevin Hamlin GEICO (Fred Biagi )Dodge 252 21,480 running 0 97
23 40 44 Justin Labonte U.S. Coast Guard (Terry Labonte )Chevrolet 252 24,953 running 0 94
24 17 99 Michael Waltrip Aaron's (Michael Waltrip )Chevrolet 252 19,385 running 0 91
25 12 40 Sterling Marlin Family Dollar (Armando Fitz )Dodge 252 19,350 running 0 88
26 18 14 David Stremme Navy "Accelerate Your Life" (Terry Bradshaw )Dodge 252 23,305 running 36 90
27 35 27 David Green Kleenex / Food City (Clarence Brewer )Ford 252 23,350 running 0 82
28 33 23 Mark Green BMAR (Keith Coleman )Chevrolet 252 21,195 running 0 79
29 7 60 Carl Edwards Charter Communications (Jack Roush )Ford 252 19,145 running 0 76
30 29 18 J.J. Yeley Vigoro / The Home Depot (Joe Gibbs )Chevrolet 252 23,570 running 0 73
31 21 25 Ashton Lewis U.S. Marines (Ed Rensi )Ford 251 23,095 running 0 70
32 38 58 Regan Smith Samson Stone (Scott Glynn )Dodge 248 21,055 running 0 67
33 36 0 Kertus Davis RaceGirl (Johnny Davis )Chevrolet 248 21,055 running 0 64
34 28 12 Joel Kauffman Kaleidocolors by Supercuts (Armando Fitz )Dodge 248 21,015 running 0 61
35 11 22 Kenny Wallace AutoZone (Greg Pollex )Ford 235 23,020 running 0 58
36 43 49 Steve Grissom Advil Liqui-Gels (Jay Robinson )Ford 229 21,000 running 0 55
37 41 47 Jon Wood Clorox / Wisk / Food City (Tad Geschickter )Ford 203 22,980 running 0 52
38 1 5 Kyle Busch Lowe's / Spectrum Spectracide (Rick Hendrick )Chevrolet 177 21,315 crash 63 54
39 37 28 Derrike Cope Mighty EZY (Jay Robinson )Ford 159 18,880 quit 0 46
40 39 75 Jay Sauter Food Country USA / Lays (Charlie Henderson )Chevrolet 147 18,860 rear end 0 43
41 5 11 Paul Menard Menards / Marvel Mystery Oil (Dale Earnhardt, Inc. )Chevrolet 137 22,860 crash 0 40
42 34 36 Stanton Barrett The Darden Company (John McGill )Pontiac 95 20,815 crash 0 37
43 32 91 Clay Rogers Speed Zone Energy Drink (Tommy Ramirez )Dodge 20 18,788 crash 0 34
* Race extended to 252 laps due to green/white/checker.
Failed to qualify: Ron Hornaday, Jr. (#30), Jeff Fuller (#7), Eric McClure (#04), Kevin Lepage (#72), Ron Young (#71), Brent Sherman (#10), Brad Teague (#52), John Hayden (#85), Tim Sauter (#56), David Ragan (#16)
To the back: Mark Green (#23) engine change, Jeff Green (#43) transmission change, Michael Waltrip (#99) unapproved impound adjustment, Reed Sorenson (#41) rules violation
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 21 21
22 26 5 #91 accident turn 3
27 36 10
37 42 6 #32,84,47 accident turn 2
43 62 20
63 86 24 #41 spun turn 4
87 96 10
97 101 5 #36 accident turn 4
102 138 37
139 147 9 #11 accident turn 2
148 154 7
155 171 17 rain
172 178 7
179 191 13 #5,14,18,19,22,27,32,81 accident frontstretch
192 202 11
203 208 6 #44 spun turn 2
209 220 12
221 223 3 #6 spun turn 4
224 224 1
225 227 3 #25 accident backstretch
228 234 7
235 239 5 #60 spun backstretch
240 246 7
247 250 4 #18 spun turn 4
251 252 2
Percent of race run under caution: 39.7% Average green flag run: 11.7 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kyle Busch 1 63 63
Ryan Newman 64 64 1
Greg Biffle 65 65 1
David Stremme 66 101 36
Denny Hamlin 102 139 38
Ryan Newman 140 252 113