Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 5 16 Greg Biffle Post-it / National Guard (Jack Roush )Ford 250 288,650 running 46 185
2 8 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 250 235,041 running 4 175
3 20 97 Kurt Busch Sharpie / Irwin Industrial Tools (Jack Roush )Ford 250 208,075 running 11 170
4 15 42 Jamie McMurray Texaco / Havoline (Chip Ganassi )Dodge 250 143,225 running 0 160
5 19 99 Carl Edwards Office Depot (Jack Roush )Ford 250 125,600 running 33 160
6 31 29 Kevin Harvick GM Goodwrench (Richard Childress )Chevrolet 250 148,811 running 23 155
7 18 6 Mark Martin Viagra (Jack Roush )Ford 250 116,825 running 4 151
8 41 38 Elliott Sadler Pedigree (Yates Racing )Ford 250 141,316 running 0 142
9 9 12 Ryan Newman Alltel (Roger Penske )Dodge 250 138,616 running 0 138
10 23 2 Rusty Wallace Miller Lite (Roger Penske )Dodge 250 127,383 running 0 134
11 7 88 Dale Jarrett UPS (Yates Racing )Ford 250 130,458 running 0 130
12 10 0 Mike Bliss NetZero / Best Buy (Gene Haas )Chevrolet 250 94,500 running 0 127
13 14 18 Bobby Labonte Interstate Batteries (Joe Gibbs )Chevrolet 250 127,225 running 0 124
14 38 49 Ken Schrader Schwan's Home Service (Beth Ann Morgenthau )Dodge 250 90,575 running 0 121
15 13 40 Sterling Marlin Coors Light (Chip Ganassi )Dodge 250 120,383 running 0 118
16 27 22 Scott Wimmer Caterpillar (Bill Davis )Dodge 250 115,233 running 0 115
17 29 20 Tony Stewart The Home Depot (Joe Gibbs )Chevrolet 250 133,111 running 0 112
18 36 45 Kyle Petty Georgia-Pacific / Brawny (Petty Enterprises )Dodge 250 103,933 running 2 114
19 32 31 Jeff Burton Cingular Wireless (Richard Childress )Chevrolet 250 113,420 running 0 106
20 26 32 Bobby Hamilton, Jr. Tide / Give Kids The World (Cal Wells )Chevrolet 250 102,583 running 0 103
21 2 25 Brian Vickers GMAC (Rick Hendrick )Chevrolet 250 93,675 running 1 105
22 16 41 Casey Mears Target (Chip Ganassi )Dodge 249 104,633 running 0 97
23 1 5 Kyle Busch Carquest (Rick Hendrick )Chevrolet 249 110,225 running 2 99
24 35 77 Travis Kvapil Kodak / Jasper Engines (Doug Bawel )Dodge 249 91,550 running 0 91
25 33 4 Mike Wallace Lucas Oil Products (Larry McClure )Chevrolet 249 83,350 running 0 88
26 6 17 Matt Kenseth USG Sheetrock / DeWalt (Jack Roush )Ford 249 127,286 running 57 90
27 37 43 Jeff Green General Mills Whole Grain (Petty Enterprises )Dodge 249 110,186 running 1 87
28 3 19 Jeremy Mayfield Dodge Dealers / UAW (Ray Evernham )Dodge 248 104,495 running 1 84
29 24 14 John Andretti VB/APlus at Sunoco (Greg Pollex )Ford 248 77,950 running 0 76
30 28 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 246 126,936 engine 0 73
31 43 37 Kevin Lepage Carter's Royal Dispos-All (John Carter )Dodge 241 77,525 running 0 70
32 40 8 Dale Earnhardt, Jr. Budweiser (Dale Earnhardt, Inc. )Chevrolet 237 124,728 running 0 67
33 12 10 Scott Riggs Valvoline (James Rocco )Chevrolet 229 95,597 engine 0 64
34 42 07 Dave Blaney Jack Daniel's (Richard Childress )Chevrolet 224 84,900 running 0 61
35 25 7 Robby Gordon Harrah's (Jim Smith )Chevrolet 222 76,700 engine 0 58
36 11 44 Terry Labonte Kellogg's (Rick Hendrick )Chevrolet 216 76,550 rear end 0 55
37 39 11 Jason Leffler FedEx Express (Joe Gibbs )Chevrolet 215 76,325 engine 0 52
38 30 15 Michael Waltrip NAPA Auto Parts (Dale Earnhardt, Inc. )Chevrolet 203 103,289 engine 0 49
39 4 01 Joe Nemechek U.S. Army (Nelson Bowers )Chevrolet 180 104,255 engine 63 56
40 17 9 Kasey Kahne Dodge Dealers / UAW / Mountain Dew (Ray Evernham )Dodge 167 107,880 crash 0 43
41 21 21 Ricky Rudd Motorcraft Genuine Parts (Wood Brothers )Ford 145 102,894 engine 0 40
42 34 34 Randy LaJoie Mach One Inc. (William Edwards )Chevrolet 47 75,575 transmission 2 42
43 22 91 Bill Elliott Stanley Tools (Ray Evernham )Dodge 23 75,788 crash 0 34
Failed to qualify: Stanton Barrett (#92), Hermie Sadler (#66), Stan Boyd (#79), Eric McClure (#73), Kirk Shelmerdine (#27)
To the back: Tony Stewart (#20) transmission change, Dave Blaney (#07) backup car, John Andretti (#14) impound violation, Randy LaJoie (#34) impound violation, Kevin Lepage (#37) impound violation, Elliott Sadler (#38) impound violation, Jeff Green (#43) impound violation
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 25 25
26 30 5 #91 accident turn 1 none
31 59 29
60 66 7 debris backstretch #4
67 107 41
108 114 7 debris turn 2 #22
115 143 29
144 150 7 #07 accident turn 4 #97
151 160 10
161 164 4 #9 accident turn 2 #12
165 203 39
204 209 6 oil on track #25
210 217 8
218 221 4 oil on track #12
222 250 29
Percent of race run under caution: 16.0% Average green flag run: 26.2 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kyle Busch 1 1 1
Brian Vickers 2 2 1
Kyle Busch 3 3 1
Greg Biffle 4 26 23
Kyle Petty 27 28 2
Randy LaJoie 29 30 2
Matt Kenseth 31 45 15
Carl Edwards 46 60 15
Kurt Busch 61 61 1
Jeremy Mayfield 62 62 1
Jeff Green 63 63 1
Matt Kenseth 64 66 3
Carl Edwards 67 68 2
Matt Kenseth 69 107 39
Mark Martin 108 108 1
Joe Nemechek 109 143 35
Mark Martin 144 144 1
Joe Nemechek 145 160 16
Mark Martin 161 161 1
Jimmie Johnson 162 165 4
Joe Nemechek 166 177 12
Carl Edwards 178 193 16
Kevin Harvick 194 203 10
Mark Martin 204 204 1
Kevin Harvick 205 217 13
Kurt Busch 218 227 10
Greg Biffle 228 250 23