Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 7 6 Mark Martin Viagra (Jack Roush )Ford 400 271,900 running 19 185
2 10 20 Tony Stewart Home Depot (Joe Gibbs )Chevrolet 400 227,978 running 234 180
3 26 8 Dale Earnhardt, Jr. Budweiser (Dale Earnhardt, Inc. )Chevrolet 400 186,828 running 0 165
4 22 99 Jeff Burton Roush Racing (Jack Roush )Ford 400 149,172 running 15 165
5 23 10 Scott Riggs Valvoline (James Rocco )Chevrolet 400 126,487 running 0 155
6 8 15 Michael Waltrip NAPA (Dale Earnhardt, Inc. )Chevrolet 399 123,611 running 0 150
7 34 5 Terry Labonte Kellogg's (Rick Hendrick )Chevrolet 399 118,335 running 0 146
8 1 19 Jeremy Mayfield Dodge Dealers / UAW (Ray Evernham )Dodge 399 116,065 running 78 147
9 21 22 Scott Wimmer Caterpillar (Bill Davis )Dodge 398 104,110 running 0 138
10 33 29 Kevin Harvick GM Goodwrench (Richard Childress )Chevrolet 398 116,538 running 0 134
11 29 88 Dale Jarrett UPS (Yates Racing )Ford 398 107,967 running 0 130
12 11 97 Kurt Busch Sharpie / Irwin Industrial Tools (Jack Roush )Ford 398 91,535 running 0 127
13 4 2 Rusty Wallace Miller Lite (Roger Penske )Dodge 398 114,578 running 0 124
14 24 31 Robby Gordon Cingular Wireless (Richard Childress )Chevrolet 398 106,022 running 0 121
15 9 42 Jamie McMurray Texaco / Havoline (Chip Ganassi )Dodge 397 82,510 running 0 118
16 31 32 Ricky Craven Tide (Cal Wells )Chevrolet 395 93,310 running 0 115
17 41 4 Jimmy Spencer Morgan-McClure (Larry McClure )Chevrolet 392 82,125 running 0 112
18 6 38 Elliott Sadler M&M's (Yates Racing )Ford 391 106,243 running 0 109
19 25 0 Ward Burton NetZero Hi Speed (Gene Haas )Chevrolet 391 70,285 running 0 106
20 37 30 Johnny Sauter America Online (Richard Childress )Chevrolet 386 79,585 running 0 103
21 12 9 Kasey Kahne Dodge Dealers / UAW (Ray Evernham )Dodge 381 103,960 crash 36 105
22 39 17 Matt Kenseth DeWalt Power Tools (Jack Roush )Ford 381 115,913 crash 0 97
23 3 25 Brian Vickers GMAC Financial Services (Rick Hendrick )Chevrolet 380 76,810 crash 7 99
24 2 12 Ryan Newman Alltel (Roger Penske )Dodge 374 111,297 running 9 96
25 18 18 Bobby Labonte MBNA / D-Day 60th Anniversary (Joe Gibbs )Chevrolet 370 108,938 running 0 88
26 40 16 Greg Biffle National Guard (Jack Roush )Ford 370 74,005 running 0 85
27 5 77 Brendan Gaughan Jasper Engines & Transmissions (Doug Bawel )Dodge 361 73,335 running 0 82
28 17 41 Casey Mears Target (Chip Ganassi )Dodge 356 73,194 running 0 79
29 16 40 Sterling Marlin Coors Light (Chip Ganassi )Dodge 352 97,155 crash 1 81
30 28 21 Ricky Rudd Motorcraft / U.S. Air Force (Wood Brothers )Ford 351 88,061 crash 0 73
31 19 43 Jeff Green Cheerios / Betty Crocker (Petty Enterprises )Dodge 349 87,605 crash 0 70
32 14 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 345 80,995 crash 1 72
33 27 23 Dave Blaney Ollie's Bargain Outlet (Bill Davis )Dodge 344 61,045 crash 0 0
34 15 49 Ken Schrader Schwan's Home Service (Beth Ann Morgenthau )Dodge 337 60,860 running 0 61
35 36 50 Mike Wallace GEICO (Don Arnold )Dodge 239 61,570 wheel bearing 0 58
36 13 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 221 107,908 crash 0 55
37 30 45 Kyle Petty Georgia-Pacific / Brawny (Petty Enterprises )Dodge 217 60,375 handling 0 52
38 32 01 Joe Nemechek U.S. Army (Nelson Bowers )Chevrolet 156 68,265 crash 0 49
39 43 72 Kirk Shelmerdine Freddie B's (Kirk Shelmerdine )Ford 53 60,155 handling 0 46
40 35 09 Tony Raines Miccosukee Gaming & Resorts (James Finch )Dodge 50 60,025 handling 0 43
41 38 51 Kevin Lepage NegotiationsSeminar.com (Joe Auer )Chevrolet 38 59,895 transmission 0 40
42 42 89 Morgan Shepherd Chesapeake Mobile Homes (Morgan Shepherd )Dodge 9 59,800 handling 0 37
43 20 94 Stanton Barrett Husqvarna (Dave Watson )Chevrolet 2 59,684 rear end 0 34
Failed to qualify: Hermie Sadler (#02), Todd Bodine (#37), Larry Gunselman (#98)
To the back: Michael Waltrip (#15) backup car, Stanton Barrett (#94) engine change, Greg Biffle (#16) backup car, Matt Kenseth (#17) engine change, Morgan Shepherd (#89) backup car
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 12 12
13 18 6 #41 accident frontstretch #72
19 31 13
32 37 6 competition #72
38 38 1
39 44 6 #38,77 accident turn 1 #72
45 108 64
109 114 6 debris turn 1 #21
115 158 44
159 164 6 #01 accident frontstretch #16
165 222 58
223 230 8 #24 accident turn 2 #25
231 233 3
234 237 4 debris #15
238 320 83
321 345 25 #12 accident turn 4 #6
346 346 1
347 354 8 #0,2,6,10,12,15,16,19,21,23,29,40,41,42,43,48,88,97,99 accident turn 3 #99
355 374 20
375 380 6 #2 accident turn 3 #8
381 382 2
383 391 9 #9,31,25,17 accident turn 4 #10
392 400 9
Percent of race run under caution: 22.5% Average green flag run: 25.8 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jeremy Mayfield 1 18 18
Brian Vickers 19 25 7
Jeremy Mayfield 26 33 8
Jeff Burton 34 48 15
Tony Stewart 49 118 70
Jeremy Mayfield 119 150 32
Tony Stewart 151 160 10
Sterling Marlin 161 161 1
Tony Stewart 162 315 154
Jimmie Johnson 316 316 1
Ryan Newman 317 325 9
Jeremy Mayfield 326 345 20
Kasey Kahne 346 381 36
Mark Martin 382 400 19