Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 9 30 Todd Bodine Arnold Development Companies (Germain Racing )Toyota 100 42,785 running 28 185
2 18 1 Ted Musgrave Mopar (Jim Smith )Dodge 100 35,900 running 36 180
3 14 16 Jack Sprague Chevy Trucks (Steve Coulter )Chevrolet 100 23,515 running 0 165
4 8 75 David Starr Spears Manufacturing (Wayne Spears )Chevrolet 100 14,850 running 0 160
5 33 4 Bobby Hamilton Square D (Bobby Hamilton Racing )Dodge 100 15,100 running 0 155
6 3 17 David Reutimann NTN Bearings (Darrell Waltrip )Toyota 100 16,525 running 7 155
7 10 23 Johnny Benson, Jr. Toyota Tundra (Bill Davis )Toyota 100 12,200 running 0 146
8 11 62 Steve Park Orleans Hotel & Casino (Michael Gaughan )Dodge 100 12,000 running 0 142
9 7 46 Dennis Setzer Chevy Silverado (David Dollar )Chevrolet 100 11,700 running 0 138
10 6 99 Carl Edwards Superchips (Jack Roush )Ford 100 11,500 running 0 134
11 12 18 Chad Chaffin Dickies (Bobby Hamilton Racing )Dodge 100 11,200 running 0 130
12 15 14 Rick Crawford Circle Bar Motel & RV Park (Tom Mitchell )Ford 100 11,015 running 0 127
13 20 50 Jon Wood roushracing.com (Jack Roush )Ford 100 10,965 running 0 124
14 21 2 P.J. Jones Team ASE / Carquest (Jim Smith )Dodge 100 10,715 running 0 121
15 4 21 Hank Parker, Jr. Air Vest (George Debidart )Toyota 100 10,615 running 0 118
16 34 8 Chase Montgomery Gladiator Garageworks (Ray Montgomery )Dodge 100 10,340 running 0 115
17 16 12 Robert Huffman Toyota Tundra (George Debidart )Toyota 100 10,215 running 5 117
18 1 24 Travis Kvapil Line-X Bedliners (Alexander Meshkin )Toyota 100 12,690 running 0 109
19 22 10 Terry Cook International Truck & Engines (Greg Pollex )Ford 100 10,165 running 1 111
20 31 07 Johnny Chapman Enviro Paint (Bobby Dotter )Chevrolet 100 10,140 running 0 103
21 25 59 Andy Houston Harris Trucking (James Harris )Dodge 100 10,115 running 0 100
22 28 13 Jason Small Thor Sport / Microtel (Duke Thorson )Chevrolet 99 10,090 running 0 97
23 26 29 Deborah Renshaw K Automotive (Bob Keselowski )Ford 99 10,065 running 0 94
24 17 6 Matt Crafton GM Goodwrench (Kevin Harvick )Chevrolet 99 10,040 running 0 91
25 23 02 Kelly Sutton Team Copaxone (Ed Sutton )Chevrolet 98 10,015 crash 0 88
26 30 67 J.R. Patton Fiddleback Racing (Tom Eldredge )Ford 98 9,990 running 0 85
27 32 72 Brad Teague Warrior Custom Golf (Dana White )Chevrolet 97 9,965 running 0 82
28 13 22 Bill Lester Hot Tamales (Bill Davis )Toyota 88 9,940 running 0 79
29 35 63 Chris Wimmer Porter Truck Sales (Mike Mittler )Ford 68 9,915 electrical 0 76
30 5 15 Shane Hmiel Ballew Motorsports (Billy Ballew )Chevrolet 56 9,870 crash 23 78
31 27 88 Tracy Hines Menards (Duke Thorson )Chevrolet 31 9,860 crash 0 70
32 24 74 Eric Jones taylorvertex.com / Safelite (Steve Chick )Chevrolet 27 9,850 engine 0 67
33 2 5 Mike Skinner Toyota Tundra (Bill Davis )Toyota 19 9,840 crash 0 64
34 29 08 Bobby Dotter Green Light Racing (Gene Christensen )Chevrolet 16 9,830 electrical 0 61
35 19 38 Brandon Whitt Werner Ladder / Cure Autism Now (Daniel Whitt )Ford 9 9,795 engine 0 58
36 36 0 Loni Richardson Richardson Truck Lines (Larry Richardson )Chevrolet 3 9,762 driveshaft 0 55
To the back: Travis Kvapil (#24) backup truck, Loni Richardson (#0) engine change, Bobby Hamilton (#4) engine change, Mike Skinner (#5) engine change, Chris Wimmer (#63) engine change, Tracy Hines (#88) engine change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 9 9
10 14 5 fluid turn 2
15 28 14
29 35 7 debris backstretch
36 56 21
57 62 6 #15 accident turn 1
63 63 1
64 66 3 #67,88 accident turn 2
67 100 34
Percent of race run under caution: 21.0% Average green flag run: 15.8 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
David Reutimann 1 7 7
Todd Bodine 8 15 8
Shane Hmiel 16 28 13
Todd Bodine 29 29 1
Terry Cook 30 30 1
Robert Huffman 31 35 5
Shane Hmiel 36 39 4
Todd Bodine 40 49 10
Shane Hmiel 50 55 6
Todd Bodine 56 58 3
Ted Musgrave 59 94 36
Todd Bodine 95 100 6