Fin
St
#
Driver
Sponsor / Owner
C/E/T
Laps
Money
Status
Led
Points
1 5 4 Sam Hornish, Jr. Pennzoil (Panther Racing)D/A/F 200 137,650 running 142 52
2 7 15 Sarah Fisher Kroger (Derrick Walker)D/A/F 200 82,050 running 0 40
3 6 14 Eliseo Salazar Harrah's (A.J. Foyt)D/A/F 200 68,750 running 16 35
4 4 21 Felipe Giaffone Hollywood Cigarettes (Treadway / Hubbard Racing)G/A/F 199 55,950 running 1 32
5 1 35 Jeff Ward Heritage Motorsports (Heritage Motorsports)G/A/F 199 66,350 running 40 30
6 19 3 Al Unser, Jr. Starz SuperPak (Rick Galles)G/A/F 199 27,100 running 1 28
7 9 28 Mark Dismore Delphi Automotive Systems / Bryant H & C (Tom Kelley)D/A/F 199 26,000 running 0 26
8 8 8 Scott Sharp Delphi Automotive Systems (Tom Kelley)D/A/F 198 43,500 running 0 24
9 16 51 Eddie Cheever, Jr. #51 Excite@Home Indy Race Car (Eddie Cheever, Jr.)D/I/F 198 48,500 running 0 22
10 26 32 Didier Andre Galles Racing (Rick Galles)G/A/F 196 23,550 running 0 20
11 24 31 Casey Mears Sportsline.com (Rick Galles)G/A/F 196 41,200 running 0 19
12 22 10 Robby McGehee Cahill Racing (Larry Cahill)D/A/F 196 40,200 running 0 18
13 12 98 Billy Boat Curb Records (Greg Beck / Curb-Agajanian)D/A/F 196 39,100 running 0 17
14 14 9 Jeret Schroeder Purity Products (Paul Diatlovich)D/A/F 195 19,050 running 0 16
15 21 55 Shigeaki Hattori Epson (Vertex-Cunningham Racing)G/A/F 193 36,800 running 0 15
16 15 12 Buzz Calkins Bradley Food Marts / Save-O-Mat (Brad Calkins)D/A/F 193 45,800 running 0 14
17 25 30 Brandon Erwin WorldBestBuy.com (Dennis McCormack)G/A/F 190 34,600 running 0 13
18 18 27 John Hollansworth, Jr. Blueprint Racing (Blueprint Racing)G/A/F 189 15,750 running 0 12
19 13 99 Davey Hamilton Sam Schmidt Motorsports (Sam Schmidt)D/A/F 185 33,500 running 0 11
20 3 91 Buddy Lazier Tae-Bo / Coors Light / Delta Faucet (Ron Hemelgarn)D/A/F 175 32,400 crash 0 10
21 2 2 Greg Ray Johns Manville / Menards (John Menard)D/A/F 161 13,550 crash 0 9
22 11 7 Stephan Gregoire Tokheim / Jack K. Elrod Co. / NADA Guides (Dick Simon)D/A/F 69 13,550 suspension 0 8
23 20 88 Airton Dare 1-800-BAR-NONE (Team Xtreme Racing)G/A/F 62 32,400 engine 0 7
24 23 24 Robbie Buhl Team Purex (Dreyer & Reinbold Racing)G/I/F 9 32,400 electrical 0 6
25 17 6 Jon Herb Immke Auto Group (Tri-Star Motorsports)D/A/F 3 32,400 fire 0 5
26 10 92 Stan Wattles Hemelgarn Racing (Ron Hemelgarn)D/A/F 0 32,400 crash 0 4
C/E/T = Chassis / Engine / Tire codes
Chassis: D - Dallara; G - G Force Engine: A - Oldsmobile Aurora; I - Nissan Infiniti Tires: F - Firestone
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 1 1
2 5 4 #92 accident frontstretch
6 28 23
29 34 6 #24 stalled turn 1
35 64 30
65 70 6 #88 engine
71 110 40
111 116 6 debris turn 4
117 165 49
166 171 6 #2 accident turn 2
172 176 5
177 180 4 #91 accident turn 4
181 200 20
Percent of race run under caution: 16.0% Average green flag run: 24.0 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jeff Ward 1 13 13
Sam Hornish, Jr. 14 31 18
Felipe Giaffone 32 32 1
Sam Hornish, Jr. 33 35 3
Jeff Ward 36 62 27
Sam Hornish, Jr. 63 67 5
Al Unser, Jr. 68 68 1
Sam Hornish, Jr. 69 168 100
Eliseo Salazar 169 184 16
Sam Hornish, Jr. 185 200 16