Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 12 19 Tony Raines Pennzoil (Kurt Roehrig )Ford 167 56,400 running 25 180
2 6 60 Andy Houston Addington Racing (Mike Addington )Chevrolet 167 49,700 running 9 170
3 31 99 Joe Ruttman Exide Batteries (Jack Roush )Ford 167 32,500 running 0 165
4 21 75 Kevin Harvick Spears Manufacturing (Wayne Spears )Chevrolet 167 19,600 running 3 160
5 28 86 Stacy Compton Royal Crown Cola (David Hodson )Ford 167 18,450 running 0 155
6 1 24 Jack Sprague Team Hendrick (Rick Hendrick )Chevrolet 167 16,700 running 96 150
7 10 48 Ron Fellows AER Manufacturing (Billy Hess )Chevrolet 167 11,500 running 0 146
8 30 5 Dave Rezendes Llumar Window Films (Mike Skinner )Chevrolet 167 10,950 running 0 142
9 34 6 Rick Carelli RE/MAX International (Marshall Chesrown )Chevrolet 167 11,800 running 0 138
10 9 88 Terry Cook Pick-Ups Plus / PBA Tour (Duke Thorson )Chevrolet 167 11,675 running 0 134
11 20 31 Tony Roper Big Daddy's BBQ Sauce (Bob Brevak )Ford 167 11,550 running 0 130
12 4 52 Mike Wallace Purolator PureOne Filters (Ken Schrader )Chevrolet 167 11,450 running 0 127
13 14 18 Butch Miller Dana Corporation (Ron Norick )Dodge 167 11,350 running 0 124
14 36 55 Dennis Setzer Icehouse Beer (Tom Gloy )Ford 166 10,250 running 0 121
15 27 51 Tammy Jo Kirk Aptex (Tammy Jo Kirk )Ford 166 10,575 running 0 118
16 2 3 Jay Sauter GM Goodwrench Service Plus (Richard Childress )Chevrolet 165 11,950 running 7 115
17 23 78 Dominic Dobson MCI (Dominic Dobson )Dodge 164 10,100 running 0 112
18 32 9 David Starr Choice Cabs (Buddy Morrison )Chevrolet 163 9,750 running 1 109
19 18 90 Lance Norick NHL (Ron Norick )Dodge 159 9,650 running 0 106
20 37 57 Rob Morgan Acxiom (Ed Scherer )Ford 158 9,875 running 0 103
21 11 84 Wayne Anderson Porter-Cable Power Tools (Jim Herrick )Ford 147 10,450 crash 9 100
22 17 50 Greg Biffle Grainger (Jack Roush )Ford 147 10,350 crash 3 97
23 7 17 Toby Porter Tyler Jet Motorsports (Tim Beverley )Chevrolet 147 9,250 crash 0 94
24 22 16 Ron Hornaday, Jr. NAPA Brakes (Dale Earnhardt, Inc. )Chevrolet 144 10,150 engine 5 91
25 13 61 Randy Tolsma IWX Motor Freight (Steve Coulter )Chevrolet 138 10,050 engine 9 88
26 26 14 Rick Crawford Circle Bar Motel & RV Park (Tom Mitchell )Ford 135 9,950 engine 0 85
27 3 7 Barry Bodine Prime Performance (Jim Clark )Chevrolet 116 8,850 engine 0 82
28 35 82 Kenny Allen Rhino Linings USA (Steve Lucore )Ford 108 9,500 crash 0 79
29 19 29 Bob Keselowski Mopar Performance (Ron Keselowski )Dodge 102 9,650 engine 0 76
30 25 35 Ron Barfield, Jr. Ortho Lawn & Garden Products (Charles Hardy )Chevrolet 88 9,550 engine 0 73
31 29 10 Lonnie Rush, Jr. A & G Coal (Jerry Wharton )Chevrolet 59 8,450 transmission 0 70
32 38 26 Randy MacDonald Auto Trim Design Network (Mike Mittler )Ford 58 8,350 engine 0 67
33 15 43 Jimmy Hensley Cummins Engines (Petty Enterprises )Dodge 57 8,250 crash 0 64
34 33 85 B.A. Wilson Barker Cable TV (B.A. Wilson )Ford 55 8,250 radiator 0 61
35 24 66 Bryan Reffner Carlin Burners & Controls (Dale Phelon )Ford 46 9,250 crash 0 58
36 8 37 Scot Walters Red Man (Clarence Brewer )Chevrolet 3 8,250 crash 0 55
37 5 2 Mike Bliss Team ASE Racing (Jim Smith )Ford 3 9,250 crash 0 52
38 16 44 Boris Said Federated Auto Parts (Mark Simo )Ford 3 9,250 crash 0 49
Failed to qualify: Rob Rizzo (#27), Doug George (#26), Joe Gaita (#83), Chris Horn (#58), Jay Stewart
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 3 3
4 9 6 #2,37,44,50 accident turn 2
10 25 16
26 30 5 debris turn 1
31 46 16
47 51 5 #66 accident frontstretch
52 57 6
58 63 6 #3,43 accident turn 2
64 66 3
67 71 5 #48 accident turn 4
72 84 13
85 85 1 mid-race break
86 102 17
103 105 3 fluid frontstretch
106 135 30
136 142 7 #24 spun turn 4
143 147 5
148 155 8 #17,50,52,84 accident backstretch
156 167 12
Percent of race run under caution: 27.5% Average green flag run: 12.1 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jack Sprague 1 17 17
Jay Sauter 18 24 7
Jack Sprague 25 27 3
Kevin Harvick 28 30 3
David Starr 31 31 1
Ron Hornaday, Jr. 32 36 5
Jack Sprague 37 94 58
Tony Raines 95 98 4
Andy Houston 99 107 9
Randy Tolsma 108 116 9
Jack Sprague 117 134 18
Greg Biffle 135 137 3
Wayne Anderson 138 146 9
Tony Raines 147 167 21