| Fin |
St |
# |
Driver |
Sponsor / Owner |
Truck |
Laps |
Money |
Status |
Led |
Points |
| 1 | 2 | 16 | Ron Hornaday, Jr. | NAPA Brakes (Dale Earnhardt, Inc.) | Chevrolet | 204 | 48,625 | running | 35 | 180 |
| 2 | 15 | 50 | Joe Ruttman | LCI International (Jack Roush) | Ford | 204 | 40,325 | running | 16 | 170 |
| 3 | 17 | 6 | Rick Carelli | RE/MAX International (Marshall Chesrown) | Chevrolet | 204 | 31,875 | running | 0 | 165 |
| 4 | 3 | 24 | Jack Sprague | Team Hendrick (Rick Hendrick) | Chevrolet | 204 | 22,175 | running | 0 | 160 |
| 5 | 20 | 80 | Greg Biffle | Grainger (Jack Roush) | Ford | 204 | 19,675 | running | 0 | 155 |
| 6 | 26 | 87 | Joe Nemechek | BellSouth Mobility (Joe Nemechek) | Chevrolet | 204 | 14,575 | running | 0 | 150 |
| 7 | 29 | 3 | Jay Sauter | GM Goodwrench Service Plus (Richard Childress) | Chevrolet | 204 | 13,085 | running | 0 | 146 |
| 8 | 23 | 29 | Bob Keselowski | Mopar Performance (Ron Keselowski) | Dodge | 204 | 12,585 | running | 0 | 142 |
| 9 | 32 | 18 | Butch Miller | Dana Corporation (Ron Norick) | Dodge | 204 | 12,335 | running | 0 | 138 |
| 10 | 28 | 78 | Rich Bickle | MCI (Dominic Dobson) | Dodge | 204 | 12,235 | running | 0 | 134 |
| 11 | 8 | 44 | Boris Said | Federated Auto Parts (Mark Simo) | Ford | 204 | 11,385 | running | 0 | 130 |
| 12 | 9 | 2 | Mike Bliss | Team ASE Racing (Jim Smith) | Ford | 204 | 11,185 | running | 2 | 127 |
| 13 | 22 | 66 | Bryan Reffner | Carlin Burners & Controls (Dale Phelon) | Ford | 204 | 10,985 | running | 0 | 124 |
| 14 | 30 | 43 | Jimmy Hensley | Cummins Engines (Petty Enterprises) | Dodge | 203 | 10,785 | running | 0 | 121 |
| 15 | 31 | 84 | Wayne Anderson | Porter-Cable Power Tools (Jim Herrick) | Ford | 203 | 10,185 | running | 0 | 118 |
| 16 | 11 | 19 | Tony Raines | Pennzoil (Kurt Roehrig) | Ford | 203 | 10,485 | running | 0 | 115 |
| 17 | 34 | 51 | Tammy Jo Kirk | Auto Value (Tammy Jo Kirk) | Ford | 203 | 10,635 | running | 0 | 112 |
| 18 | 16 | 75 | Kevin Harvick | Spears Manufacturing (Wayne Spears) | Chevrolet | 203 | 9,285 | running | 0 | 109 |
| 19 | 5 | 5 | Mike Skinner | Llumar Window Films (Mike Skinner) | Chevrolet | 203 | 9,185 | running | 0 | 106 |
| 20 | 33 | 61 | Randy Tolsma | Dole / IWX Motor Freight (Steve Coulter) | Chevrolet | 202 | 10,460 | running | 0 | 103 |
| 21 | 27 | 88 | Terry Cook | Sealmaster / PBA Tour (Duke Thorson) | Chevrolet | 202 | 8,985 | running | 0 | 100 |
| 22 | 24 | 35 | Ron Barfield, Jr. | Ortho Lawn & Garden Products (Charles Hardy) | Chevrolet | 201 | 8,885 | running | 0 | 97 |
| 23 | 14 | 83 | Joe Gaita | Lamb & Robinson Drywall (Joe Gaita) | Ford | 201 | 8,785 | running | 0 | 94 |
| 24 | 4 | 52 | Mike Wallace | Purolator PureOne Filters (Ken Schrader) | Chevrolet | 196 | 9,435 | crash | 34 | 91 |
| 25 | 1 | 99 | Chuck Bown | Exide Batteries (Jack Roush) | Ford | 182 | 11,535 | running | 116 | 88 |
| 26 | 10 | 37 | Scot Walters | Red Man (Clarence Brewer) | Chevrolet | 177 | 8,235 | running | 0 | 85 |
| 27 | 12 | 60 | Andy Houston | Addington Racing (Mike Addington) | Chevrolet | 175 | 7,785 | running | 0 | 82 |
| 28 | 6 | 31 | Tony Roper | Concor Tool & Machine (Bob Brevak) | Ford | 174 | 8,785 | crash | 0 | 79 |
| 29 | 18 | 14 | Rick Crawford | Circle Bar Motel & RV Park (Tom Mitchell) | Ford | 173 | 8,785 | running | 0 | 76 |
| 30 | 19 | 86 | Stacy Compton | Royal Crown Cola (David Hodson) | Ford | 164 | 8,785 | rear end | 0 | 73 |
| 31 | 36 | 55 | Dave Rezendes | Icehouse Beer (Tom Gloy) | Ford | 142 | 8,785 | running | 0 | 70 |
| 32 | 13 | 11 | Brett Bodine | Red Line Oil (Phil Bonifield) | Chevrolet | 115 | 7,785 | engine | 0 | 67 |
| 33 | 7 | 10 | Lonnie Rush, Jr. | A & G Coal (Jerry Wharton) | Chevrolet | 103 | 7,785 | crash | 0 | 64 |
| 34 | 35 | 40 | Bobby Hamilton | Southern Pride Trucking (Bobby Hamilton Racing) | Chevrolet | 94 | 8,035 | transmission | 0 | 61 |
| 35 | 21 | 7 | Barry Bodine | Matti-Bodine Racing (Jim Clark) | Ford | 55 | 7,785 | engine | 0 | 58 |
| 36 | 25 | 4 | Tommy Archer | All American Museum (Bill Westbrook) | Dodge | 15 | 7,785 | engine | 0 | 55 |
* Race extended to 204 laps due to green/white/checker.
|
|
|
Failed to qualify: Lance Norick (#90), Jimmy Davis (#13), Rick Johnson (#63), Randy Nelson (#82), Kelly Denton (#30), Monty Klein (#47), Rob Morgan (#57), Billy Pauch (#06), Michael Dokken (#64), Jay Stewart (#33), Dave Stacy (#12), Dave Goulet (#70), Joe Bush (#60), Curtis Markham (#32), David Starr (#49), Dennis Setzer (#04), Freddie Query (#20), Ken Bouchard (#77), Andy Michner (#46), Rick McCray (#42), Billy Bigley, Jr. (#26), Kirk Shelmerdine (#03), Danny Bagwell (#28)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 4 | 4 | #35 stalled turn 1 | |
 | 5 | 46 | 42 | | |
 | 47 | 51 | 5 | #83 spun turn 4 | |
 | 52 | 59 | 8 | | |
 | 60 | 68 | 9 | competition | |
 | 69 | 104 | 36 | | |
 | 105 | 110 | 6 | #10 accident turn 1 | |
 | 111 | 115 | 5 | | |
 | 116 | 116 | 1 | midway break | |
 | 117 | 119 | 3 | | |
 | 120 | 123 | 4 | #60 accident turn 2 | |
 | 124 | 145 | 22 | | |
 | 146 | 150 | 5 | #14 stalled turn 3 | |
 | 151 | 155 | 5 | | |
 | 156 | 158 | 3 | #99 accident turn 1 | |
 | 159 | 197 | 39 | | |
 | 198 | 202 | 5 | #52,50 accident turn 3 | |
 | 203 | 204 | 2 | | |
| Percent of race run under caution: 20.6% Average green flag run: 18.0 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Chuck Bown | 1 | 116 | 116 |
| Ron Hornaday, Jr. | 117 | 124 | 8 |
| Mike Wallace | 125 | 129 | 5 |
| Ron Hornaday, Jr. | 130 | 134 | 5 |
| Joe Ruttman | 135 | 150 | 16 |
| Ron Hornaday, Jr. | 151 | 166 | 16 |
| Mike Wallace | 167 | 196 | 30 |
| Mike Bliss | 197 | 198 | 2 |
| Ron Hornaday, Jr. | 199 | 204 | 6 |
|
|