Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 1 8 Jeff Green Diamond Ridge (Gary Bechtel )Chevrolet 200 89,250 running 71 180
2 23 64 Dick Trickle Dura Lube (Dennis Shoemaker )Chevrolet 200 48,875 running 15 170
3 9 36 Todd Bodine Stanley (Scott Welliver )Pontiac 200 41,375 running 20 165
4 35 21 Michael Waltrip Band-Aid (Michael Waltrip )Ford 200 24,600 running 4 160
5 12 4 Tim Steele Phoenix Racing (James Finch )Chevrolet 200 24,275 running 24 155
6 27 45 Greg Sacks Hunters Specialties (Mike Laughlin )Ford 200 19,000 running 2 150
7 17 10 Phil Parsons Channellock (Phil Parsons )Chevrolet 200 23,000 running 6 146
8 28 3 Steve Park AC Delco (Dale Earnhardt, Inc. )Chevrolet 200 21,600 running 4 142
9 10 99 Glenn Allen, Jr. Luxaire (Bill Papke )Chevrolet 200 19,000 running 0 138
10 15 72 Mike Dillon Detroit Gasket (Ron Parker )Chevrolet 200 21,850 running 1 134
11 31 32 Dale Jarrett White Rain (Dale Jarrett )Ford 200 15,000 running 0 130
12 25 44 Bobby Labonte Shell Oil (Bobby Labonte )Pontiac 200 14,500 running 0 127
13 20 88 Kevin Lepage Hype (David Ridling )Chevrolet 200 19,250 running 0 124
14 24 85 Shane Hall Luck's Foods (Don Stegall )Chevrolet 200 14,500 running 0 121
15 8 33 Tim Fedewa Kleenex (Bill Baumgardner )Chevrolet 200 16,725 running 0 118
16 37 96 Stevie Reeves Big A Auto Parts (Donald Laird )Chevrolet 199 16,000 running 1 115
17 18 43 Rodney Combs Lance Snacks (David Ridling )Chevrolet 199 16,000 running 0 112
18 21 63 Tracy Leslie Lysol (Hubert Hensley )Pontiac 199 14,900 running 0 109
19 36 48 Randy Porter Unifirst Uniforms (James Porter )Ford 199 12,800 running 0 106
20 39 89 Johnny Chapman Sherwin-Williams (Meredith Ruark )Ford 199 15,025 running 0 103
21 4 1 Hermie Sadler DeWalt Tools (Gary Bechtel )Chevrolet 199 14,600 running 0 100
22 19 40 Jerry Robertson MHCO USA (Doug Taylor )Ford 197 12,500 running 3 97
23 40 77 Jeff McClure Lear Corporation (John Walsh )Ford 197 12,400 running 0 94
24 14 34 Mike McLaughlin Royal Oak Charcoal (Frank Cicci )Chevrolet 194 16,550 running 0 91
25 7 37 Mark Green Timber Wolf (Clarence Brewer )Chevrolet 188 14,400 running 0 88
26 42 79 Brad Payne Perry Racing (Bryan Perry )Ford 185 12,100 running 0 85
27 34 20 Jimmy Spencer Zippo (Allen Crestinger )Chevrolet 170 12,000 running 0 82
28 22 5 Terry Labonte Alka-Seltzer / Bayer (Terry Labonte )Chevrolet 164 11,900 running 0 79
29 32 74 Randy LaJoie Fina (Bill Baumgardner )Chevrolet 161 17,050 running 0 76
30 2 29 Elliott Sadler Diamond Ridge (Gary Bechtel )Chevrolet 140 13,925 crash 0 73
31 6 38 Elton Sawyer Barbasol (Bob Sutton )Ford 125 13,600 handling 0 70
32 13 57 Jason Keller Slim Jim (Joe Keller )Chevrolet 122 15,750 crash 0 67
33 3 87 Joe Nemechek BellSouth Mobility (Joe Nemechek )Chevrolet 122 11,400 crash 49 64
34 38 17 Tim Bender Kraft Singles (Robbie Reiser )Chevrolet 122 13,300 crash 0 61
35 30 7 Mike Wallace Clabber Girl (Ed Whitaker )Chevrolet 121 11,200 crash 0 58
36 16 47 Jeff Fuller Sunoco (Tad Geschickter )Chevrolet 97 14,375 engine 0 55
37 26 6 Joe Bessey Power Team (Joe Bessey )Chevrolet 84 12,075 engine 0 52
38 11 94 Ron Barfield, Jr. New Holland (Bill Elliott )Ford 58 12,000 crash 0 49
39 5 00 Buckshot Jones Aquafresh (Billy Jones )Pontiac 57 14,450 crash 0 46
40 33 11 Jimmy Foster Outdoor Life / Speedvision (Curtis Key )Ford 35 11,000 crash 0 43
41 29 0 Doug Taylor MHCO USA (Doug Taylor )Ford 30 11,000 brakes 0 0
42 41 2 Ed Spencer III Zippo (Allen Crestinger )Chevrolet 2 11,000 transmission 0 37
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 19 19
20 23 4 #40 spun turn 2
24 37 14
38 41 4 #11 accident turn 4
42 58 17
59 66 8 #94,00 accident turn 4
67 71 5
72 74 3 #38 spun turn 2
75 85 11
86 92 7 #6 oil on track
93 111 19
112 116 5 debris
117 123 7
124 131 8 #7,57,87,17,40 accident turn 4
132 139 8
140 148 9 #29,40 accident turn 2
149 200 52
Percent of race run under caution: 24.0% Average green flag run: 16.9 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Joe Nemechek 1 38 38
Jerry Robertson 39 41 3
Greg Sacks 42 43 2
Joe Nemechek 44 54 11
Jeff Green 55 74 20
Todd Bodine 75 77 3
Jeff Green 78 86 9
Todd Bodine 87 87 1
Jeff Green 88 112 25
Phil Parsons 113 118 6
Todd Bodine 119 123 5
Michael Waltrip 124 127 4
Steve Park 128 131 4
Tim Steele 132 133 2
Mike Dillon 134 134 1
Tim Steele 135 138 4
Todd Bodine 139 139 1
Tim Steele 140 143 4
Stevie Reeves 144 144 1
Tim Steele 145 155 11
Jeff Green 156 157 2
Tim Steele 158 160 3
Todd Bodine 161 170 10
Dick Trickle 171 185 15
Jeff Green 186 200 15