Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 18 3 Steve Park AC Delco (Dale Earnhardt, Inc. )Chevrolet 320 31,885 running 123 180
2 9 8 Jeff Green Diamond Ridge (Gary Bechtel )Chevrolet 320 24,610 running 104 170
3 5 33 Tim Fedewa Kleenex (Bill Baumgardner )Chevrolet 320 14,910 running 1 165
4 22 28 Jeff Purvis Opryland / Georgia Boot (Larry Lockamy )Chevrolet 320 8,235 running 15 160
5 15 36 Todd Bodine Stanley (Scott Welliver )Pontiac 320 11,205 running 0 155
6 7 74 Randy LaJoie Fina (Bill Baumgardner )Chevrolet 320 10,810 running 0 150
7 4 1 Hermie Sadler DeWalt Tools (Gary Bechtel )Chevrolet 320 6,560 running 0 146
8 2 88 Kevin Lepage Hype (David Ridling )Chevrolet 320 8,560 running 57 142
9 20 43 Dennis Setzer Lance Snacks (David Ridling )Chevrolet 320 4,010 running 0 138
10 16 00 Buckshot Jones Aquafresh (Billy Jones )Pontiac 320 8,960 running 0 134
11 3 17 Matt Kenseth Kraft Singles (Robbie Reiser )Chevrolet 320 3,325 running 0 130
12 29 10 Phil Parsons Channellock (Phil Parsons )Chevrolet 320 4,275 running 20 127
13 1 34 Mike McLaughlin Royal Oak Charcoal (Frank Cicci )Chevrolet 320 7,775 running 0 124
14 37 96 Stevie Reeves Big A Auto Parts (Donald Laird )Ford 319 4,675 running 0 121
15 27 64 Dick Trickle Dura Lube (Dennis Shoemaker )Chevrolet 319 3,550 running 0 118
16 33 57 Jason Keller Slim Jim (Joe Keller )Chevrolet 318 7,075 running 0 115
17 11 38 Elton Sawyer Barbasol (Bob Sutton )Ford 318 4,525 running 0 112
18 26 45 Larry Pearson Hunters Specialties (Mike Laughlin )Chevrolet 318 2,975 running 0 109
19 13 87 Chad Chaffin BellSouth Mobility (Joe Nemechek )Chevrolet 315 2,925 running 0 106
20 28 35 Lyndon Amick Rockwell (Bill Amick )Pontiac 315 3,325 running 0 103
21 31 37 Mark Green Timber Wolf (Clarence Brewer )Chevrolet 314 4,375 running 0 100
22 35 11 Jimmy Foster Speedvision / Outdoor Life (Curtis Key )Ford 314 2,860 running 0 97
23 25 89 Johnny Chapman Sherwin-Williams (Meredith Ruark )Ford 312 4,325 running 0 94
24 8 85 Shane Hall Bama Jellies (Don Stegall )Chevrolet 308 4,315 running 0 91
25 39 63 Tracy Leslie Lysol (Hubert Hensley )Pontiac 307 4,505 crash 0 88
26 6 4 Tim Steele HS Die (James Finch )Chevrolet 304 6,545 crash 0 85
27 34 56 Jeff Krogh Clearwater Forest Industries (Robert Krogh )Chevrolet 303 2,785 crash 0 82
28 21 78 Rodney Combs Mark III Financial (Dan Browder )Chevrolet 302 4,275 crash 0 79
29 41 77 Jeff McClure Lear Corporation (John Walsh )Ford 299 2,765 running 0 76
30 12 29 Elliott Sadler Phillips 66 (Gary Bechtel )Chevrolet 286 3,970 running 0 73
31 10 47 Jeff Fuller Sunoco (Tad Geschickter )Chevrolet 281 5,985 running 0 70
32 40 6 Joe Bessey Power Team (Joe Bessey )Chevrolet 259 3,725 running 0 67
33 14 68 Chris Diamond J & L Motors (Jerry Francis )Chevrolet 255 2,715 crash 0 64
34 17 72 Mike Dillon Detroit Gasket (Ron Parker )Chevrolet 235 5,955 crash 0 61
35 24 99 Glenn Allen, Jr. Luxaire (Bill Papke )Chevrolet 229 3,695 crash 0 58
36 38 75 Rick Wilson Food Country USA (Charlie Henderson )Chevrolet 210 2,685 crash 0 55
37 30 80 Mark Krogh Clearwater Forest Industries (Robert Krogh )Chevrolet 161 2,675 crash 0 52
38 42 16 Mark Day 31-W Insulation (Wayne Day )Pontiac 123 2,665 running 0 49
39 19 31 Dale Earnhardt, Jr. Gargoyles (Dale Earnhardt, Inc. )Chevrolet 93 2,665 oil pump 0 46
40 32 48 Randy Porter Unifirst Uniforms (James Porter )Ford 87 2,665 crash 0 43
41 23 66 Nathan Buttke Carquest Auto Parts (Arlin Buttke )Chevrolet 32 2,865 crash 0 40
42 36 27 Johnny Rumley RGM Erectors (Carolyn Laugeni )Chevrolet 7 2,665 crash 0 37
Failed to qualify: Brad Payne (#79)
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 9 9
10 12 3 #27,77,89 accident turn 4
13 20 8
21 24 4 #17 spun turn 4
25 32 8
33 36 4 #47,66,68,78 accident frontstretch
37 63 27
64 70 7 #35,37,64,89 accident backstretch
71 88 18
89 97 9 #17,35,37,38,48,75,80,89 accident turn 2
98 138 41
139 143 5 #35 accident turn 2
144 171 28
172 178 7 #72,80 accident frontstretch
179 195 17
196 200 5 #11,89 accident turn 4
201 211 11
212 218 7 #00,6,45,47,56,72,75,85 accident turn 4
219 232 14
233 240 8 #4,43,72,88,99 accident frontstretch
241 250 10
251 258 8 #6,11,33,57,87 accident turn 2
259 261 3
262 269 8 #29,35,68,77 accident turn 4
270 281 12
282 285 4 #4,27,63 accident turn 2
286 304 19
305 313 9 #4,37,56,63,78 accident turn 4
314 320 7
Percent of race run under caution: 27.5% Average green flag run: 15.5 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kevin Lepage 1 49 49
Jeff Green 50 82 33
Kevin Lepage 83 90 8
Phil Parsons 91 110 20
Jeff Green 111 181 71
Steve Park 182 233 52
Tim Fedewa 234 234 1
Jeff Purvis 235 249 15
Steve Park 250 320 71