Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 10 88 Kevin Lepage Hype (David Ridling )Chevrolet 200 57,650 running 94 180
2 1 44 Bobby Labonte Shell Oil (Bobby Labonte )Chevrolet 200 42,400 running 50 170
3 4 60 Mark Martin Winn-Dixie (Jack Roush )Ford 200 29,725 running 10 165
4 5 87 Joe Nemechek BellSouth Mobility (Joe Nemechek )Chevrolet 200 23,050 running 0 160
5 6 29 Elliott Sadler WCW (Gary Bechtel )Chevrolet 200 19,500 running 2 155
6 17 20 Jimmy Spencer Zippo Lighters (Allen Crestinger )Chevrolet 200 13,675 running 0 150
7 9 23 Chad Little John Deere (Greg Pollex )Pontiac 200 16,675 running 0 146
8 3 82 Todd Bodine Hardinge (Ron Neal )Chevrolet 200 13,375 running 43 142
9 12 95 David Green Caterpillar (Buz McCall )Chevrolet 200 15,525 running 0 138
10 21 74 Randy LaJoie Fina (Bill Baumgardner )Chevrolet 200 14,375 running 0 134
11 26 98 Jeremy Mayfield Northstar Motorsports (Meredith Ruark )Ford 200 11,175 running 0 130
12 33 10 Phil Parsons Channellock (Phil Parsons )Chevrolet 200 11,675 running 0 127
13 22 3 Jeff Green GM Goodwrench Service (Dale Earnhardt, Inc. )Chevrolet 200 11,175 running 0 124
14 13 8 Kenny Wallace Red Dog (Fil Martocci )Ford 200 9,675 running 0 121
15 2 38 Elton Sawyer Easy Care Vehicle Service (Bob Sutton )Ford 200 10,750 running 0 118
16 34 57 Jason Keller Slim Jim (Joe Keller )Chevrolet 200 12,725 running 0 115
17 30 49 Kyle Petty N.W.O. (Kenneth Shaver )Chevrolet 200 9,375 running 0 112
18 23 99 Glenn Allen, Jr. Luxaire (Bill Papke )Chevrolet 199 10,875 running 1 109
19 20 11 Tracy Leslie Magnum Environmental (Tracy Leslie )Chevrolet 199 9,175 running 0 106
20 15 32 Dale Jarrett Band-Aid (Dale Jarrett )Ford 199 9,125 running 0 103
21 14 2 Ricky Craven DuPont Teflon (Ricky Craven )Chevrolet 198 8,975 running 0 100
22 11 1 Hermie Sadler DeWalt Industrial Tools (Bell Sadler )Chevrolet 198 9,875 running 0 97
23 7 40 Tim Fedewa Kleenex (Doug Taylor )Ford 197 10,075 running 0 94
24 32 5 Bobby Hamilton Bayer (Terry Labonte )Chevrolet 197 8,700 running 0 91
25 36 4 Jeff Purvis Phoenix Racing (James Finch )Chevrolet 197 10,925 running 0 88
26 41 48 Randy Porter Unifirst Uniforms (James Porter )Ford 196 10,375 running 0 85
27 38 34 Mike McLaughlin Royal Oak Charcoal (Frank Cicci )Chevrolet 193 11,950 running 0 82
28 24 63 Curtis Markham Lysol (Hubert Hensley )Pontiac 183 9,575 running 0 79
29 25 85 Shane Hall Stegall Motorsports (Don Stegall )Chevrolet 157 9,800 crash 0 76
30 27 37 Mark Green Timber Wolf (Clarence Brewer )Chevrolet 149 8,500 running 0 73
31 16 7 Greg Sacks Fina (Bill Baumgardner )Chevrolet 134 8,475 engine 0 70
32 18 31 Ted Christopher LesCare Kitchens (James Lestorti )Chevrolet 120 8,450 crash 0 67
33 8 47 Jeff Fuller Sunoco (Tad Geschickter )Chevrolet 115 9,500 engine 0 64
34 35 81 Jeff Neal Cape Canaveral Cruise (Ron Neal )Chevrolet 88 10,400 engine 0 61
35 37 64 Dick Trickle Dura Lube (Dennis Shoemaker )Chevrolet 82 8,150 handling 0 58
36 42 51 Greg Biffle Barbasol (Dick Bown )Chevrolet 82 8,900 engine 0 55
37 43 46 Larry Pearson Stanley Tools (Tad Geschickter )Chevrolet 75 10,350 engine 0 52
38 29 43 Rodney Combs Lance Snacks (Petty Enterprises )Chevrolet 63 9,100 handling 0 49
39 40 02 Michael Ritch Nugrape (John Ritch )Chevrolet 34 8,850 crash 0 46
40 28 97 David Hutto Merchants of South Florida Chevrolet 30 8,100 crash 0 43
41 19 77 Dennis Setzer Mark III Financial (Dan Browder )Chevrolet 30 9,100 crash 0 40
42 31 30 Johnny Benson, Jr. Pennzoil (Chuck Rider )Pontiac 30 9,100 crash 0 37
43 38 26 Derrike Cope Badcock Home Furnishings (Leon Fox )Ford 30 8,950 crash 0 34
Failed to qualify: Darrell Lanigan (#19), Danny Edwards, Jr. (#61), Mike Dillon (#72), Mike Wallace (#90), Mike Laughlin, Jr. (#45), Toby Porter (#15), Joe Bessey (#92), Stevie Reeves (#96), Patty Moise (#14), Buckshot Jones (#00), Tommy Houston (#6), Dale Fischlein (#70)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Todd Bodine 1 16 16
Bobby Labonte 17 28 12
Mark Martin 29 30 2
Kevin Lepage 31 40 10
Mark Martin 41 41 1
Todd Bodine 42 43 2
Kevin Lepage 44 52 9
Todd Bodine 53 58 6
Kevin Lepage 59 65 7
Mark Martin 66 69 4
Glenn Allen, Jr. 70 70 1
Todd Bodine 71 87 17
Kevin Lepage 88 130 43
Todd Bodine 131 132 2
Bobby Labonte 133 135 3
Mark Martin 136 138 3
Elliott Sadler 139 140 2
Bobby Labonte 141 175 35
Kevin Lepage 176 200 25