Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 2 60 Mark Martin Winn-Dixie (Jack Roush )Ford 147 23,975 running 48 180
2 15 12 Michael Waltrip MW Windows (Michael Waltrip )Ford 147 14,450 running 0 170
3 18 5 Terry Labonte Actron (Terry Labonte )Chevrolet 147 8,075 running 0 165
4 7 2 Ricky Craven Teflon (Ricky Craven )Chevrolet 147 6,300 running 0 160
5 12 44 Bobby Labonte Shell Oil (Bobby Labonte )Chevrolet 147 6,150 running 0 155
6 6 32 Dale Jarrett Band-Aid (Dale Jarrett )Ford 147 5,075 running 31 150
7 31 29 Steve Grissom WCW (Gary Bechtel )Chevrolet 147 4,550 running 0 146
8 20 81 Todd Bodine Cape Canaveral Cruise (Ron Neal )Chevrolet 147 6,415 running 0 142
9 10 64 Dick Trickle Dura Lube (Dennis Shoemaker )Chevrolet 147 4,300 running 0 138
10 5 22 Ward Burton MBNA (Fred Turner )Pontiac 147 4,650 running 0 134
11 1 3 Jeff Green GM Goodwrench Service (Dale Earnhardt, Inc. )Chevrolet 147 6,750 running 2 130
12 8 74 Randy LaJoie Fina (Bill Baumgardner )Chevrolet 147 8,065 running 0 127
13 25 90 Mike Wallace Duron Paints (Barry Owen )Ford 147 4,055 running 0 124
14 4 95 David Green Caterpillar (Buz McCall )Chevrolet 147 5,695 running 0 121
15 17 99 Glenn Allen, Jr. Luxaire (Bill Papke )Chevrolet 147 6,595 running 0 118
16 30 57 Jason Keller Slim Jim (Joe Keller )Chevrolet 147 7,770 running 0 115
17 14 25 Johnny Rumley Beverley Racing (Don Beverley )Chevrolet 147 7,720 running 0 112
18 19 26 Derrike Cope Badcock Home Furnishings (Leon Fox )Ford 147 3,655 running 0 109
19 21 63 Curtis Markham Lysol (Hubert Hensley )Pontiac 147 5,395 running 0 106
20 33 75 Doug Heveron Food Country USA (Charlie Henderson )Ford 146 4,895 crash 0 103
21 38 50 Chuck Bown UAW (Bobby Jones )Ford 146 3,780 running 0 100
22 26 10 Phil Parsons Channellock (Phil Parsons )Chevrolet 146 5,720 running 1 97
23 35 92 Larry Pearson Stanley Tools (Mac Martin )Chevrolet 145 7,425 running 0 94
24 40 55 Bobby Dotter D-R Racing (Ray DeWitt )Ford 145 7,390 running 0 91
25 28 47 Jeff Fuller Sunoco (Tad Geschickter )Chevrolet 145 5,105 running 0 88
26 39 72 Mike Dillon Detroit Gasket (Ron Parker )Chevrolet 145 7,295 running 0 85
27 37 9 Joe Bessey Delco Remy America (Joe Bessey )Chevrolet 145 5,010 running 0 82
28 23 40 Tim Fedewa Kleenex (Doug Taylor )Ford 145 4,665 running 0 79
29 13 71 Kevin Lepage Lepage Racing (Kevin Lepage )Chevrolet 144 4,655 running 0 76
30 9 4 Jeff Purvis Phoenix Racing (James Finch )Chevrolet 144 5,855 running 0 73
31 42 85 Shane Hall Stegall Motorsports (Don Stegall )Chevrolet 144 3,595 running 0 70
32 32 49 Stanton Barrett Petro Express (Kenneth Shaver )Chevrolet 144 3,585 running 0 67
33 16 96 Stevie Reeves Clabber Girl Baking Powder (Donald Laird )Ford 143 4,615 running 0 64
34 29 43 Rodney Combs Lance Snacks (Petty Enterprises )Pontiac 143 4,605 running 0 61
35 34 51 Jim Bown Luck's Foods (Dick Bown )Chevrolet 139 4,595 running 0 58
36 27 38 Dennis Setzer Lipton Tea (Bob Sutton )Ford 131 4,585 crash 0 55
37 22 23 Chad Little John Deere (Greg Pollex )Pontiac 129 6,825 crash 0 52
38 41 14 Patty Moise Dial / Purex (Elton Sawyer )Ford 121 3,505 running 0 49
39 24 66 Nathan Buttke Duragloss (Arlin Buttke )Chevrolet 108 3,505 brakes 1 46
40 11 1 Hermie Sadler DeWalt Industrial Tools (Bell Sadler )Chevrolet 77 4,545 fan 0 43
41 3 34 Mike McLaughlin Royal Oak Charcoal (Frank Cicci )Chevrolet 75 7,045 crash 64 40
42 36 98 Jeremy Mayfield Northstar Motorsports (Meredith Ruark )Ford 50 3,505 crash 0 37
Failed to qualify: Buckshot Jones (#00), Pete Orr (#88), Joe Nemechek (#87), Lester Lesneski (#77), Jerry Nadeau (#59), Greg Clark (#53), Randy Porter (#48), Mike Laughlin, Jr. (#45), Kevin Simmons (#39), Mike Harmon (#24), Tim Bender (#18), Tracy Leslie (#11), Tommy Houston (#6), Michael Ritch (#02), Lonnie Rush, Jr. (#94)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jeff Green 1 2 2
Mike McLaughlin 3 52 50
Nathan Buttke 53 53 1
Mike McLaughlin 54 67 14
Mark Martin 68 77 10
Phil Parsons 78 78 1
Dale Jarrett 79 109 31
Mark Martin 110 147 38