Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 11 5 Terry Labonte Bayer (Terry Labonte )Chevrolet 197 28,800 running 26 180
2 2 95 David Green Caterpillar (Buz McCall )Chevrolet 197 21,466 running 11 170
3 15 10 Phil Parsons Channellock (Phil Parsons )Chevrolet 197 14,416 running 2 165
4 43 29 Steve Grissom WCW (Gary Bechtel )Chevrolet 197 9,465 running 0 160
5 31 49 Stanton Barrett Petro Express (Kenneth Shaver )Chevrolet 197 9,965 running 0 155
6 21 43 Rodney Combs Lance Snacks (Petty Enterprises )Chevrolet 197 11,156 running 0 150
7 3 60 Mark Martin Winn-Dixie (Jack Roush )Ford 197 10,390 running 119 146
8 19 22 Ward Burton MBNA America (Fred Turner )Pontiac 197 7,290 running 0 142
9 8 44 Bobby Labonte Shell Oil (Bobby Labonte )Chevrolet 197 6,790 running 24 138
10 6 87 Joe Nemechek BellSouth Mobility (Joe Nemechek )Chevrolet 196 6,740 running 10 134
11 17 34 Mike McLaughlin Royal Oak Charcoal (Frank Cicci )Chevrolet 196 10,856 running 0 130
12 12 26 Derrike Cope Badcock Home Furnishings (Leon Fox )Ford 196 5,565 running 0 127
13 1 64 Dick Trickle Dura Lube (Dennis Shoemaker )Chevrolet 196 6,040 running 5 124
14 33 72 Mike Dillon Detroit Gasket (Ron Parker )Chevrolet 195 7,140 running 0 121
15 4 23 Chad Little John Deere (Greg Pollex )Pontiac 195 9,081 running 0 118
16 28 21 L.W. Miller Miller Transport (L.W. Miller, Sr. )Chevrolet 194 4,090 running 0 115
17 42 99 Glenn Allen, Jr. Luxaire (Bill Papke )Chevrolet 194 4,040 running 0 112
18 10 81 Todd Bodine Pro-Motion (Ron Neal )Chevrolet 193 3,990 running 0 109
19 35 28 Hut Stricklin Smokey Mountain Chew (Hut Stricklin )Ford 193 3,940 running 0 106
20 41 55 Johnny Chapman D-R Racing (Ray DeWitt )Ford 193 6,190 running 0 103
21 38 1 Hermie Sadler DeWalt Industrial Tools (Bell Sadler )Chevrolet 193 6,356 running 0 100
22 13 40 Tim Fedewa Kleenex (Doug Taylor )Ford 193 6,196 running 0 97
23 40 92 Larry Pearson Stanley Tools (Mac Martin )Chevrolet 193 8,296 running 0 94
24 37 25 Johnny Rumley Beverley Racing (Don Beverley )Chevrolet 191 8,146 running 0 91
25 25 53 Greg Clark Clark Racing (Greg Clark )Chevrolet 190 3,680 running 0 88
26 24 57 Jason Keller Slim Jim (Joe Keller )Chevrolet 183 7,996 running 0 85
27 7 63 Curtis Markham Lysol (Hubert Hensley )Pontiac 172 5,271 running 0 82
28 22 74 Randy LaJoie Fina (Bill Baumgardner )Chevrolet 170 5,830 engine 0 79
29 9 4 Jeff Purvis Phoenix Racing (James Finch )Chevrolet 170 5,805 running 0 76
30 5 70 Dale Fischlein Brierton Engineering (Ivan Murphy )Chevrolet 170 3,530 running 0 73
31 29 90 Mike Wallace Duron Paints (Barry Owen )Ford 169 3,505 engine 0 70
32 39 3 Jeff Green GM Goodwrench Service (Dale Earnhardt, Inc. )Chevrolet 169 5,146 engine 0 67
33 34 14 Elton Sawyer Dial / Purex (Elton Sawyer )Ford 123 3,455 engine 0 64
34 20 11 Tracy Leslie Leslie Racing (Tracy Leslie )Chevrolet 116 5,096 engine 0 61
35 16 6 Tommy Houston Suburban Propane (Tommy Houston )Ford 111 5,071 engine 0 58
36 36 88 Pete Orr Farmer's Choice Fertilizer (David Ridling )Chevrolet 97 3,380 running 0 55
37 18 18 Tim Bender BOR Fuel Oil (Ned LaWarre )Ford 96 3,355 crash 0 52
38 26 02 Jeff Fuller East Carolina Pirates (John Ritch )Chevrolet 85 3,280 crash 0 49
39 14 15 Tony Stewart Mariah Entertainment (Harry Ranier )Pontiac 80 3,280 ignition 0 46
40 32 94 Lonnie Rush, Jr. New Holland Tractors (Bill Elliott )Ford 53 3,280 engine 0 43
41 27 98 Jeremy Mayfield Northstar Motorsports (Meredith Ruark )Ford 52 3,280 oil leak 0 40
42 23 71 Kevin Lepage Lepage Racing (Kevin Lepage )Chevrolet 28 4,946 crash 0 37
43 30 9 Joe Bessey Delco Remy America (Joe Bessey )Chevrolet 8 3,280 crash 0 34
Failed to qualify: Dale Jarrett (#32), Stevie Reeves (#96), Curtis Miller (#73), Dennis Setzer (#38), Doug Heveron (#75), Jeff Fuller (#47), Marty Ward (#97), Michael Waltrip (#12), Bobby Dotter (#08), Andy Hillenburg (#52), Randy Porter (#48), Chuck Bown (#50), Jim Bown (#51), Mike Harmon (#24), Shane Hall (#85), Buckshot Jones (#00), Robert Pressley (#7), Mike Laughlin, Jr. (#35)
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Dick Trickle 1 5 5
Mark Martin 6 27 22
Bobby Labonte 28 31 4
Joe Nemechek 32 36 5
Mark Martin 37 48 12
Bobby Labonte 49 68 20
Mark Martin 69 91 23
Joe Nemechek 92 96 5
Mark Martin 97 158 62
David Green 159 159 1
Phil Parsons 160 161 2
David Green 162 171 10
Terry Labonte 172 197 26