Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 5 74 Johnny Benson, Jr. Lipton Tea (Bill Baumgardner )Chevrolet 300 16,805 running 20 180
2 3 1 Hermie Sadler DeWalt Tools (Bell Sadler )Chevrolet 300 9,580 running 76 170
3 8 34 Mike McLaughlin Black Flag (Frank Cicci )Chevrolet 300 7,930 running 0 165
4 24 57 Jason Keller Budget Gourmet (Joe Keller )Chevrolet 300 4,305 running 0 160
5 15 08 Bobby Dotter Hyde Tools (Bobby Dotter )Chevrolet 300 4,380 running 0 155
6 2 59 Dennis Setzer Alliance Training Centers (Daniel Welch )Ford 300 4,745 running 0 150
7 20 47 Jeff Fuller Sunoco 260 (Tad Geschickter )Chevrolet 300 3,795 running 0 146
8 4 63 Curtis Markham Lysol (Hubert Hensley )Pontiac 300 4,395 running 0 142
9 19 51 Jim Bown Luck's Foods (Dick Bown )Chevrolet 300 2,995 running 0 138
10 14 11 Pete Silva Ingle's (Jack Ingram )Chevrolet 299 2,595 running 0 134
11 25 35 Doug Heveron Cincinnati Milacron (Mike Laughlin )Ford 299 2,895 running 0 130
12 6 25 Johnny Rumley Big Johnson (Don Beverley )Chevrolet 298 3,520 running 26 127
13 7 64 Dirk Stephens Dura Lube (Dennis Shoemaker )Chevrolet 298 2,845 running 0 124
14 30 99 Phil Parsons Luxaire (Bill Papke )Oldsmobile 298 2,820 running 0 121
15 13 55 Tim Fedewa Minolta (Ray DeWitt )Ford 298 2,770 running 0 118
16 12 12 Mike Dillon Kennametal (Richard Childress )Chevrolet 298 2,095 running 0 115
17 11 92 Larry Pearson Stanley Tools (Mac Martin )Chevrolet 298 3,920 running 0 112
18 1 44 David Green Slim Jim (Bob Labonte )Chevrolet 298 5,445 running 11 109
19 29 43 Rodney Combs WCW (Petty Enterprises )Pontiac 296 2,620 running 0 106
20 10 71 Kevin Lepage Vermont Teddy Bear (Kevin Lepage )Chevrolet 296 2,570 running 0 103
21 26 15 Jerry Nadeau Buss Fuses (Greg Pollex )Ford 291 1,820 running 0 100
22 21 48 Randy Porter Porter Racing (James Porter )Ford 290 1,795 running 0 97
23 17 23 Chad Little Harris-Teeter (Greg Pollex )Ford 289 7,620 crash 167 94
24 27 18 L.W. Miller Unifirst Uniforms (Group III Racing )Ford 286 2,320 running 0 91
25 28 70 Patty Moise Dial / Purex (Doug Taylor )Pontiac 276 1,720 running 0 88
26 16 38 Elton Sawyer Ford Motor Credit (Bob Sutton )Ford 269 3,570 overheating 0 85
27 9 72 Tracy Leslie Detroit Gasket (Ron Parker )Chevrolet 258 2,320 crash 0 82
28 18 17 Robbie Reiser FDP Brakes (Robbie Reiser )Chevrolet 237 2,320 running 0 79
29 23 3 Jeff Green GM Goodwrench Service (Dale Earnhardt, Inc. )Chevrolet 97 2,320 overheating 0 76
30 22 49 Scott Kilby Arndt & Herman Windows (Scott Kilby)Chevrolet 34 1,720 overheating 0 73
Failed to qualify: Mike Brawley, John Tanner (#95), Joey McCarthy , Andy Houston , Tommy Houston , Bobby Hillin, Jr. , Danny Edwards , Chris Diamond , Patty Moise (#40), Bill Venturini
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
David Green 1 11 11
Hermie Sadler 12 80 69
Johnny Rumley 81 106 26
Hermie Sadler 107 113 7
Johnny Benson, Jr. 114 120 7
Chad Little 121 250 130
Johnny Benson, Jr. 251 251 1
Chad Little 252 288 37
Johnny Benson, Jr. 289 300 12