Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page
You Are Here > racing-reference.info > Drivers > David Pearson
David Pearson

Born: December 22, 1934
Home: Spartanburg, SC

Driver website(s):

Inform us of a website for this driver or report a broken or invalid link

Glossary

Let people know you like this site.   Sponsor this page for a year for $35.
      Comments on this driver (23) (moderated) Photo/video links for this driver (0) (moderated)      
Click on the driver's total races, wins, top 5s, top 10s, poles or DNQs in any series, to view all of those races together!

Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

David Pearson's Sprint Cup results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
196025 22 of 440371388505,0302314.715.4123768.31 
196126 19 of 523781308724751,910138.814.6103449.43 
196227 12 of 530170269028019,031108.213.763551.91 
196328 41 of 55013192869717824,986811.812.6256452.53 
196429 61 of 62829421213225225645,54235.28.3398906.411 
196530 14 of 552811132427448,925404.18.771803.44 
196631 42 of 49152633710781317478,19415.66.4348408.921 
196732 22 of 49211132563866772,65075.711.5135946.45 
196833 48 of 4916363812130973950133,06513.45.8389567.629 
196934 51 of 5411424414142703018229,76014.65.34211385.129 
197035 19 of 4819112421058087,493235.812.8115817.94 
197136 17 of 482892299825232,010517.018.993118.53 
197237 17 of 3161213449021571142,440205.17.9126592.37 
197338 18 of 28111414853382658228,408133.47.8147196.614 
197439 19 of 30715151146301167252,81932.27.9157746.015 
197540 21 of 3031314756531318192,141143.410.3138579.09 
197641 22 of 30101618861941213346,89093.56.9189047.714 
197742 22 of 302161655694868221,272135.49.6168180.212 
197843 22 of 304111175375757198,774164.715.6127602.08 
197944 9 of 311452227126499,180324.812.953227.53 
198045 9 of 3114511787172102,730376.713.953252.44 
198146 6 of 31002113094817,150708.822.021875.90 
198247 6 of 3002221019755,9453712.322.221721.01 
198348 10 of 30014016431871,7203311.422.143093.610
198449 11 of 30003116301054,1254110.326.242949.010
198550 12 of 2800101418255,625369.230.122641.400
198651 2 of 29001033708,4058211.023.01605.000
27 years574105301366113135020254192,836,220 6.211.0371146486.02030

Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

David Pearson's Nationwide Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198247 5 of 29144271107,025351.36.04591.52 
198348 1 of 35000119409251131.012.01194.00 
2 years6144390507,950 1.27.05785.520

Grand National East Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

David Pearson's Grand National East Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197237 3 of 1512204001771,785 6.56.32200.02 
1 year312204001771,785 6.56.32200.020

K&N Pro Series West Statistics   (1971-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

David Pearson's K&N Pro Series West results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197843 2 of 2200001274640 6.519.50144.50 
197944 2 of 16011016251,415 6.511.01164.71 
198045 2 of 1100103150950299.513.01124.90 
3 years6012060493,005 7.514.52434.010

IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

David Pearson's IROC results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197439 4 of 4034 111014,60045.24.83311.22 
197540 4 of 4033 139016,50068.05.83324.53 
197641 4 of 4124 140021,00056.25.83327.03 
197742 4 of 4013 147010,50096.87.24345.92 
197944 1 of 5011 5000 2.05.01100.01 
5 years1711015 587062,600 6.35.8141408.5110

DNQ data may be incomplete or missing for some seasons.

Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page