Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page
You Are Here > racing-reference.info > Drivers > Jeff Green
Jeff Green

Born: September 6, 1962
Home: Owensboro, KY

Driver website(s):

Inform us of a website for this driver or report a broken or invalid link

Glossary

Promote your website or business by sponsoring this page for $15 per year.
      Comments on this driver (6) (moderated) Photo/video links for this driver (0) (moderated)      
Click on the driver's total races, wins, top 5s, top 10s, poles or DNQs in any series, to view all of those races together!

Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Jeff Green's Sprint Cup results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199431 3 of 310000717020,2705123.327.72741.301
199633 4 of 310000813046,8754928.033.82965.800
199734 20 of 320120552518434,6853925.427.6167152.922
199835 22 of 33000060880589,8414026.028.8157189.715
199936 1 of 340000199045,3216026.021.01497.502
200138 8 of 360011175871441,4494818.827.552775.832
200239 36 of 360460103251202,531,3391725.620.43413563.8160
200340 31 of 3600118639202,693,5333427.926.02511481.951
200441 36 of 360010988413,483,4863024.126.12513081.5100
200542 36 of 3600001017484,040,4282926.824.73413799.8150
200643 36 of 36002010117183,767,7542825.424.43213724.4130
200744 32 of 360030866493,394,9313230.926.52811270.390
12 years265051627290326521,489,912 26.325.521996244.57418
Other years with DNQs in this series (1983-present): 1991 (1), 2008 (4)

Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Jeff Green's Nationwide Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199027 2 of 31000023001,3508926.530.01181.80 
199128 14 of 3100102237021,5872921.621.2101318.21 
199229 13 of 3100101836028,1043021.821.771489.22 
199330 11 of 2801111360033,1504019.827.54960.91 
199431 3 of 280120535019,3756125.315.72518.22 
199532 26 of 26061214691345241,187512.214.5214933.811 
199633 26 of 26051314557112269,285416.016.2224711.9160
199734 14 of 3016722811272268,617287.911.0133128.6110
199835 7 of 3100101345059,1645219.418.961397.443
199936 31 of 3231519461099751,093,242210.510.5286657.8211
200037 32 of 32625277622114801,919,93717.56.6306696.8280
200138 33 of 3341626261097261,797,83626.310.4287534.2250
200239 22 of 342121653916696788,621195.09.2204912.1160
200340 6 of 3400007850111,8597221.529.531261.010
200542 10 of 35001018740171,1854724.821.782053.860
200643 1 of 350000128017,05011430.022.01256.010
200744 3 of 350000467064,2859627.326.03836.510
200845 3 of 350000530050,3259921.333.71434.600
200946 6 of 3500008910145,5047332.827.551452.312
19 years2631687127234663246067,101,663 13.514.921350735.31486

Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Jeff Green's Camping World Truck Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199734 1 of 2600004704,60012816.033.0035.200
200845 8 of 2500101099079,5803326.522.161348.630
2 years900101146084,180 25.323.361383.830

IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Jeff Green's IROC results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
200138 4 of 4003 1372060,000105.59.23323.63 
1 year4003 1372060,000 5.59.23323.630

DNQ data may be incomplete or missing for some seasons.

Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page