Jeff Green2002 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jeff Green's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 30 | 19 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 197/200 | 145,334 | running | 0 | 106 | 19 |
| 2 | Rockingham | 43 | 15 | 17 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 393/393 | 42,610 | running | 46 | 117 | 15 |
| 3 | Las Vegas | 43 | 22 | 33 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 265/267 | 51,675 | running | 0 | 64 | 23 |
| 4 | Atlanta | 43 | 36 | 41 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 187/325 | 39,345 | engine | 0 | 40 | 27 |
| 5 | Darlington | 43 | 9 | 25 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 284/293 | 36,895 | running | 0 | 88 | 28 |
| 6 | Bristol | 43 | 24 | 27 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 496/500 | 50,855 | running | 0 | 82 | 29 |
| 7 | Fort Worth | 43 | 17 | 16 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 333/334 | 77,725 | running | 0 | 115 | 28 |
| 8 | Martinsville | 43 | 38 | 22 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 499/500 | 38,725 | running | 0 | 97 | 27 |
| 9 | Talladega | 43 | 30 | 16 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 188/188 | 56,115 | running | 0 | 115 | 25 |
| 10 | Fontana | 43 | 16 | 11 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 250/250 | 60,700 | running | 0 | 130 | 24 |
| 11 | Richmond | 43 | 14 | 13 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 400/400 | 43,575 | running | 2 | 129 | 24 |
| 12 | Charlotte | 43 | 39 | 20 | 30 | America Online / Scooby Doo (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 398/400 | 65,875 | running | 0 | 103 | 23 |
| 13 | Dover | 43 | 35 | 38 | 30 | America Online / Celebrity You've Got Mail (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 330/400 | 49,085 | running | 0 | 49 | 23 |
| 14 | Pocono | 43 | 23 | 34 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 171/200 | 36,040 | running | 0 | 61 | 24 |
| 15 | Michigan | 43 | 34 | 18 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 199/200 | 47,940 | running | 0 | 109 | 23 |
| 16 | Sonoma | 43 | 33 | 5 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 110/110 | 63,990 | running | 0 | 155 | 22 |
| 17 | Daytona | 43 | 40 | 21 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 160/160 | 57,325 | running | 0 | 100 | 23 |
| 18 | Chicago | 43 | 33 | 12 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 267/267 | 59,100 | running | 2 | 132 | 22 |
| 19 | Loudon | 43 | 30 | 2 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 300/300 | 113,750 | running | 0 | 170 | 18 |
| 20 | Pocono | 43 | 26 | 26 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 175/175 | 40,465 | running | 0 | 85 | 20 |
| 21 | Indianapolis | 43 | 29 | 19 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 160/160 | 108,075 | running | 0 | 106 | 19 |
| 22 | Watkins Glen | 43 | 16 | 12 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 90/90 | 44,475 | running | 0 | 127 | 19 |
| 23 | Michigan | 43 | 15 | 9 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 200/200 | 53,290 | running | 0 | 138 | 18 |
| 24 | Bristol | 43 | 18 | 35 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 460/500 | 51,640 | running | 0 | 58 | 20 |
| 25 | Darlington | 43 | 20 | 12 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 367/367 | 53,750 | running | 0 | 127 | 18 |
| 26 | Richmond | 43 | 29 | 3 | 30 | America Online / Daffy Duck (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 400/400 | 80,930 | running | 2 | 145 | 17 |
| 27 | Loudon | 43 | 33 | 26 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 206/207 | 48,225 | running | 0 | 85 | 18 |
| 28 | Dover | 43 | 12 | 13 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 399/400 | 52,590 | running | 0 | 124 | 17 |
| 29 | Kansas | 43 | 24 | 17 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 266/267 | 61,800 | running | 0 | 112 | 17 |
| 30 | Talladega | 43 | 17 | 5 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 188/188 | 68,265 | running | 0 | 155 | 17 |
| 31 | Charlotte | 43 | 17 | 29 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 290/334 | 39,775 | running | 0 | 76 | 17 |
| 32 | Martinsville | 43 | 28 | 32 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 498/500 | 36,050 | running | 0 | 67 | 18 |
| 33 | Atlanta | 43 | 18 | 24 | 30 | America Online 8.0 (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 246/248 | 59,700 | running | 0 | 91 | 18 |
| 34 | Rockingham | 43 | 6 | 10 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 393/393 | 53,675 | running | 68 | 139 | 18 |
| 35 | Phoenix | 43 | 39 | 35 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 307/312 | 40,400 | running | 0 | 58 | 18 |
| 36 | Homestead | 43 | 38 | 38 | 30 | America Online (Richard Childress) Crew Chief: Todd Berrier | Chevrolet | 253/267 | 36,975 | engine | 0 | 49 | 17 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
36 starts, 10325 of 10695 laps completed (96.5%), 120 laps led Win: 0 ( 0.0%)Average start:25.1Total Winnings:$2,066,739 Top 5: 4 ( 11.1%)Average finish:20.4(excluding bonuses) Top 10: 6 ( 16.7%) DNF:2 |
