Skip to content

Links for this driver:
  Video Links (0)     Contact Info (1)  
Series:  
Year:  
Action:      

Hershel McGriff  



Born: Dec 14, 1927


Home: Bridal Veil, OR

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
195022 1 of 1900103740500 44.09.010  
195123 5 of 41011046311,260 14.726.620  
195224 2 of 3400102830325 26.011.010  
195325 2 of 370000274101125518.016.500  
195426 24 of 37413175389149412,99963.19.3188  
197143 3 of 48000039743,860 9.020.310  
197244 4 of 310230727312,290456.57.040  
197345 3 of 28012042608,690515.011.710  
197446 5 of 30001055908,5855012.225.620  
197547 5 of 30001065247,9956924.020.200  
197648 2 of 30000017901,65510220.531.000  
197749 2 of 30001012003,2406725.020.5101 
197850 2 of 30001020804,4908420.011.520  
197951 0 of 310000000   001 
198052 3 of 31000030703,2805916.024.310  
198153 3 of 3100008012,1706617.032.000  
198254 2 of 30000011501,5457314.030.500  
198355 2 of 30001019105,6505320.017.01100
198456 2 of 30001014913,8156714.522.01100
198557 2 of 28000017802,8356615.527.51000
198658 2 of 29000017004,0807721.527.01000
198759 2 of 29000010107,5306725.027.01000
198860 3 of 29000031605,9605330.731.71010
198961 1 of 2900007405,0756531.014.01110
199062 1 of 290000203,22510525.044.00010
199163 2 of 29000036107,4756032.529.51000
199264 1 of 2900001904,7259735.042.00000
199365 1 of 3000002706,5609542.043.00000
199466 0 of 310000000   0010
29 years8741731510643609129,939 16.419.1421160



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199365 1 of 190110155012,475 8.04.010  
1 year10110155012,475 8.04.01000



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
195426 2 of 911123793742,450151.010.51100
196537 4 of 1402203840355 3.39.82200
196638 5 of 1501114059865171.513.41000
196739 8 of 191450715800173.08.44100
196840 3 of 20000020100 16.014.31000
196941 2 of 2000006700 5.519.50000
197042 5 of 191330546191,800 4.76.64200
197143 15 of 26610103184260712,23594.07.111900
197244 30 of 30122226124125138632,71022.74.5272000
197345 8 of 2124538342674,735184.68.05400
197446 5 of 28024052903,300399.211.84200
197547 4 of 18012052805,2703016.315.51000
197648 2 of 13000017901,655 20.531.00000
197749 10 of 200450761757,0901313.012.35100
197850 1 of 220000270350 11.015.00000
197951 1 of 160010990360 11.08.01000
198052 11 of 1104409941310,15559.316.75100
198153 14 of 14046111808712,50566.415.46200
198254 11 of 1303519291049,505108.614.74100
198355 10 of 1022609167019,36538.811.66300
198456 10 of 1101536975911,950104.614.15300
198557 12 of 123784169243037,79524.59.49700
198658 8 of 83451106612745,23118.610.46300
198759 8 of 8234196624828,68827.913.46200
198860 8 of 80230133910512,820512.517.34200
198961 10 of 111463181235826,37048.08.88500
199062 5 of 90130854198,690129.417.23100
199163 9 of 903602229521,540413.412.97000
199264 6 of 1101318211111,7001311.516.53100
199365 8 of 14057116401333,455910.99.57200
199466 3 of 14001057803,480249.312.03000
199567 1 of 150110250223,625412.03.01100
199668 1 of 15000011303,7006520.021.00000
199870 4 of 140020189312,4653316.517.82200
200072 1 of 12000019801,0005712.014.01000
200173 14 of 1401502517032,5101317.613.611300
200274 3 of 10001025309,6192716.716.71100
200981 2 of 13000010604,0503521.516.02100
201082 2 of 1200009903,5004525.517.02100
201183 3 of 140000194004133.316.72200
201284 1 of 15000061007325.018.01000
201890 1 of 14000094002818.018.01000
42 years2713410014637334084580436,093 9.011.81738600



NASCAR Southwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198759 1 of 1700109900 22.09.01000
198961 1 of 2001105000 20.02.01100
199062 1 of 1801105080708.02.01100
199163 3 of 150010263005017.723.31100
199264 3 of 1701105100 20.520.71000
199466 1 of 1600001700 26.034.00000
199870 1 of 1600005500 39.027.01000
7 years11035058580 20.918.76300



NASCAR Northwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Northwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198658 2 of 150110119003610.015.01100
199062 6 of 15044166001,350204.09.04400
199163 4 of 140010407680305.812.33100
199264 3 of 17000022000449.720.31000
199567 1 of 1700005100549.012.01000
199668 1 of 13011052704810.02.01100
199769 1 of 1100004340 21.024.00000
199870 1 of 16000015008210.035.00000
8 years1906711567791,350 7.714.111700



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1973 Qualifying Race #239 4204The Cousins   (Beryl Jackson)Plymouth50/501,100running
1974 Qualifying Race #232 2304Almost Heaven, West Virginia   (Petty Enterprises)Dodge50/50750running1
1975 Qualifying Race #127222769Friez Enterprises   (Ken Friez)Chevrolet0/500valve0
1977 Qualifying Race #233153390Puro   (Delbert Puro)Ford5/500engine0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1976 24 Hours of Le Mans5647554Olympia Beer   (Hershel McGriff)Dodge Charger2/350pistons0
1982 24 Hours of Le Mans57461980Stratagraph / Sea-Land / USA   (Billy Hagan)Chevrolet Camaro141/359not classified
1988 Goodyear NASCAR 50032 8698Wholsale Truck PartsChevrolet275/280running
1993 Fast Masters Race 3 Feature5 234Havoline Synthetic   (NASCAR)Jaguar XJ2208/8running0
1996 NASCAR Suzuka Thunder Special27262504DANA Corp.   (Hershel McGriff)Chevrolet23/100engine0