Hershel McGriff1983 NASCAR Winston West Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Hershel McGriff's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockton | 18 | 5 | 6 | 04 | Antioch Speedway (Gary Smith) | Buick | 148/150 | 650 | running | 0 | 6 |
| 2 | Sonoma | 20 | 2 | 1 | 04 | Antioch Speedway (Gary Smith) | Buick | 70/70 | 5,120 | running | 31 | 1 |
| 3 | Riverside | 37 | 18 | 26 | 04 | Antioch Speedway (Gary Smith) | Buick | 72/95 | 950 | oil pump | 0 | 1 |
| 4 | Yakima | 22 | 7 | 21 | 04 | Antioch Speedway (Gary Smith) | Buick | 35/150 | 300 | valve | 0 | 4 |
| 5 | Evergreen | 22 | 7 | 8 | 04 | Antioch Speedway (Gary Smith) | Buick | 196/200 | 750 | running | 0 | 4 |
| 6 | Shasta | 16 | 5 | 11 | 04 | Antioch Speedway (Gary Smith) | Buick | 60/150 | 475 | rear end | 0 | 4 |
| 7 | Riverside | 25 | 4 | 1 | 04 | Mark C. Bloome / Antioch Speedway (Gary Smith) | Buick | 48/48 | 5,350 | running | 39 | 3 |
| 8 | Caesar's | 29 | 11 | 24 | 04 | Mark Bloome / Antioch Speedway (Gary Smith) | Buick | 15/100 | 420 | engine | 0 | 4 |
| 9 | Riverside | 42 | 22 | 8 | 04 | M. Bloome / Antioch Speedway (Gary Smith) | Buick | 119/119 | 4,700 | running | 0 | 3 |
| 10 | Phoenix | 27 | 7 | 10 | 04 | Mark Bloome / Antioch Speedway (Gary Smith) | Buick | 153/156 | 650 | running | 0 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
10 starts, 916 of 1238 laps completed (74.0%), 70 laps led Win: 2 ( 20.0%)Average start: 8.8Total Winnings:$19,365 Top 5: 2 ( 20.0%)Average finish:11.6(excluding bonuses) Top 10: 6 ( 60.0%) DNF:4 |
