Formula One standings for 1982Click on the Driver to see 1982 race-level statistics for that driver. Previous year Next year |
| Driver | Races | Win | Podium | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Km | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 6 | 1 | 941 | 80 | 0 | 6.1 | 6.0 | 9 | 4,190.36 | 10 | 44 | ||
| 2 | 12 | 2 | 6 | 2 | 605 | 77 | 0 | 6.3 | 10.0 | 8 | 2,658.43 | 5 | 39 | -5 | |
| 3 | 15 | 2 | 5 | 0 | 821 | 28 | 0 | 11.3 | 8.3 | 9 | 3,618.26 | 7 | 39 | -5 | |
| 4 | 16 | 2 | 4 | 5 | 779 | 289 | 0 | 2.8 | 10.0 | 7 | 3,428.10 | 6 | 34 | -10 | |
| 5 | 15 | 2 | 3 | 0 | 764 | 128 | 0 | 9.3 | 10.5 | 7 | 3,265.02 | 6 | 30 | -14 | |
| 6 | 16 | 2 | 4 | 5 | 538 | 208 | 0 | 3.4 | 14.1 | 5 | 2,560.52 | 4 | 28 | -16 | |
| 7 | 8 | 1 | 3 | 0 | 350 | 27 | 0 | 6.8 | 9.1 | 6 | 1,851.74 | 4 | 25 | -19 | |
| 8 | 16 | 1 | 2 | 0 | 872 | 24 | 0 | 10.3 | 9.0 | 10 | 3,857.23 | 5 | 25 | -19 | |
| 9 | 15 | 1 | 1 | 0 | 747 | 5 | 0 | 12.9 | 10.6 | 8 | 3,221.91 | 2 | 23 | -21 | |
| 10 | 15 | 1 | 3 | 0 | 550 | 36 | 0 | 6.7 | 14.7 | 5 | 2,293.85 | 3 | 21 | -23 | |
| 11 | 14 | 1 | 2 | 1 | 542 | 105 | 0 | 5.5 | 13.1 | 3 | 2,391.38 | 3 | 20 | -24 | |
| 12 | 14 | 0 | 3 | 0 | 648 | 0 | 0 | 15.6 | 12.7 | 5 | 2,823.99 | 2 | 15 | -29 | |
| 13 | 15 | 0 | 0 | 0 | 750 | 0 | 0 | 13.8 | 12.1 | 7 | 3,157.94 | 2 | 8 | -36 | |
| 14 | 13 | 0 | 1 | 0 | 492 | 0 | 0 | 16.2 | 13.7 | 6 | 2,175.35 | 1 | 7 | -37 | |
| 15 | 5 | 0 | 1 | 0 | 170 | 39 | 0 | 8.6 | 16.0 | 1 | 730.02 | 2 | 6 | -38 | |
| 15 | 2 | 0 | 1 | 0 | 98 | 0 | 0 | 7.0 | 10.5 | 1 | 421.66 | 1 | 6 | -38 | |
| 17 | 16 | 0 | 1 | 1 | 639 | 14 | 0 | 8.5 | 14.4 | 4 | 2,690.21 | 0 | 5 | -39 | |
| 17 | 15 | 0 | 1 | 0 | 486 | 0 | 0 | 16.5 | 16.5 | 4 | 2,255.65 | 0 | 5 | -39 | |
| 19 | 3 | 0 | 1 | 1 | 97 | 0 | 0 | 7.3 | 14.0 | 1 | 461.63 | 1 | 4 | -40 | |
| 20 | 14 | 0 | 0 | 0 | 312 | 0 | 0 | 18.5 | 19.1 | 3 | 1,401.46 | 0 | 3 | -41 | |
| 21 | 12 | 0 | 0 | 0 | 697 | 0 | 0 | 19.4 | 10.3 | 9 | 3,097.05 | 0 | 3 | -41 | |
| 22 | 16 | 0 | 0 | 0 | 579 | 0 | 0 | 10.1 | 15.3 | 7 | 2,628.85 | 0 | 2 | -42 | |
| 22 | 13 | 0 | 0 | 0 | 481 | 0 | 0 | 17.1 | 15.9 | 5 | 2,146.58 | 0 | 2 | -42 | |
| 22 | 13 | 0 | 0 | 0 | 443 | 0 | 0 | 21.2 | 16.2 | 5 | 2,013.37 | 0 | 2 | -42 | |
| 25 | 11 | 0 | 0 | 0 | 511 | 0 | 0 | 22.4 | 13.4 | 7 | 2,375.66 | 0 | 2 | -42 | |
| 26 | 9 | 0 | 0 | 0 | 397 | 0 | 0 | 23.3 | 13.7 | 6 | 1,963.33 | 0 | 1 | -43 | |
| 14 | 0 | 0 | 0 | 634 | 0 | 0 | 19.0 | 12.5 | 8 | 2,762.11 | 0 | ||||
| 11 | 0 | 0 | 0 | 283 | 0 | 0 | 14.5 | 18.7 | 2 | 1,364.46 | 0 | ||||
| 10 | 0 | 0 | 0 | 409 | 0 | 0 | 22.1 | 16.9 | 4 | 1,687.83 | 0 | ||||
| 9 | 0 | 0 | 0 | 538 | 0 | 0 | 22.8 | 11.7 | 6 | 2,272.60 | 0 | ||||
| 9 | 0 | 0 | 0 | 132 | 0 | 0 | 17.6 | 18.7 | 2 | 719.99 | 0 | ||||
| 7 | 0 | 0 | 0 | 105 | 0 | 0 | 18.4 | 20.6 | 1 | 488.48 | 0 | ||||
| 3 | 0 | 0 | 0 | 201 | 0 | 0 | 22.7 | 11.0 | 3 | 835.48 | 0 | ||||
| 3 | 0 | 0 | 0 | 99 | 0 | 0 | 23.7 | 19.3 | 1 | 367.39 | 0 | ||||
| 3 | 0 | 0 | 0 | 7 | 0 | 0 | 19.7 | 20.3 | 0 | 35.28 | 0 | ||||
| 2 | 0 | 0 | 0 | 67 | 0 | 0 | 26.0 | 14.0 | 0 | 308.73 | 0 | ||||
| 2 | 0 | 0 | 0 | 52 | 0 | 0 | 24.5 | 19.0 | 1 | 302.12 | 0 | ||||
| 1 | 0 | 0 | 0 | 41 | 0 | 0 | 26.0 | 17.0 | 0 | 174.33 | 0 |
