AAA / USAC Champ Car Series Drivers' Statistics for Atlantic City SpeedwayClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Batten | 4 | 1 | 2 | 3 | 0 | 148 | 0 | 0 | 12.5 | 7.0 | 2 | 185.00 | 2 |
| Fred Comer | 5 | 1 | 2 | 5 | 0 | 312 | 0 | 0 | 6.0 | 5.6 | 3 | 390.00 | 2 |
| Earl Cooper | 3 | 0 | 1 | 2 | 0 | 47 | 0 | 0 | 7.7 | 1 | 58.75 | 0 | |
| Pete DePaolo | 3 | 0 | 2 | 2 | 0 | 218 | 28 | 0 | 7.0 | 6.0 | 1 | 272.50 | 1 |
| Baron de Rachewsky | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 15.0 | 15.0 | 0 | 13.75 | 0 |
| Earl DeVore | 3 | 0 | 1 | 2 | 0 | 276 | 0 | 0 | 13.0 | 7.3 | 1 | 345.00 | 1 |
| Leon Duray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11.0 | 0 | 0.00 | 0 |
| E.A.D. Eldridge | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 10.0 | 0 | 12.50 | 0 | |
| Frank Elliott | 4 | 0 | 1 | 2 | 0 | 55 | 0 | 0 | 8.5 | 10.3 | 1 | 68.75 | 1 |
| Dave Evans | 4 | 0 | 1 | 4 | 0 | 396 | 0 | 0 | 12.0 | 6.5 | 4 | 495.00 | 2 |
| Harlan Fengler | 3 | 0 | 1 | 3 | 0 | 124 | 0 | 0 | 6.0 | 2 | 155.00 | 2 | |
| Tony Gulotta | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.0 | 16.0 | 0 | 6.25 | 0 |
| Harry Hartz | 4 | 3 | 4 | 4 | 0 | 453 | 7 | 0 | 4.0 | 1.5 | 4 | 566.25 | 4 |
| Eddie Hearne | 3 | 0 | 1 | 3 | 0 | 356 | 0 | 0 | 6.5 | 5.7 | 2 | 445.00 | 2 |
| Ralph Hepburn | 3 | 0 | 1 | 3 | 0 | 220 | 0 | 0 | 5.0 | 6.0 | 1 | 275.00 | 1 |
| Bennett Hill | 3 | 0 | 1 | 2 | 0 | 217 | 0 | 0 | 3.0 | 7.0 | 1 | 271.25 | 1 |
| Ben Jones | 3 | 0 | 1 | 2 | 0 | 188 | 0 | 0 | 13.0 | 8.0 | 1 | 235.00 | 0 |
| Ray Keech | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 12.0 | 14.0 | 0 | 35.00 | 0 |
| Peter Kreis | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 4.0 | 4.0 | 1 | 250.00 | 1 |
| Dave Lewis | 2 | 1 | 1 | 2 | 0 | 162 | 0 | 0 | 8.0 | 4.0 | 1 | 202.50 | 1 |
| Frank Lockhart | 3 | 0 | 1 | 2 | 1 | 99 | 0 | 0 | 1.0 | 9.0 | 1 | 123.75 | 1 |
| Bob McDonogh | 2 | 0 | 1 | 1 | 1 | 204 | 165 | 0 | 1.0 | 7.0 | 1 | 255.00 | 1 |
| Al Melcher | 1 | 0 | 1 | 1 | 0 | 133 | 0 | 0 | 15.0 | 2.0 | 1 | 166.25 | 1 |
| Dan O'Brien | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 | 0 | 2.50 | 0 | |
| Phil Shafer | 2 | 0 | 2 | 2 | 0 | 119 | 0 | 0 | 4.5 | 2 | 148.75 | 1 | |
| William Shattuc | 5 | 0 | 1 | 4 | 0 | 344 | 0 | 0 | 13.5 | 8.0 | 3 | 430.00 | 2 |
| Cliff Woodbury | 5 | 0 | 3 | 4 | 0 | 306 | 0 | 0 | 6.0 | 7.0 | 3 | 382.50 | 3 |
