AAA / USAC Champ Car Series Drivers' Statistics for Portola Road Race CourseClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Aurandt | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 5.0 | 3.0 | 0 | 54.61 | 0 |
| Charles Bigelow | 2 | 1 | 1 | 2 | 1 | 9 | 9 | 0 | 1.0 | 3.5 | 1 | 98.30 | 1 |
| David Bonney | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 13.0 | 4.0 | 1 | 232.98 | 0 |
| Carl Christensen | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 | 11.0 | 0 | 84.72 | 0 |
| Earl Cooper | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 3.0 | 2.0 | 1 | 98.30 | 1 |
| Ralph DePalma | 2 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 3.0 | 6.0 | 0 | 109.23 | 0 |
| Bert Dingley | 2 | 1 | 2 | 2 | 0 | 29 | 8 | 0 | 2.0 | 1.5 | 2 | 316.76 | 2 |
| Jack Fleming | 3 | 1 | 3 | 3 | 0 | 40 | 22 | 0 | 5.5 | 2.3 | 3 | 560.00 | 2 |
| Frank Free | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 | 8.0 | 0 | 127.08 | 0 |
| E.J. Hall | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.0 | 9.0 | 0 | 105.90 | 0 |
| Howard Hall | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 14.0 | 0 | 42.36 | 0 |
| Harris Hanshue | 2 | 0 | 1 | 2 | 0 | 17 | 1 | 0 | 9.0 | 4.0 | 1 | 308.77 | 1 |
| Clarence O. King | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 15.0 | 0 | 21.18 | 0 |
| Charlie Merz | 2 | 1 | 2 | 2 | 0 | 29 | 10 | 0 | 5.0 | 1.5 | 2 | 316.76 | 2 |
| Harry Michener | 2 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 7.5 | 4.0 | 1 | 254.16 | 1 |
| Walter Morris | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3.0 | 6.0 | 0 | 148.26 | 0 |
| Frank Murray | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 | 7.0 | 0 | 127.08 | 0 |
| Frank O'Brien | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2.0 | 4.0 | 1 | 54.61 | 0 |
| Clifford Onthank | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 | 12.0 | 0 | 84.72 | 0 |
| George Potter | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 | 10.0 | 0 | 84.72 | 0 |
| Charles Soules | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 14.0 | 5.0 | 0 | 190.62 | 0 |
| William Turner | 2 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 4.0 | 4.0 | 1 | 185.68 | 0 |
| Howard Warner | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 13.0 | 0 | 42.36 | 0 |
| Howdy Wilcox | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5.0 | 0 | 43.69 | 0 |
