NASCAR K&N Pro Series West Drivers' Statistics for Kern County Raceway ParkClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Admiraal | 1 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 5.0 | 14.0 | 0 | 49.00 | 0 |
| Garret Archer | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 10.0 | 18.0 | 1 | 77.00 | 0 |
| Jairo Avila, Jr. | 1 | 0 | 0 | 1 | 0 | 155 | 0 | 0 | 13.0 | 8.0 | 1 | 77.50 | 1 |
| Dillon Bassett | 1 | 0 | 1 | 1 | 0 | 149 | 64 | 0 | 6.0 | 5.0 | 1 | 74.50 | 0 |
| Ronnie Bassett, Jr. | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 4.0 | 23.0 | 0 | 55.00 | 0 |
| Nicole Behar | 3 | 0 | 0 | 2 | 0 | 446 | 0 | 0 | 15.3 | 12.7 | 2 | 223.00 | 1 |
| James Bickford | 3 | 0 | 2 | 3 | 0 | 465 | 0 | 0 | 5.0 | 4.7 | 3 | 232.50 | 3 |
| Johnny Borneman III | 4 | 0 | 0 | 1 | 0 | 495 | 20 | 0 | 11.5 | 14.3 | 3 | 247.50 | 2 |
| Chase Briscoe | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 8.0 | 13.0 | 1 | 74.50 | 0 |
| Taylor Canfield | 2 | 0 | 0 | 0 | 0 | 315 | 0 | 0 | 15.0 | 13.0 | 2 | 157.50 | 0 |
| Jack Chisholm | 1 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 27.0 | 18.0 | 1 | 71.50 | 0 |
| Trevor Cristiani | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 13.0 | 26.0 | 0 | 16.50 | 0 |
| Taylor Cuzick | 2 | 0 | 0 | 1 | 0 | 252 | 0 | 0 | 8.0 | 14.5 | 1 | 126.00 | 1 |
| Hailie Deegan | 3 | 0 | 1 | 3 | 1 | 505 | 26 | 0 | 4.0 | 5.3 | 3 | 252.50 | 3 |
| Rich DeLong | 1 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 18.0 | 16.0 | 0 | 34.50 | 0 |
| Rich DeLong III | 8 | 0 | 0 | 0 | 0 | 1006 | 0 | 0 | 18.0 | 16.3 | 6 | 503.00 | 1 |
| Jerry De Weerdt | 1 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 25.0 | 22.0 | 1 | 64.50 | 0 |
| Jeremy Doss | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 8.0 | 17.0 | 0 | 20.50 | 0 |
| Chris Eggleston | 4 | 0 | 3 | 3 | 0 | 613 | 36 | 0 | 3.0 | 8.5 | 4 | 306.50 | 3 |
| Jason Fensler | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 13.0 | 10.0 | 1 | 75.00 | 1 |
| Jonas Fors | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0.50 | 0 |
| Justin Funkhouser | 3 | 0 | 0 | 1 | 0 | 371 | 0 | 0 | 16.7 | 16.7 | 2 | 185.50 | 1 |
| Juan Garcia | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 17.0 | 15.0 | 0 | 72.00 | 0 |
| Dylan Garner | 1 | 0 | 0 | 1 | 0 | 155 | 0 | 0 | 10.0 | 7.0 | 1 | 77.50 | 1 |
| Gray Gaulding | 1 | 0 | 0 | 0 | 1 | 111 | 59 | 0 | 1.0 | 21.0 | 0 | 55.50 | 0 |
| Anthony Giannone | 2 | 0 | 0 | 1 | 0 | 198 | 0 | 0 | 16.5 | 17.5 | 1 | 99.00 | 1 |
| Todd Gilliland | 3 | 2 | 3 | 3 | 3 | 456 | 128 | 0 | 1.0 | 1.3 | 3 | 228.00 | 3 |
| Shane Golobic | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 16.0 | 8.0 | 1 | 75.00 | 1 |
| Noah Gragson | 2 | 0 | 1 | 2 | 0 | 310 | 0 | 0 | 10.5 | 5.5 | 2 | 155.00 | 2 |
| Davey Hamilton, Jr. | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 20.0 | 15.0 | 1 | 74.00 | 0 |
| Carl Harr | 1 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 23.0 | 20.0 | 1 | 66.50 | 0 |
| Daryl Harr | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 18.0 | 11.0 | 1 | 75.00 | 1 |
| Kevin Harvick | 1 | 0 | 1 | 1 | 1 | 175 | 132 | 0 | 1.0 | 4.0 | 1 | 87.50 | 1 |
| Cameron Hayley | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 5.0 | 5.0 | 1 | 75.00 | 1 |
| Riley Herbst | 2 | 0 | 2 | 2 | 0 | 300 | 0 | 0 | 3.0 | 3.5 | 2 | 150.00 | 2 |
| Austin Herzog | 1 | 0 | 0 | 1 | 0 | 175 | 0 | 0 | 11.0 | 8.0 | 1 | 87.50 | 1 |
| Bobby Hillis, Jr. | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 27.0 | 24.0 | 0 | 21.00 | 0 |
| Eric Holmes | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 6.0 | 3.0 | 1 | 75.00 | 1 |
| Trevor Huddleston | 3 | 0 | 1 | 3 | 0 | 505 | 0 | 0 | 5.7 | 5.7 | 3 | 252.50 | 3 |
| Zack Huffman | 2 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 16.5 | 11.0 | 2 | 152.00 | 1 |
| Salvatore Iovino | 2 | 0 | 0 | 0 | 0 | 310 | 0 | 0 | 20.0 | 18.5 | 2 | 155.00 | 0 |
| Scott Ivie | 3 | 0 | 0 | 0 | 0 | 392 | 0 | 0 | 23.3 | 19.0 | 3 | 196.00 | 0 |
| Jesse Iwuji | 4 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 20.5 | 17.3 | 4 | 263.00 | 0 |
| Nick Joanides | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 13.0 | 13.0 | 1 | 83.50 | 0 |
| Rod Johnson, Jr. | 2 | 0 | 0 | 1 | 0 | 324 | 0 | 0 | 16.5 | 10.0 | 2 | 162.00 | 1 |
| Jagger Jones | 1 | 0 | 1 | 1 | 0 | 155 | 0 | 0 | 5.0 | 2.0 | 1 | 77.50 | 1 |
| Bill Kann | 5 | 0 | 0 | 0 | 0 | 796 | 0 | 0 | 18.8 | 15.4 | 5 | 398.00 | 0 |
| Takuma Koga | 6 | 0 | 0 | 0 | 0 | 756 | 0 | 0 | 17.8 | 17.0 | 5 | 378.00 | 0 |
| Brad Kossow | 1 | 0 | 0 | 1 | 0 | 153 | 0 | 0 | 6.0 | 9.0 | 1 | 76.50 | 0 |
| Derek Kraus | 5 | 4 | 5 | 5 | 1 | 811 | 368 | 0 | 3.4 | 1.2 | 5 | 405.50 | 5 |
| Jamie Krzysik | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 8.0 | 8.0 | 1 | 75.00 | 1 |
| Julia Landauer | 3 | 0 | 0 | 1 | 0 | 453 | 0 | 0 | 7.7 | 11.3 | 3 | 226.50 | 1 |
| Reid Lanpher | 1 | 0 | 0 | 1 | 0 | 175 | 0 | 0 | 10.0 | 10.0 | 1 | 87.50 | 1 |
| Matt Levin | 6 | 0 | 0 | 1 | 0 | 862 | 0 | 0 | 14.5 | 15.8 | 4 | 431.00 | 0 |
| Jesse Little | 2 | 0 | 2 | 2 | 0 | 305 | 26 | 0 | 5.0 | 4.0 | 2 | 152.50 | 2 |
| Dylan Lupton | 3 | 1 | 2 | 3 | 0 | 455 | 1 | 0 | 8.3 | 3.3 | 3 | 227.50 | 3 |
| Thomas Martin | 3 | 0 | 1 | 1 | 0 | 451 | 0 | 0 | 11.0 | 11.7 | 3 | 225.50 | 1 |
| David Mayhew | 8 | 0 | 5 | 7 | 0 | 1269 | 146 | 0 | 4.6 | 5.8 | 8 | 634.50 | 6 |
| Keith McGee | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 18.0 | 18.0 | 0 | 8.00 | 0 |
| Christian McGhee | 1 | 0 | 0 | 1 | 0 | 160 | 0 | 0 | 15.0 | 9.0 | 1 | 80.00 | 1 |
| Brandon McReynolds | 3 | 0 | 2 | 2 | 0 | 309 | 0 | 0 | 2.0 | 11.0 | 2 | 154.50 | 2 |
| Travis Milburn | 4 | 0 | 0 | 1 | 0 | 507 | 0 | 0 | 16.0 | 13.5 | 3 | 253.50 | 1 |
| Tyler Monroe | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 18.0 | 13.0 | 1 | 75.00 | 1 |
| Dallas Montes | 1 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 10.0 | 22.0 | 0 | 54.00 | 0 |
| Colton Nelson | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 21.0 | 20.0 | 0 | 47.50 | 0 |
| Hannah Newhouse | 1 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 16.0 | 12.0 | 1 | 80.00 | 1 |
| Ron Norman | 6 | 0 | 0 | 0 | 0 | 783 | 0 | 0 | 15.2 | 17.2 | 5 | 391.50 | 1 |
| Ryan Partridge | 4 | 0 | 3 | 3 | 0 | 659 | 45 | 0 | 7.3 | 5.5 | 4 | 329.50 | 3 |
| Blaine Perkins | 3 | 0 | 0 | 1 | 0 | 439 | 0 | 0 | 10.7 | 14.3 | 3 | 219.50 | 1 |
| Dan Phillippi | 1 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 18.0 | 21.0 | 1 | 72.50 | 0 |
| Rob Powers | 1 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 22.0 | 18.0 | 1 | 77.50 | 0 |
| Greg Pursley | 3 | 2 | 2 | 3 | 2 | 455 | 338 | 0 | 1.7 | 3.7 | 3 | 227.50 | 3 |
| Gracin Raz | 2 | 0 | 0 | 2 | 0 | 310 | 0 | 0 | 8.5 | 6.5 | 2 | 155.00 | 2 |
| Blaine Rocha | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.0 | 22.0 | 0 | 4.50 | 0 |
| Will Rodgers | 3 | 0 | 1 | 2 | 0 | 479 | 0 | 0 | 6.3 | 9.0 | 3 | 239.50 | 1 |
| Cole Rouse | 3 | 0 | 2 | 3 | 0 | 500 | 26 | 0 | 3.7 | 4.3 | 3 | 250.00 | 3 |
| Bobby Runyan, Jr. | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 17.0 | 17.0 | 1 | 73.00 | 0 |
| Dalton Sargeant | 1 | 1 | 1 | 1 | 1 | 160 | 75 | 0 | 1.0 | 1.0 | 1 | 80.00 | 1 |
| Brandon Schilling | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 15.0 | 22.0 | 0 | 71.00 | 0 |
| Alex Schutte | 1 | 0 | 0 | 1 | 0 | 160 | 0 | 0 | 11.0 | 10.0 | 1 | 80.00 | 1 |
| Michael Self | 3 | 0 | 2 | 3 | 0 | 455 | 84 | 0 | 6.7 | 4.0 | 3 | 227.50 | 2 |
| Jack Sellers | 4 | 0 | 0 | 0 | 0 | 402 | 0 | 0 | 19.3 | 17.0 | 2 | 201.00 | 0 |
| Buddy Shepherd | 2 | 0 | 0 | 1 | 0 | 271 | 0 | 0 | 9.5 | 13.0 | 2 | 135.50 | 0 |
| Stafford Smith | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 24.0 | 14.0 | 1 | 74.00 | 0 |
| Todd Souza | 5 | 0 | 1 | 3 | 0 | 723 | 0 | 0 | 12.0 | 11.8 | 4 | 361.50 | 3 |
| Parker Stephens | 1 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 8.0 | 18.0 | 0 | 62.50 | 0 |
| Zach Telford | 1 | 0 | 0 | 1 | 0 | 153 | 0 | 0 | 11.0 | 10.0 | 1 | 76.50 | 0 |
| Brett Thompson | 1 | 0 | 0 | 1 | 0 | 160 | 0 | 0 | 9.0 | 8.0 | 1 | 80.00 | 1 |
| Derek Thorn | 4 | 0 | 2 | 4 | 0 | 649 | 2 | 0 | 7.5 | 4.8 | 4 | 324.50 | 3 |
| Giles Thornton | 2 | 0 | 0 | 1 | 0 | 213 | 0 | 0 | 11.0 | 16.0 | 1 | 106.50 | 1 |
| Matt Tifft | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 12.0 | 9.0 | 1 | 75.00 | 1 |
| Max Tullman | 1 | 0 | 0 | 1 | 0 | 149 | 0 | 0 | 16.0 | 9.0 | 1 | 74.50 | 0 |
| Andrew Tuttle | 1 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 22.0 | 19.0 | 1 | 77.50 | 0 |
| Luis Tyrrell | 3 | 0 | 0 | 0 | 0 | 404 | 0 | 0 | 15.7 | 17.0 | 1 | 202.00 | 0 |
| Kody Vanderwal | 4 | 0 | 0 | 2 | 0 | 607 | 0 | 0 | 12.5 | 14.0 | 3 | 303.50 | 2 |
| Carlos Vieira | 3 | 0 | 0 | 0 | 0 | 339 | 0 | 0 | 16.7 | 14.7 | 2 | 169.50 | 1 |
| Charlie Wahl | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 12.0 | 10.0 | 1 | 75.00 | 1 |
| Jim Weiler | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 26.0 | 27.0 | 0 | 23.50 | 0 |
| Johnny White | 1 | 0 | 0 | 1 | 0 | 160 | 0 | 0 | 10.0 | 7.0 | 1 | 80.00 | 1 |
| Jack Wood | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 7.0 | 13.0 | 0 | 6.50 | 0 |
| John Wood | 5 | 0 | 0 | 0 | 0 | 643 | 0 | 0 | 19.0 | 17.6 | 4 | 321.50 | 0 |
| Brittney Zamora | 1 | 0 | 1 | 1 | 0 | 155 | 0 | 0 | 4.0 | 4.0 | 1 | 77.50 | 1 |
