ABB Formula E Series Drivers' Statistics for Circuit de MonacoClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Abt | 3 | 0 | 0 | 1 | 0 | 116 | 0 | 0 | 10.0 | 13.3 | 2 | 204.73 | 2 |
| Jaime Alguersuari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19.0 | 0 | 0.00 | 0 |
| Oliver Askew | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 12.0 | 16.0 | 1 | 100.11 | 1 |
| Sam Bird | 5 | 0 | 1 | 2 | 0 | 166 | 0 | 0 | 12.6 | 13.6 | 2 | 344.35 | 2 |
| Tom Blomqvist | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 21.0 | 14.0 | 1 | 86.26 | 1 |
| Sebastien Buemi | 5 | 2 | 3 | 4 | 2 | 205 | 98 | 0 | 8.4 | 5.2 | 5 | 449.34 | 5 |
| Sergio Sette Camara | 2 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 21.5 | 14.0 | 2 | 186.37 | 2 |
| Adam Carroll | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 18.0 | 14.0 | 1 | 88.25 | 0 |
| Nick Cassidy | 2 | 0 | 0 | 2 | 0 | 56 | 0 | 0 | 12.5 | 7.5 | 2 | 186.37 | 2 |
| Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 20.0 | 13.0 | 1 | 81.19 | 0 |
| Antonio Felix da Costa | 5 | 1 | 2 | 3 | 1 | 205 | 6 | 0 | 11.0 | 9.6 | 4 | 449.34 | 5 |
| Jerome D'Ambrosio | 3 | 0 | 1 | 1 | 0 | 141 | 0 | 0 | 14.0 | 11.0 | 2 | 248.85 | 2 |
| Jake Dennis | 2 | 0 | 0 | 1 | 0 | 56 | 0 | 0 | 14.5 | 12.5 | 2 | 186.37 | 2 |
| Nyck de Vries | 2 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 16.0 | 15.0 | 1 | 176.42 | 1 |
| Lucas di Grassi | 5 | 0 | 2 | 4 | 0 | 185 | 0 | 0 | 7.8 | 7.8 | 4 | 414.04 | 4 |
| Tom Dillmann | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 18.0 | 14.0 | 1 | 90.01 | 1 |
| Salvador Duran | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 9.0 | 16.0 | 0 | 49.42 | 0 |
| Loic Duval | 2 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 13.0 | 17.5 | 1 | 112.96 | 0 |
| Maro Engel | 1 | 0 | 1 | 1 | 0 | 51 | 0 | 0 | 5.0 | 5.0 | 1 | 90.01 | 1 |
| Mitch Evans | 4 | 0 | 2 | 4 | 1 | 158 | 19 | 0 | 7.8 | 5.3 | 4 | 366.39 | 4 |
| Robin Frijns | 4 | 0 | 2 | 2 | 0 | 153 | 13 | 0 | 8.3 | 8.8 | 3 | 357.57 | 3 |
| Antonio Giovinazzi | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 19.0 | 14.0 | 1 | 100.11 | 1 |
| Max Günther | 3 | 0 | 1 | 1 | 0 | 85 | 0 | 0 | 12.7 | 14.3 | 2 | 237.55 | 2 |
| Esteban Gutierrez | 1 | 0 | 0 | 1 | 0 | 51 | 0 | 0 | 14.0 | 8.0 | 1 | 90.01 | 1 |
| Nick Heidfeld | 2 | 0 | 1 | 2 | 0 | 98 | 0 | 0 | 12.0 | 6.5 | 2 | 172.96 | 2 |
| Vitantonio Liuzzi | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 15.0 | 14.0 | 1 | 63.54 | 0 |
| Jose Maria Lopez | 2 | 0 | 0 | 1 | 0 | 94 | 0 | 0 | 8.0 | 13.0 | 1 | 165.90 | 1 |
| Andre Lotterer | 3 | 0 | 0 | 1 | 0 | 95 | 0 | 0 | 15.0 | 14.3 | 2 | 236.33 | 2 |
| Alex Lynn | 2 | 0 | 0 | 2 | 0 | 77 | 0 | 0 | 8.0 | 8.5 | 2 | 176.27 | 2 |
| Felipe Massa | 1 | 0 | 1 | 1 | 0 | 51 | 0 | 0 | 4.0 | 3.0 | 1 | 90.01 | 1 |
| Edoardo Mortara | 3 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 18.3 | 16.7 | 1 | 214.19 | 1 |
| Nico Müller | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 20.0 | 18.0 | 1 | 86.26 | 1 |
| Norman Nato | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 12.0 | 13.0 | 1 | 86.26 | 1 |
| Gary Paffett | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 17.0 | 12.0 | 1 | 90.01 | 1 |
| Charles Pic | 1 | 0 | 0 | 1 | 0 | 47 | 0 | 0 | 18.0 | 8.0 | 1 | 82.95 | 1 |
| Nelson Piquet, Jr. | 2 | 0 | 2 | 2 | 0 | 98 | 0 | 0 | 3.5 | 3.5 | 2 | 172.96 | 2 |
| Nicolas Prost | 2 | 0 | 0 | 2 | 0 | 98 | 0 | 0 | 12.5 | 7.5 | 2 | 172.96 | 2 |
| Rene Rast | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 10.0 | 23.0 | 0 | 59.72 | 0 |
| Felix Rosenqvist | 1 | 0 | 0 | 1 | 0 | 51 | 0 | 0 | 6.0 | 6.0 | 1 | 90.01 | 1 |
| Oliver Rowland | 3 | 0 | 1 | 2 | 0 | 95 | 0 | 0 | 6.0 | 9.3 | 2 | 236.33 | 2 |
| Stephane Sarrazin | 2 | 0 | 0 | 1 | 0 | 96 | 0 | 0 | 9.5 | 11.0 | 2 | 169.43 | 1 |
| Bruno Senna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 20.0 | 0 | 0.00 | 0 |
| Alexander Sims | 3 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 11.3 | 16.0 | 2 | 190.12 | 2 |
| Scott Speed | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 13.0 | 12.0 | 1 | 82.95 | 1 |
| Daniel Ticktum | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 14.0 | 12.0 | 1 | 100.11 | 1 |
| Jarno Trulli | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 12.0 | 11.0 | 1 | 82.95 | 1 |
| Oliver Turvey | 4 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 18.5 | 16.3 | 3 | 331.10 | 2 |
| Stoffel Vandoorne | 3 | 1 | 1 | 2 | 0 | 102 | 14 | 0 | 9.7 | 10.7 | 2 | 259.79 | 2 |
| Jean-Eric Vergne | 5 | 1 | 3 | 3 | 1 | 160 | 53 | 0 | 4.6 | 8.6 | 3 | 369.92 | 3 |
| Pascal Wehrlein | 3 | 0 | 1 | 1 | 0 | 87 | 2 | 0 | 4.0 | 15.3 | 1 | 209.73 | 1 |
