NASCAR North Tour Drivers' Statistics for Monadnock SpeedwayClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Aube | 2 | 0 | 0 | 0 | 82 | 10 | 170 | 3.0 | 13.5 | 1 | 20.50 | 0 | |
| Mike Barry | 1 | 0 | 0 | 1 | 50 | 0 | 0 | 15.0 | 6.0 | 1 | 12.50 | 1 | |
| Chuck Bown | 1 | 1 | 1 | 1 | 50 | 50 | 0 | 2.0 | 1.0 | 1 | 12.50 | 1 | |
| Bob Brunell | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 18.0 | 15.0 | 1 | 11.75 | 0 | |
| Jean-Paul Cabana | 1 | 0 | 0 | 1 | 50 | 0 | 0 | 7.0 | 7.0 | 1 | 12.50 | 1 | |
| Keith Cavanagh | 2 | 0 | 0 | 1 | 101 | 0 | 240 | 11.0 | 15.5 | 1 | 25.25 | 0 | |
| Randy Corey | 1 | 0 | 0 | 1 | 98 | 0 | 325 | 3.0 | 6.0 | 1 | 24.50 | 0 | |
| Robbie Crouch | 2 | 0 | 2 | 2 | 150 | 0 | 550 | 11.0 | 4.0 | 2 | 37.50 | 2 | |
| Dave Dion | 2 | 0 | 0 | 1 | 121 | 0 | 180 | 16.0 | 11.5 | 2 | 30.25 | 0 | |
| Beaver Dragon | 1 | 1 | 1 | 1 | 100 | 90 | 1,305 | 8.0 | 1.0 | 1 | 25.00 | 1 | |
| Bobby Dragon | 2 | 0 | 2 | 2 | 150 | 0 | 400 | 8.0 | 4.0 | 2 | 37.50 | 2 | |
| Tim Dykman | 2 | 0 | 0 | 0 | 52 | 0 | 140 | 15.5 | 18.5 | 1 | 13.00 | 0 | |
| Stub Fadden | 2 | 0 | 1 | 1 | 141 | 0 | 270 | 8.5 | 7.0 | 2 | 35.25 | 1 | |
| Andy Isbister | 1 | 0 | 0 | 0 | 37 | 0 | 175 | 15.0 | 15.0 | 0 | 9.25 | 0 | |
| Joey Kourafas | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 20.0 | 14.0 | 1 | 11.75 | 0 | |
| Jean-Paul Larose | 1 | 0 | 0 | 0 | 49 | 0 | 0 | 6.0 | 12.0 | 1 | 12.25 | 0 | |
| Gardiner Leavitt | 2 | 0 | 0 | 1 | 98 | 0 | 300 | 13.5 | 14.5 | 1 | 24.50 | 0 | |
| Hector Leclair | 2 | 0 | 2 | 2 | 150 | 0 | 700 | 8.0 | 2.5 | 2 | 37.50 | 2 | |
| Claude Leclerc | 2 | 0 | 0 | 1 | 137 | 0 | 250 | 4.5 | 14.5 | 1 | 34.25 | 0 | |
| Jerry Marquis | 1 | 0 | 0 | 1 | 97 | 0 | 270 | 13.0 | 8.0 | 1 | 24.25 | 0 | |
| Dick McCabe | 1 | 0 | 0 | 1 | 49 | 0 | 0 | 12.0 | 8.0 | 1 | 12.25 | 0 | |
| Alan Monette | 1 | 0 | 0 | 0 | 18 | 0 | 155 | 17.0 | 18.0 | 0 | 4.50 | 0 | |
| Darrell Owen | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 17.0 | 17.0 | 1 | 11.75 | 0 | |
| Steve Poulin | 2 | 0 | 1 | 1 | 140 | 0 | 350 | 6.5 | 12.0 | 1 | 35.00 | 1 | |
| Tom Rosati | 1 | 0 | 0 | 0 | 29 | 0 | 160 | 12.0 | 17.0 | 0 | 7.25 | 0 | |
| Wes Rosner | 1 | 0 | 0 | 0 | 96 | 0 | 225 | 14.0 | 11.0 | 1 | 24.00 | 0 | |
| Del Thompson | 1 | 0 | 0 | 0 | 76 | 0 | 200 | 19.0 | 13.0 | 1 | 19.00 | 0 | |
| John Tripp | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 14.0 | 13.0 | 1 | 12.00 | 0 | |
| Allen Whipple | 1 | 0 | 0 | 1 | 49 | 0 | 0 | 19.0 | 10.0 | 1 | 12.25 | 0 | |
| Milt Wright | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 1.0 | 16.0 | 1 | 11.75 | 0 |
