NASCAR O'Reilly Auto Parts Series Drivers' Statistics for Greenville-Pickens SpeedwayClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Applegate | 1 | 0 | 0 | 0 | 0 | 180 | 0 | 450 | 11.0 | 0 | 90.00 | 0 | |
| Sam Ard | 2 | 0 | 0 | 2 | 1 | 395 | 32 | 2,250 | 1.0 | 7.5 | 2 | 197.50 | 0 |
| Larry Buckner | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 220 | 20.0 | 0 | 17.50 | 0 | |
| Randy Butner | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 205 | 23.0 | 0 | 2.00 | 0 | |
| Mitchell Clark | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 210 | 20.0 | 22.0 | 0 | 21.00 | 0 |
| James Coleman | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 210 | 22.0 | 0 | 8.00 | 0 | |
| Bennie Davis | 1 | 0 | 0 | 1 | 0 | 183 | 0 | 500 | 10.0 | 1 | 91.50 | 0 | |
| Tommy Ellis | 2 | 0 | 0 | 0 | 0 | 180 | 0 | 1,525 | 2.0 | 19.0 | 0 | 90.00 | 0 |
| Eddie Falk | 2 | 0 | 0 | 1 | 0 | 366 | 0 | 900 | 13.0 | 11.0 | 1 | 183.00 | 0 |
| Bob Hatley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 24.0 | 0 | 0.00 | 0 | |
| Jeff Hensley | 2 | 0 | 0 | 2 | 0 | 380 | 0 | 1,150 | 8.5 | 2 | 190.00 | 0 | |
| Jimmy Hensley | 2 | 0 | 1 | 1 | 0 | 362 | 0 | 1,100 | 9.0 | 10.5 | 1 | 181.00 | 0 |
| Billy Hess | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 200 | 19.0 | 25.0 | 0 | 14.50 | 0 |
| Billy Hogan | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 215 | 21.0 | 0 | 8.50 | 0 | |
| Tommy Houston | 2 | 0 | 1 | 1 | 0 | 282 | 0 | 2,180 | 7.0 | 11.0 | 1 | 141.00 | 1 |
| Rodney Howard | 2 | 0 | 0 | 0 | 0 | 243 | 0 | 525 | 10.0 | 17.0 | 1 | 121.50 | 0 |
| Jack Ingram | 2 | 1 | 2 | 2 | 0 | 399 | 106 | 5,550 | 5.0 | 2.0 | 2 | 199.50 | 1 |
| Dale Jarrett | 2 | 0 | 2 | 2 | 0 | 400 | 0 | 2,400 | 2.5 | 2 | 200.00 | 2 | |
| Glenn Jarrett | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 205 | 23.0 | 23.0 | 0 | 20.50 | 0 |
| Jimmy Lawson | 2 | 0 | 0 | 0 | 0 | 237 | 0 | 565 | 17.0 | 0 | 118.50 | 0 | |
| Butch Lindley | 2 | 1 | 2 | 2 | 1 | 400 | 262 | 4,400 | 2.0 | 1.5 | 2 | 200.00 | 2 |
| John Linville | 2 | 0 | 0 | 0 | 0 | 263 | 0 | 520 | 16.5 | 0 | 131.50 | 0 | |
| Bosco Lowe | 2 | 0 | 0 | 0 | 0 | 103 | 0 | 470 | 14.0 | 21.0 | 0 | 51.50 | 0 |
| Charlie Luck | 1 | 0 | 0 | 1 | 0 | 193 | 0 | 650 | 7.0 | 1 | 96.50 | 0 | |
| Rick Mast | 1 | 0 | 0 | 0 | 0 | 113 | 0 | 220 | 12.0 | 20.0 | 0 | 56.50 | 0 |
| Mike Messer | 1 | 0 | 0 | 1 | 0 | 198 | 0 | 650 | 15.0 | 7.0 | 1 | 99.00 | 0 |
| Clarence Ogle | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 450 | 11.0 | 1 | 97.00 | 0 | |
| Larry Pearson | 1 | 0 | 0 | 1 | 0 | 193 | 0 | 600 | 8.0 | 1 | 96.50 | 0 | |
| Orvil Reedy | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 325 | 22.0 | 14.0 | 1 | 95.50 | 0 |
| Morgan Shepherd | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 700 | 21.0 | 6.0 | 1 | 100.00 | 1 |
| Bob Shreeves | 2 | 0 | 0 | 0 | 0 | 249 | 0 | 525 | 17.0 | 0 | 124.50 | 0 | |
| Pete Silva | 1 | 0 | 0 | 0 | 0 | 143 | 0 | 230 | 8.0 | 18.0 | 0 | 71.50 | 0 |
| Ronnie Silver | 2 | 0 | 1 | 1 | 0 | 391 | 0 | 1,150 | 25.0 | 8.5 | 2 | 195.50 | 0 |
| Joe Thurman | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 350 | 18.0 | 13.0 | 1 | 95.50 | 0 |
| Tony Warren | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 750 | 5.0 | 1 | 100.00 | 1 |
