ARCA Menards Series West Drivers' Statistics for Kern County Raceway ParkClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Arias | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 10.0 | 13.0 | 1 | 74.50 | 0 |
| Jade Avedisian | 1 | 0 | 0 | 1 | 1 | 167 | 0 | 0 | 1.0 | 8.0 | 1 | 83.50 | 1 |
| Henry Barton | 2 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 13.0 | 16.5 | 1 | 74.50 | 0 |
| Toby Blanton | 1 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 22.0 | 21.0 | 0 | 35.50 | 0 |
| Jake Bollman | 2 | 0 | 0 | 1 | 0 | 290 | 49 | 0 | 6.5 | 9.5 | 2 | 145.00 | 1 |
| Johnny Borneman III | 1 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 13.0 | 11.0 | 1 | 73.50 | 0 |
| Bridget Burgess | 2 | 0 | 0 | 0 | 0 | 259 | 0 | 0 | 14.0 | 13.0 | 2 | 129.50 | 0 |
| Andrew Chapman | 2 | 0 | 0 | 1 | 0 | 317 | 0 | 0 | 10.5 | 11.0 | 2 | 158.50 | 2 |
| Brent Crews | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 10.0 | 2.0 | 1 | 75.00 | 1 |
| Julian DaCosta | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 14.0 | 19.0 | 0 | 74.00 | 0 |
| Danica Dart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 22.0 | 0 | 0.00 | 0 |
| Spencer Davis | 2 | 0 | 0 | 0 | 0 | 253 | 0 | 0 | 8.0 | 11.5 | 1 | 126.50 | 0 |
| Hailie Deegan | 1 | 0 | 0 | 1 | 0 | 167 | 0 | 0 | 6.0 | 6.0 | 1 | 83.50 | 1 |
| Cody Dennison | 2 | 0 | 0 | 1 | 0 | 315 | 0 | 0 | 14.5 | 11.0 | 2 | 157.50 | 1 |
| Cole Denton | 1 | 0 | 0 | 1 | 0 | 167 | 0 | 0 | 16.0 | 10.0 | 1 | 83.50 | 1 |
| Mason Diaz | 1 | 0 | 1 | 1 | 0 | 125 | 23 | 0 | 3.0 | 2.0 | 1 | 62.50 | 1 |
| Jake Drew | 1 | 0 | 1 | 1 | 0 | 150 | 14 | 0 | 4.0 | 2.0 | 1 | 75.00 | 1 |
| Bradley Erickson | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 8.0 | 5.0 | 1 | 75.00 | 1 |
| Adrian Ferrer | 1 | 0 | 0 | 1 | 0 | 149 | 0 | 0 | 7.0 | 7.0 | 1 | 74.50 | 0 |
| Tripp Gaylord | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 16.0 | 16.0 | 0 | 61.50 | 0 |
| Jaron Giannini | 2 | 0 | 0 | 2 | 0 | 300 | 0 | 0 | 7.0 | 7.0 | 2 | 150.00 | 2 |
| Taylor Gray | 1 | 1 | 1 | 1 | 0 | 125 | 72 | 0 | 2.0 | 1.0 | 1 | 62.50 | 1 |
| Daniel Hemric | 1 | 0 | 0 | 1 | 1 | 147 | 0 | 0 | 1.0 | 9.0 | 0 | 73.50 | 0 |
| Austin Herzog | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 11.0 | 8.0 | 1 | 75.00 | 1 |
| Bobby Hillis, Jr. | 3 | 0 | 0 | 0 | 0 | 403 | 0 | 0 | 17.7 | 13.3 | 3 | 201.50 | 0 |
| Sean Hingorani | 4 | 2 | 4 | 4 | 1 | 617 | 325 | 0 | 2.8 | 2.8 | 4 | 308.50 | 4 |
| Holley Hollan | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 9.0 | 15.0 | 0 | 45.00 | 0 |
| Trevor Huddleston | 8 | 2 | 7 | 8 | 0 | 1192 | 249 | 0 | 7.1 | 3.1 | 8 | 596.00 | 8 |
| Tony Huffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 21.0 | 0 | 0.00 | 0 |
| Joey Iest | 3 | 0 | 0 | 1 | 0 | 387 | 0 | 0 | 10.3 | 12.3 | 2 | 193.50 | 1 |
| Nick Joanides | 3 | 0 | 1 | 2 | 0 | 447 | 0 | 0 | 12.7 | 8.7 | 3 | 223.50 | 1 |
| Eric Johnson, Jr. | 5 | 0 | 2 | 4 | 0 | 765 | 0 | 0 | 11.6 | 8.0 | 5 | 382.50 | 3 |
| Kyle Keller | 7 | 0 | 2 | 4 | 1 | 892 | 1 | 0 | 8.7 | 9.1 | 4 | 446.00 | 4 |
| Joey Kennealy | 2 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 13.5 | 14.0 | 1 | 137.00 | 0 |
| Robbie Kennealy | 4 | 0 | 2 | 2 | 0 | 374 | 0 | 0 | 8.3 | 12.5 | 2 | 187.00 | 2 |
| Cody Kiemele | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 19.0 | 19.0 | 0 | 18.00 | 0 |
| Takuma Koga | 5 | 0 | 0 | 1 | 0 | 706 | 0 | 0 | 14.0 | 12.4 | 5 | 353.00 | 1 |
| Landen Lewis | 2 | 1 | 2 | 2 | 1 | 300 | 111 | 0 | 2.0 | 1.5 | 2 | 150.00 | 2 |
| Blake Lothian | 2 | 0 | 0 | 1 | 0 | 287 | 0 | 0 | 10.5 | 10.0 | 2 | 143.50 | 0 |
| Jesse Love | 1 | 0 | 0 | 1 | 1 | 125 | 30 | 0 | 1.0 | 8.0 | 1 | 62.50 | 1 |
| Mia Lovell | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 8.0 | 12.0 | 1 | 83.50 | 1 |
| Mason Massey | 1 | 1 | 1 | 1 | 0 | 167 | 31 | 0 | 4.0 | 1.0 | 1 | 83.50 | 1 |
| Taylor Mayhew | 1 | 0 | 1 | 1 | 0 | 167 | 0 | 0 | 7.0 | 3.0 | 1 | 83.50 | 1 |
| Rip Michels | 1 | 0 | 0 | 1 | 0 | 149 | 0 | 0 | 2.0 | 8.0 | 1 | 74.50 | 0 |
| Mason Mitchell | 1 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 8.0 | 18.0 | 0 | 29.00 | 0 |
| Cole Moore | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 8.0 | 3.0 | 1 | 75.00 | 1 |
| John Moore | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 15.0 | 13.0 | 1 | 73.00 | 0 |
| Eric Nascimento | 4 | 0 | 1 | 2 | 0 | 488 | 0 | 0 | 10.3 | 10.0 | 2 | 244.00 | 2 |
| Ethan Nascimento | 2 | 0 | 0 | 2 | 0 | 299 | 0 | 0 | 12.0 | 9.0 | 2 | 149.50 | 1 |
| Paul Pedroncelli, Jr. | 3 | 0 | 1 | 3 | 1 | 444 | 71 | 0 | 5.3 | 7.7 | 2 | 222.00 | 1 |
| Paul Pedroncelli | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 | 18.0 | 0 | 1.00 | 0 |
| Blaine Perkins | 1 | 0 | 1 | 1 | 0 | 125 | 0 | 0 | 10.0 | 3.0 | 1 | 62.50 | 1 |
| Ryan Philpott | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 17.0 | 14.0 | 1 | 73.00 | 0 |
| Gavin Ray | 2 | 0 | 0 | 2 | 0 | 317 | 0 | 0 | 12.0 | 7.5 | 2 | 158.50 | 2 |
| Kole Raz | 2 | 1 | 1 | 2 | 0 | 300 | 3 | 0 | 3.0 | 3.5 | 2 | 150.00 | 2 |
| Jonathan Reaume | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 14.0 | 8.0 | 1 | 75.00 | 1 |
| Tanner Reif | 4 | 0 | 4 | 4 | 0 | 600 | 44 | 0 | 3.5 | 3.8 | 4 | 300.00 | 4 |
| Tyler Reif | 3 | 0 | 2 | 3 | 1 | 450 | 104 | 0 | 4.0 | 4.3 | 3 | 225.00 | 3 |
| Ryan Repko | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 5.0 | 16.0 | 0 | 7.50 | 0 |
| Jaiden Reyna | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 13.0 | 13.0 | 1 | 83.50 | 1 |
| Eric Rhead | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 17.0 | 15.0 | 1 | 83.50 | 1 |
| Isabella Robusto | 1 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 15.0 | 18.0 | 0 | 43.50 | 0 |
| Alonso Salinas | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 21.0 | 17.0 | 1 | 83.50 | 1 |
| Gio Scelzi | 1 | 0 | 0 | 1 | 0 | 125 | 0 | 0 | 7.0 | 9.0 | 1 | 62.50 | 1 |
| Buddy Shepherd | 2 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 4.5 | 17.5 | 1 | 87.00 | 0 |
| Amber Slagle | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 5.0 | 10.0 | 1 | 75.00 | 1 |
| David Smith | 6 | 0 | 0 | 1 | 0 | 848 | 0 | 0 | 16.8 | 14.0 | 5 | 424.00 | 0 |
| RJ Smotherman | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.0 | 16.0 | 0 | 4.00 | 0 |
| Todd Souza | 6 | 0 | 0 | 4 | 0 | 849 | 0 | 0 | 8.8 | 9.3 | 5 | 424.50 | 2 |
| Gracie Trotter | 1 | 0 | 1 | 1 | 0 | 125 | 0 | 0 | 6.0 | 5.0 | 1 | 62.50 | 1 |
| Andrew Tuttle | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 15.0 | 15.0 | 1 | 72.00 | 0 |
| Austin Varco | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 19.0 | 22.0 | 0 | 13.00 | 0 |
| Jack Wood | 3 | 0 | 1 | 2 | 0 | 421 | 0 | 0 | 4.0 | 9.0 | 3 | 210.50 | 2 |
