ARCA Menards Series East Drivers' Statistics for Flat Rock SpeedwayClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Alexander | 1 | 0 | 0 | 1 | 0 | 145 | 0 | 0 | 10.0 | 8.0 | 1 | 36.25 | 0 |
| Brian Barbarow | 1 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 15.0 | 11.0 | 1 | 36.25 | 0 |
| Toby Blanton | 1 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 19.0 | 17.0 | 1 | 32.75 | 0 |
| Dan Boys | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 18.0 | 19.0 | 0 | 10.00 | 0 |
| Toni Breidinger | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 5.0 | 4.0 | 1 | 37.50 | 1 |
| Carson Brown | 1 | 0 | 0 | 0 | 1 | 123 | 13 | 0 | 1.0 | 18.0 | 1 | 30.75 | 0 |
| Michael Clayton | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 14.0 | 20.0 | 0 | 7.75 | 0 |
| Alex Clubb | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 16.0 | 13.0 | 1 | 35.50 | 0 |
| Colton Collins | 1 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 9.0 | 11.0 | 1 | 35.25 | 0 |
| Quinn Davis | 1 | 0 | 1 | 1 | 0 | 149 | 0 | 0 | 5.0 | 5.0 | 1 | 37.25 | 0 |
| Cody Dennison | 1 | 0 | 0 | 1 | 0 | 143 | 0 | 0 | 13.0 | 10.0 | 1 | 35.75 | 0 |
| Blaine Donahue | 2 | 0 | 0 | 2 | 0 | 292 | 0 | 0 | 7.5 | 8.5 | 2 | 73.00 | 0 |
| Luke Fenhaus | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 3.0 | 5.0 | 1 | 37.50 | 1 |
| Dallas Frueh | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 11.0 | 15.0 | 0 | 4.50 | 0 |
| Sean Hingorani | 1 | 0 | 1 | 1 | 1 | 150 | 102 | 0 | 1.0 | 3.0 | 1 | 37.50 | 1 |
| Matt Kemp | 3 | 0 | 2 | 3 | 0 | 447 | 0 | 0 | 4.7 | 4.7 | 3 | 111.75 | 2 |
| Will Kimmel | 1 | 0 | 0 | 1 | 0 | 146 | 0 | 0 | 7.0 | 8.0 | 1 | 36.50 | 0 |
| Isaac Kitzmiller | 2 | 0 | 1 | 2 | 0 | 296 | 2 | 0 | 4.0 | 5.0 | 2 | 74.00 | 1 |
| Takuma Koga | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 5.0 | 3.0 | 1 | 37.50 | 1 |
| Jeff MacZink | 4 | 0 | 0 | 1 | 0 | 509 | 0 | 0 | 7.8 | 11.8 | 3 | 127.25 | 0 |
| Alex Malycke | 2 | 0 | 0 | 1 | 0 | 269 | 0 | 0 | 13.5 | 13.0 | 2 | 67.25 | 0 |
| Michael Maples | 2 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 16.5 | 16.5 | 1 | 35.00 | 0 |
| Derrick McGrew, Jr. | 1 | 0 | 0 | 1 | 0 | 143 | 0 | 0 | 10.0 | 10.0 | 1 | 35.75 | 0 |
| Tristan McKee | 1 | 0 | 1 | 1 | 0 | 150 | 5 | 0 | 2.0 | 2.0 | 1 | 37.50 | 1 |
| Jackson McLerran | 2 | 0 | 0 | 2 | 0 | 287 | 0 | 0 | 11.0 | 8.5 | 2 | 71.75 | 0 |
| Nate Moeller | 4 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 14.0 | 13.8 | 2 | 74.75 | 0 |
| Tim Monroe | 1 | 0 | 0 | 1 | 0 | 146 | 0 | 0 | 9.0 | 7.0 | 1 | 36.50 | 0 |
| Craig Pellegrini, Jr. | 1 | 0 | 0 | 1 | 0 | 146 | 0 | 0 | 11.0 | 9.0 | 1 | 36.50 | 0 |
| Max Reaves | 2 | 2 | 2 | 2 | 1 | 300 | 274 | 0 | 2.0 | 1.0 | 2 | 75.00 | 2 |
| Tyler Reif | 1 | 0 | 1 | 1 | 0 | 150 | 6 | 0 | 3.0 | 2.0 | 1 | 37.50 | 1 |
| Esteban Rodriguez | 1 | 0 | 0 | 1 | 0 | 148 | 0 | 0 | 10.0 | 6.0 | 1 | 37.00 | 0 |
| Ryan Roulette | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 12.0 | 12.0 | 0 | 10.50 | 0 |
| Giovanni Ruggiero | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 2.0 | 3.0 | 1 | 37.50 | 1 |
| William Sawalich | 2 | 1 | 2 | 2 | 0 | 300 | 48 | 0 | 3.5 | 1.5 | 2 | 75.00 | 2 |
| Lavar Scott | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 2.0 | 2.0 | 1 | 37.50 | 1 |
| Dale Shearer | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 14.0 | 11.0 | 1 | 33.50 | 0 |
| Brad Smith | 3 | 0 | 0 | 1 | 0 | 190 | 0 | 0 | 13.7 | 12.0 | 1 | 47.50 | 0 |
| Jeff Smith | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 | 15.5 | 0 | 0.25 | 0 |
| Rita Goulet | 3 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 15.0 | 13.7 | 2 | 99.75 | 0 |
| Zachary Tinkle | 3 | 0 | 1 | 3 | 0 | 443 | 0 | 0 | 6.0 | 5.7 | 3 | 110.75 | 0 |
| Austin Vaughn | 2 | 0 | 1 | 2 | 0 | 296 | 0 | 0 | 10.5 | 6.0 | 2 | 74.00 | 0 |
| Billy Venturini | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 0 | 5.0 | 4.0 | 1 | 37.50 | 1 |
| Trevor Ward | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7.0 | 14.0 | 0 | 3.75 | 0 |
| D.L. Wilson | 1 | 0 | 0 | 1 | 0 | 144 | 0 | 0 | 11.0 | 9.0 | 1 | 36.00 | 0 |
| Connor Zilisch | 1 | 1 | 1 | 1 | 1 | 150 | 150 | 0 | 1.0 | 1.0 | 1 | 37.50 | 1 |
