ARCA Menards Series Drivers' Statistics for Mid-Ohio Sports Car CourseClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Balcaen | 2 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 16.5 | 15.5 | 2 | 169.35 | 0 |
| Toni Breidinger | 2 | 0 | 0 | 1 | 0 | 82 | 0 | 0 | 15.5 | 10.0 | 2 | 185.15 | 1 |
| Rajah Caruth | 1 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 5.0 | 9.0 | 1 | 90.32 | 0 |
| Parker Chase | 1 | 0 | 1 | 1 | 0 | 42 | 1 | 0 | 4.0 | 2.0 | 1 | 94.83 | 1 |
| Alex Clubb | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 22.0 | 19.0 | 1 | 58.70 | 0 |
| Tony Cosentino | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 16.5 | 17.5 | 0 | 29.35 | 0 |
| Drew Dollar | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 6.0 | 12.0 | 0 | 33.87 | 0 |
| Daniel Dye | 1 | 0 | 0 | 1 | 0 | 41 | 0 | 0 | 11.0 | 8.0 | 1 | 92.57 | 0 |
| Jon Garrett | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 13.0 | 12.0 | 1 | 92.57 | 0 |
| Taylor Gray | 1 | 1 | 1 | 1 | 0 | 42 | 3 | 0 | 8.0 | 1.0 | 1 | 94.83 | 1 |
| Corey Heim | 1 | 0 | 0 | 1 | 1 | 42 | 3 | 0 | 1.0 | 7.0 | 1 | 94.83 | 1 |
| Brandon Jones | 1 | 0 | 1 | 1 | 0 | 42 | 4 | 0 | 3.0 | 4.0 | 1 | 94.83 | 1 |
| Arnout Kok | 2 | 0 | 0 | 1 | 0 | 79 | 0 | 0 | 14.0 | 11.5 | 2 | 178.37 | 0 |
| Jesse Love | 2 | 0 | 2 | 2 | 0 | 84 | 8 | 0 | 14.0 | 4.5 | 2 | 189.66 | 2 |
| Thad Moffitt | 1 | 0 | 1 | 1 | 0 | 42 | 0 | 0 | 9.0 | 3.0 | 1 | 94.83 | 1 |
| Tim Monroe | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 14.0 | 16.0 | 0 | 38.38 | 0 |
| Connor Mosack | 1 | 0 | 0 | 0 | 1 | 42 | 13 | 0 | 1.0 | 13.0 | 1 | 94.83 | 1 |
| A.J. Moyer | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 17.0 | 17.0 | 0 | 33.87 | 0 |
| Con Nicolopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 24.0 | 0 | 0.00 | 0 |
| Dale Quarterley | 3 | 0 | 1 | 2 | 0 | 88 | 0 | 0 | 7.3 | 12.7 | 2 | 198.69 | 1 |
| Tim Richmond | 3 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 14.7 | 14.7 | 1 | 135.47 | 1 |
| Christian Rose | 2 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 15.0 | 11.0 | 2 | 187.40 | 1 |
| Nick Sanchez | 2 | 0 | 1 | 1 | 0 | 82 | 3 | 0 | 4.0 | 8.0 | 2 | 185.15 | 1 |
| Brad Smith | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 21.3 | 20.8 | 0 | 22.56 | 0 |
| Sammy Smith | 1 | 0 | 1 | 1 | 0 | 42 | 1 | 0 | 2.0 | 3.0 | 1 | 94.83 | 1 |
| Todd Souza | 1 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 10.0 | 7.0 | 1 | 94.83 | 1 |
| Zachary Tinkle | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21.0 | 20.0 | 0 | 9.03 | 0 |
| Greg Van Alst | 2 | 0 | 0 | 1 | 0 | 82 | 0 | 0 | 12.0 | 11.0 | 2 | 185.15 | 1 |
| D.L. Wilson | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22.0 | 21.0 | 0 | 11.29 | 0 |
