Grand National East Series Drivers' Statistics for Albany-Saratoga SpeedwayClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Allison | 1 | 0 | 0 | 0 | 1 | 146 | 121 | 240 | 1.0 | 14.0 | 0 | 52.85 | 0 |
| Neil Castles | 1 | 0 | 1 | 1 | 0 | 249 | 46 | 800 | 6.0 | 2.0 | 1 | 90.13 | 0 |
| Bill Chevalier | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 205 | 17.0 | 21.0 | 0 | 11.58 | 0 |
| Richard Childress | 1 | 0 | 0 | 0 | 0 | 235 | 0 | 250 | 12.0 | 0 | 85.06 | 0 | |
| Les Covey | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 215 | 22.0 | 19.0 | 0 | 16.65 | 0 |
| Roy Hallquist | 1 | 0 | 0 | 1 | 0 | 238 | 0 | 260 | 14.0 | 10.0 | 1 | 86.15 | 0 |
| Don Haupt | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 200 | 21.0 | 24.0 | 0 | 5.42 | 0 |
| Bill Hollar | 1 | 0 | 0 | 0 | 0 | 53 | 0 | 220 | 10.0 | 18.0 | 0 | 19.18 | 0 |
| Jerry Hufflin | 1 | 0 | 0 | 0 | 0 | 130 | 0 | 230 | 16.0 | 16.0 | 1 | 47.05 | 0 |
| James Hylton | 1 | 0 | 1 | 1 | 0 | 249 | 23 | 500 | 3.0 | 3.0 | 1 | 90.13 | 0 |
| Bobby Isaac | 1 | 1 | 1 | 1 | 0 | 250 | 43 | 1,300 | 4.0 | 1.0 | 1 | 90.49 | 1 |
| Elmo Langley | 1 | 0 | 1 | 1 | 0 | 248 | 0 | 350 | 5.0 | 4.0 | 1 | 89.77 | 0 |
| Tommy Lechlider | 1 | 0 | 0 | 0 | 0 | 222 | 0 | 245 | 13.0 | 1 | 80.36 | 0 | |
| Tiny Lund | 1 | 0 | 1 | 1 | 0 | 247 | 16 | 525 | 2.0 | 5.0 | 1 | 89.41 | 0 |
| Ed Negre | 1 | 0 | 0 | 0 | 0 | 132 | 0 | 235 | 11.0 | 15.0 | 1 | 47.78 | 0 |
| Rick Newsom | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 200 | 25.0 | 23.0 | 0 | 6.87 | 0 |
| Baxter Price | 1 | 0 | 0 | 1 | 0 | 240 | 0 | 270 | 9.0 | 8.0 | 1 | 86.87 | 0 |
| Wendell Scott | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 225 | 13.0 | 17.0 | 0 | 28.59 | 0 |
| Ernie Shaw | 1 | 0 | 0 | 0 | 0 | 237 | 0 | 255 | 20.0 | 11.0 | 1 | 85.79 | 0 |
| Phil Spiak | 1 | 0 | 0 | 1 | 0 | 241 | 0 | 275 | 7.0 | 7.0 | 1 | 87.24 | 0 |
| Jabe Thomas | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 200 | 15.0 | 25.0 | 0 | 2.89 | 0 |
| E.J. Trivette | 1 | 0 | 0 | 1 | 0 | 240 | 0 | 265 | 12.0 | 9.0 | 1 | 86.87 | 0 |
| D.K. Ulrich | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 210 | 23.0 | 20.0 | 0 | 14.47 | 0 |
| Jimmy Vaughn | 1 | 0 | 0 | 1 | 0 | 245 | 0 | 300 | 24.0 | 6.0 | 1 | 88.68 | 0 |
| Frank Warren | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 200 | 19.0 | 22.0 | 0 | 7.23 | 0 |
