NASCAR Whelen Southern Modified Tour standings for 2008Click on the Driver to see 2008 race-level statistics for that driver. Previous year Next year |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Miles | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 9 | 9 | 0 | 1844 | 360 | 15,365 | 5.0 | 4.5 | 10 | 790.10 | 9 | 1780 | ||
| 2 | 11 | 2 | 8 | 10 | 3 | 1774 | 63 | 15,085 | 5.4 | 4.7 | 10 | 757.30 | 9 | 1750 | -30 | |
| 4 | 11 | 1 | 6 | 9 | 1 | 1561 | 279 | 12,205 | 9.0 | 7.6 | 8 | 660.29 | 8 | 1617 | -163 | |
| 7 | 11 | 1 | 6 | 7 | 2 | 1630 | 126 | 11,030 | 6.3 | 9.7 | 8 | 727.32 | 7 | 1540 | -240 | |
| 3 | 11 | 2 | 5 | 10 | 2 | 1859 | 534 | 13,500 | 5.2 | 5.7 | 11 | 795.97 | 10 | 1698 | -82 | |
| 9 | 9 | 1 | 5 | 7 | 3 | 1364 | 52 | 10,725 | 4.6 | 6.9 | 8 | 549.52 | 8 | 1355 | -425 | |
| 5 | 11 | 0 | 3 | 8 | 0 | 1695 | 17 | 9,070 | 4.7 | 8.5 | 10 | 723.72 | 7 | 1562 | -218 | |
| 6 | 11 | 0 | 3 | 9 | 0 | 1576 | 68 | 9,295 | 7.5 | 8.7 | 9 | 657.67 | 5 | 1552 | -228 | |
| 22 | 4 | 0 | 2 | 3 | 0 | 587 | 58 | 3,135 | 6.0 | 8.0 | 3 | 267.09 | 3 | 575 | -1,205 | |
| 13 | 8 | 0 | 2 | 5 | 0 | 1229 | 0 | 5,720 | 10.4 | 8.9 | 8 | 494.15 | 6 | 1117 | -663 | |
| 12 | 10 | 0 | 1 | 2 | 0 | 1344 | 5 | 6,050 | 10.4 | 13.6 | 8 | 561.92 | 3 | 1232 | -548 | |
| 10 | 10 | 0 | 1 | 1 | 0 | 1407 | 0 | 6,010 | 15.1 | 14.9 | 8 | 596.29 | 1 | 1257 | -523 | |
| 32 | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 1,500 | 10.0 | 2.0 | 1 | 68.25 | 1 | 170 | -1,610 | |
| 33 | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 1,000 | 12.0 | 5.0 | 1 | 68.25 | 1 | 155 | -1,625 | |
| 19 | 6 | 0 | 1 | 3 | 0 | 797 | 0 | 4,140 | 14.0 | 13.2 | 4 | 364.52 | 2 | 753 | -1,027 | |
| 21 | 4 | 0 | 1 | 3 | 0 | 608 | 0 | 3,725 | 9.5 | 6.3 | 4 | 255.20 | 4 | 600 | -1,180 | |
| 46 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 300 | 26.0 | 26.0 | 0 | 1.00 | 0 | 85 | -1,695 | |
| 31 | 2 | 0 | 0 | 0 | 0 | 198 | 0 | 820 | 17.0 | 18.0 | 1 | 90.09 | 0 | 218 | -1,562 | |
| 34 | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 690 | 16.0 | 8.0 | 1 | 68.25 | 1 | 142 | -1,638 | |
| 35 | 1 | 0 | 0 | 1 | 0 | 202 | 0 | 550 | 21.0 | 10.0 | 1 | 50.50 | 1 | 134 | -1,646 | |
| 36 | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 525 | 24.0 | 11.0 | 1 | 68.25 | 1 | 130 | -1,650 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 304 | 0 | 280 | 6.0 | 18.0 | 1 | 98.95 | 0 | 218 | -1,562 | |
| 37 | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 485 | 14.0 | 13.0 | 1 | 49.50 | 0 | 124 | -1,656 | |
| 38 | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 460 | 3.0 | 14.0 | 1 | 68.25 | 1 | 121 | -1,659 | |
| 40 | 1 | 0 | 0 | 0 | 0 | 139 | 0 | 390 | 14.0 | 20.0 | 1 | 63.25 | 0 | 103 | -1,677 | |
| 41 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 390 | 17.0 | 20.0 | 0 | 7.74 | 0 | 103 | -1,677 | |
| 42 | 1 | 0 | 0 | 0 | 0 | 92 | 0 | 390 | 13.0 | 20.0 | 0 | 41.86 | 0 | 103 | -1,677 | |
| 43 | 1 | 0 | 0 | 0 | 0 | 138 | 0 | 360 | 11.0 | 22.0 | 1 | 62.79 | 0 | 97 | -1,683 | |
| 44 | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 340 | 23.0 | 23.0 | 0 | 37.75 | 0 | 94 | -1,686 | |
| 29 | 2 | 0 | 0 | 1 | 0 | 250 | 0 | 1,290 | 13.5 | 14.0 | 1 | 113.75 | 1 | 244 | -1,536 | |
| 28 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 2,100 | 21.5 | 21.0 | 0 | 5.92 | 0 | 318 | -1,462 | |
| 27 | 2 | 0 | 0 | 0 | 0 | 255 | 0 | 1,010 | 14.0 | 12.0 | 2 | 107.39 | 0 | 333 | -1,447 | |
| 26 | 2 | 0 | 0 | 0 | 0 | 294 | 0 | 900 | 20.0 | 15.5 | 2 | 133.77 | 0 | 348 | -1,432 | |
| 25 | 4 | 0 | 0 | 0 | 0 | 285 | 0 | 1,720 | 10.5 | 20.3 | 1 | 123.32 | 0 | 409 | -1,371 | |
| 24 | 4 | 0 | 0 | 0 | 0 | 71 | 0 | 2,470 | 18.5 | 18.8 | 0 | 31.88 | 0 | 427 | -1,353 | |
| 23 | 5 | 0 | 0 | 0 | 0 | 607 | 0 | 2,195 | 18.0 | 16.4 | 4 | 240.11 | 1 | 569 | -1,211 | |
| 20 | 5 | 0 | 0 | 3 | 0 | 656 | 0 | 2,440 | 19.0 | 14.2 | 3 | 258.89 | 1 | 679 | -1,101 | |
| 18 | 7 | 0 | 0 | 2 | 0 | 958 | 0 | 5,040 | 17.4 | 12.9 | 5 | 396.11 | 2 | 877 | -903 | |
| 17 | 7 | 0 | 0 | 2 | 0 | 1031 | 0 | 3,560 | 16.6 | 12.7 | 7 | 406.42 | 4 | 879 | -901 | |
| 16 | 7 | 0 | 0 | 1 | 0 | 1077 | 0 | 3,775 | 15.4 | 12.6 | 6 | 440.38 | 3 | 880 | -900 | |
| 15 | 8 | 0 | 0 | 3 | 0 | 1229 | 0 | 4,395 | 14.4 | 12.8 | 8 | 501.82 | 2 | 1068 | -712 | |
| 14 | 8 | 0 | 0 | 1 | 0 | 779 | 0 | 3,925 | 15.1 | 17.4 | 4 | 294.73 | 1 | 1069 | -711 | |
| 11 | 10 | 0 | 0 | 2 | 0 | 1249 | 0 | 6,445 | 15.3 | 13.4 | 7 | 506.61 | 6 | 1233 | -547 | |
| 8 | 11 | 0 | 0 | 5 | 0 | 1538 | 3 | 7,220 | 14.1 | 12.4 | 9 | 644.29 | 5 | 1398 | -382 |
