Whelen Euro Elite Club standings for 2017Click on the Driver to see 2017 race-level statistics for that driver. Next year |
| Driver | Races | Win | Podium | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Miles | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 10 | 0 | 0 | 6.5 | 0 | 40.05 | 2 | |||||
| 2 | 0 | 0 | 0 | 10 | 0 | 0 | 5.0 | 0 | 40.05 | 2 | |||||
| 2 | 1 | 2 | 0 | 10 | 5 | 0 | 2.0 | 0 | 40.05 | 2 | |||||
| 2 | 0 | 2 | 0 | 10 | 0 | 0 | 2.5 | 0 | 40.05 | 2 | |||||
| 2 | 0 | 0 | 0 | 10 | 0 | 0 | 4.0 | 0 | 40.05 | 2 | |||||
| 2 | 0 | 1 | 0 | 10 | 0 | 0 | 4.0 | 0 | 40.05 | 2 | |||||
| 2 | 1 | 1 | 0 | 5 | 5 | 0 | 4.0 | 0 | 20.03 | 1 | |||||
| 2 | 0 | 0 | 0 | 5 | 0 | 0 | 8.0 | 0 | 20.03 | 1 |
