Molson Tour standings for 1981Click on the Driver to see 1981 race-level statistics for that driver. Previous year Next year |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Miles | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 27 | 5 | 15 | 18 | 1 | 3073 | 393 | 13,620 | 14.4 | 7.9 | 23 | 1,069.79 | 17 | 1320 | 1,320 | |
| 3 | 27 | 0 | 8 | 20 | 0 | 3280 | 0 | 2,360 | 12.7 | 8.6 | 23 | 1,139.31 | 15 | 1283 | 1,283 | |
| 4 | 27 | 1 | 8 | 16 | 0 | 3263 | 38 | 2,690 | 12.8 | 9.3 | 19 | 1,129.27 | 14 | 1268 | 1,268 | |
| 6 | 27 | 0 | 10 | 19 | 0 | 3136 | 40 | 8,571 | 14.8 | 9.3 | 22 | 1,091.36 | 16 | 1253 | 1,253 | |
| 1 | 27 | 7 | 19 | 23 | 0 | 3477 | 364 | 9,800 | 16.0 | 4.4 | 26 | 1,204.91 | 21 | 1497 | ||
| 11 | 27 | 0 | 0 | 8 | 0 | 2359 | 10 | 0 | 7.7 | 14.6 | 18 | 832.16 | 4 | 961 | -536 | |
| 5 | 26 | 1 | 14 | 18 | 0 | 3046 | 265 | 2,500 | 13.7 | 8.4 | 18 | 1,061.39 | 15 | 1267 | -230 | |
| 8 | 25 | 0 | 3 | 13 | 0 | 2900 | 0 | 1,496 | 8.5 | 11.8 | 20 | 1,008.68 | 5 | 1122 | -375 | |
| 9 | 25 | 2 | 10 | 16 | 1 | 2746 | 107 | 9,869 | 14.3 | 9.6 | 18 | 932.29 | 12 | 1110 | -387 | |
| 12 | 25 | 0 | 0 | 10 | 0 | 2319 | 35 | 4,200 | 10.7 | 14.1 | 15 | 789.34 | 4 | 945 | -552 | |
| 7 | 23 | 5 | 13 | 15 | 1 | 2466 | 467 | 3,905 | 13.7 | 9.0 | 18 | 854.82 | 14 | 1183 | -314 | |
| 13 | 23 | 0 | 2 | 5 | 1 | 2383 | 13 | 510 | 10.0 | 14.8 | 12 | 839.36 | 3 | 882 | -615 | |
| 10 | 22 | 1 | 6 | 12 | 0 | 2249 | 150 | 0 | 9.6 | 10.9 | 16 | 787.93 | 8 | 1027 | -470 | |
| 14 | 22 | 0 | 1 | 6 | 0 | 2007 | 5 | 0 | 8.7 | 15.1 | 13 | 713.81 | 2 | 784 | -713 | |
| 15 | 19 | 0 | 6 | 9 | 0 | 2147 | 73 | 530 | 13.8 | 12.2 | 14 | 752.75 | 8 | 769 | -728 | |
| 17 | 19 | 0 | 2 | 6 | 0 | 1798 | 14 | 325 | 9.7 | 15.5 | 10 | 628.28 | 4 | 664 | -833 | |
| 21 | 18 | 0 | 0 | 2 | 0 | 1452 | 5 | 0 | 17.5 | 17.9 | 11 | 523.79 | 0 | 608 | -889 | |
| 20 | 18 | 0 | 1 | 5 | 1 | 1725 | 53 | 805 | 6.8 | 15.2 | 11 | 591.29 | 1 | 635 | -862 | |
| 16 | 18 | 0 | 0 | 2 | 13 | 2137 | 6 | 0 | 3.3 | 14.3 | 14 | 756.44 | 0 | 726 | -771 | |
| 18 | 16 | 0 | 0 | 3 | 1 | 1578 | 128 | 1,020 | 8.5 | 15.4 | 10 | 568.95 | 1 | 661 | -836 | |
| 19 | 16 | 1 | 2 | 5 | 0 | 1572 | 98 | 1,200 | 10.0 | 13.1 | 9 | 523.48 | 3 | 649 | -848 | |
| 22 | 14 | 2 | 3 | 6 | 1 | 1576 | 114 | 1,160 | 16.3 | 12.4 | 9 | 565.16 | 6 | 592 | -905 | |
| 24 | 14 | 0 | 1 | 3 | 0 | 1358 | 69 | 960 | 9.1 | 17.1 | 6 | 482.92 | 1 | 463 | -1,034 | |
| 23 | 13 | 2 | 5 | 6 | 3 | 1734 | 461 | 10,692 | 10.9 | 13.0 | 6 | 604.21 | 5 | 521 | -976 | |
| 26 | 11 | 0 | 3 | 5 | 0 | 1244 | 33 | 2,000 | 13.1 | 14.5 | 6 | 414.25 | 1 | 389 | -1,108 | |
| 27 | 11 | 0 | 0 | 3 | 0 | 749 | 0 | 0 | 12.6 | 18.0 | 6 | 254.09 | 1 | 357 | -1,140 | |
| 25 | 10 | 0 | 0 | 1 | 0 | 713 | 0 | 60 | 20.7 | 17.8 | 4 | 247.07 | 0 | 398 | -1,099 | |
| 30 | 9 | 0 | 0 | 1 | 0 | 781 | 0 | 0 | 20.1 | 16.7 | 3 | 260.07 | 1 | 284 | -1,213 | |
| 29 | 8 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 18.6 | 16.4 | 5 | 220.16 | 0 | 285 | -1,212 | |
| 31 | 7 | 0 | 0 | 1 | 0 | 338 | 0 | 0 | 18.6 | 18.6 | 2 | 121.31 | 0 | 256 | -1,241 | |
| 32 | 7 | 0 | 0 | 1 | 0 | 858 | 0 | 520 | 19.3 | 17.6 | 4 | 291.56 | 0 | 201 | -1,296 | |
| 28 | 6 | 0 | 2 | 4 | 0 | 861 | 0 | 1,200 | 12.2 | 8.5 | 4 | 304.58 | 3 | 299 | -1,198 | |
| 33 | 6 | 0 | 1 | 2 | 0 | 719 | 0 | 1,050 | 22.7 | 15.8 | 3 | 268.63 | 2 | 185 | -1,312 | |
| 34 | 6 | 0 | 0 | 1 | 0 | 442 | 0 | 0 | 13.0 | 20.3 | 1 | 147.19 | 0 | 144 | -1,353 | |
| 35 | 5 | 0 | 0 | 2 | 0 | 594 | 0 | 540 | 15.0 | 17.8 | 2 | 202.31 | 1 | 138 | -1,359 | |
| 37 | 4 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 19.8 | 23.0 | 2 | 90.79 | 0 | 100 | -1,397 | |
| 39 | 4 | 0 | 0 | 0 | 0 | 321 | 0 | 0 | 26.3 | 20.0 | 3 | 152.88 | 0 | 90 | -1,407 | |
| 36 | 3 | 0 | 0 | 0 | 0 | 377 | 0 | 0 | 23.3 | 17.0 | 2 | 125.54 | 0 | 104 | -1,393 | |
| 50 | 3 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 20.0 | 25.7 | 0 | 68.29 | 0 | 40 | -1,457 | |
| 44 | 3 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 9.5 | 20.3 | 0 | 55.94 | 0 | 54 | -1,443 | |
| 42 | 3 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 23.7 | 19.7 | 0 | 130.76 | 0 | 68 | -1,429 | |
| 40 | 3 | 0 | 0 | 0 | 0 | 285 | 0 | 0 | 22.3 | 17.3 | 2 | 94.91 | 0 | 85 | -1,412 | |
| 38 | 3 | 0 | 0 | 0 | 0 | 477 | 0 | 640 | 21.3 | 17.0 | 0 | 158.84 | 0 | 97 | -1,400 | |
| 46 | 2 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 30.0 | 21.0 | 1 | 83.63 | 0 | 48 | -1,449 | |
| 48 | 2 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 20.5 | 20.0 | 0 | 25.31 | 0 | 44 | -1,453 | |
| 49 | 2 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 26.5 | 24.0 | 1 | 75.13 | 0 | 43 | -1,454 | |
| 41 | 2 | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 23.5 | 17.5 | 1 | 96.57 | 0 | 81 | -1,416 | |
| 57 | 2 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 24.5 | 26.0 | 0 | 11.99 | 0 | 26 | -1,471 | |
| 53 | 2 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 29.0 | 30.0 | 0 | 71.14 | 0 | 34 | -1,463 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 50 | 34.0 | 35.0 | 0 | 17.50 | 0 | 12 | -1,485 | |
| 61 | 1 | 0 | 0 | 0 | 0 | 83 | 0 | 120 | 30.0 | 23.0 | 0 | 51.88 | 0 | 16 | -1,481 | |
| 64 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 24.0 | 24.0 | 0 | 5.66 | 0 | 14 | -1,483 | |
| 64 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 21.0 | 24.0 | 0 | 8.99 | 0 | 14 | -1,483 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 50 | 32.0 | 34.0 | 0 | 18.13 | 0 | 12 | -1,485 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 75 | 0 | 60 | 38.0 | 26.0 | 0 | 46.88 | 0 | 12 | -1,485 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 50 | 39.0 | 41.0 | 0 | 1.88 | 0 | 12 | -1,485 | |
| 57 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 19.0 | 18.0 | 0 | 5.33 | 0 | 26 | -1,471 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 50 | 33.0 | 36.0 | 0 | 13.75 | 0 | 12 | -1,485 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 50 | 40.0 | 38.0 | 0 | 6.88 | 0 | 12 | -1,485 | |
| 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.0 | 42.0 | 0 | 0.00 | 0 | 10 | -1,487 | |
| 61 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 22.0 | 23.0 | 0 | 5.99 | 0 | 16 | -1,481 | |
| 61 | 1 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 28.0 | 23.0 | 0 | 38.63 | 0 | 16 | -1,481 | |
| 60 | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 24.0 | 23.0 | 0 | 22.31 | 0 | 17 | -1,480 | |
| 59 | 1 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 30.0 | 19.0 | 1 | 51.50 | 0 | 24 | -1,473 | |
| 55 | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 200 | 36.0 | 17.0 | 1 | 59.38 | 0 | 28 | -1,469 | |
| 54 | 1 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 31.0 | 14.0 | 1 | 52.50 | 0 | 34 | -1,463 | |
| 52 | 1 | 0 | 0 | 0 | 1 | 74 | 0 | 240 | 1.0 | 13.0 | 1 | 24.64 | 0 | 37 | -1,460 | |
| 51 | 1 | 0 | 0 | 0 | 0 | 277 | 0 | 720 | 24.0 | 11.0 | 1 | 92.24 | 0 | 40 | -1,457 | |
| 47 | 1 | 0 | 0 | 1 | 0 | 99 | 0 | 230 | 29.0 | 8.0 | 1 | 61.88 | 0 | 46 | -1,451 | |
| 45 | 1 | 0 | 0 | 1 | 0 | 99 | 0 | 430 | 27.0 | 6.0 | 1 | 61.88 | 0 | 51 | -1,446 | |
| 43 | 1 | 0 | 0 | 1 | 0 | 278 | 0 | 0 | 27.0 | 10.0 | 1 | 92.57 | 0 | 62 | -1,435 |
