CASCAR Super Series standings for 2004Click on the Driver to see 2004 race-level statistics for that driver. Previous year Next year |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Miles | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 10 | 12 | 8 | 2221 | 642 | 0 | 2.3 | 3.3 | 12 | 1,253.15 | 11 | 2047 | ||
| 3 | 12 | 2 | 7 | 11 | 1 | 2220 | 393 | 0 | 5.5 | 5.3 | 11 | 1,253.11 | 11 | 1964 | -83 | |
| 2 | 12 | 3 | 8 | 11 | 0 | 2221 | 450 | 0 | 5.9 | 5.0 | 12 | 1,253.27 | 11 | 1995 | -52 | |
| 6 | 12 | 1 | 6 | 9 | 0 | 1993 | 142 | 0 | 6.8 | 10.0 | 9 | 1,135.19 | 8 | 1794 | -253 | |
| 7 | 12 | 0 | 5 | 9 | 0 | 2076 | 30 | 0 | 7.5 | 10.0 | 9 | 1,163.02 | 9 | 1763 | -284 | |
| 9 | 12 | 0 | 4 | 7 | 0 | 2002 | 32 | 0 | 8.5 | 10.9 | 7 | 1,156.95 | 7 | 1695 | -352 | |
| 35 | 2 | 0 | 0 | 1 | 0 | 313 | 0 | 0 | 8.5 | 14.0 | 1 | 173.15 | 1 | 386 | -1,661 | |
| 5 | 12 | 1 | 7 | 9 | 0 | 2169 | 181 | 0 | 9.0 | 6.9 | 9 | 1,227.27 | 9 | 1820 | -227 | |
| 61 | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 9.0 | 35.0 | 0 | 40.50 | 0 | 82 | -1,965 | |
| 8 | 12 | 0 | 3 | 7 | 0 | 2147 | 19 | 0 | 10.9 | 10.1 | 8 | 1,227.26 | 7 | 1748 | -299 | |
| 33 | 2 | 0 | 0 | 1 | 0 | 330 | 0 | 0 | 11.0 | 9.5 | 1 | 209.84 | 1 | 400 | -1,647 | |
| 27 | 4 | 0 | 0 | 2 | 0 | 945 | 0 | 0 | 11.5 | 11.8 | 2 | 522.13 | 2 | 516 | -1,531 | |
| 4 | 12 | 3 | 5 | 7 | 2 | 2093 | 105 | 0 | 11.7 | 8.8 | 6 | 1,206.60 | 6 | 1847 | -200 | |
| 10 | 12 | 0 | 2 | 5 | 1 | 2137 | 39 | 0 | 11.8 | 13.1 | 6 | 1,206.22 | 4 | 1671 | -376 | |
| 13 | 12 | 0 | 1 | 5 | 0 | 2077 | 26 | 0 | 12.3 | 14.5 | 4 | 1,133.51 | 4 | 1624 | -423 | |
| 16 | 10 | 0 | 0 | 3 | 0 | 1589 | 0 | 0 | 13.9 | 15.7 | 3 | 876.61 | 2 | 1206 | -841 | |
| 56 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 14.0 | 17.0 | 1 | 60.55 | 0 | 118 | -1,929 | |
| 11 | 12 | 0 | 0 | 4 | 0 | 2053 | 0 | 0 | 14.1 | 13.4 | 5 | 1,089.83 | 4 | 1645 | -402 | |
| 47 | 1 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 15.0 | 23.0 | 0 | 91.00 | 0 | 242 | -1,805 | |
| 14 | 12 | 0 | 0 | 3 | 0 | 1725 | 0 | 0 | 15.6 | 18.3 | 4 | 965.55 | 1 | 1514 | -533 | |
| 19 | 9 | 0 | 0 | 0 | 0 | 1655 | 0 | 0 | 15.8 | 20.1 | 1 | 799.60 | 1 | 1070 | -977 | |
| 57 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 16.0 | 20.0 | 0 | 40.96 | 0 | 112 | -1,935 | |
| 55 | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 16.0 | 16.0 | 0 | 118.03 | 0 | 120 | -1,927 | |
| 12 | 12 | 0 | 1 | 4 | 0 | 2075 | 18 | 0 | 16.1 | 13.9 | 6 | 1,185.12 | 5 | 1632 | -415 | |
| 15 | 11 | 0 | 0 | 0 | 0 | 1852 | 0 | 0 | 16.5 | 16.3 | 2 | 1,093.70 | 1 | 1445 | -602 | |
| 50 | 2 | 0 | 0 | 1 | 0 | 336 | 0 | 0 | 17.0 | 16.5 | 1 | 153.64 | 1 | 238 | -1,809 | |
| 22 | 6 | 0 | 0 | 1 | 0 | 741 | 0 | 0 | 17.2 | 14.5 | 3 | 448.96 | 2 | 738 | -1,309 | |
| 21 | 6 | 0 | 0 | 0 | 0 | 1151 | 0 | 0 | 17.2 | 18.3 | 0 | 531.98 | 0 | 830 | -1,217 | |
| 34 | 3 | 0 | 1 | 1 | 0 | 753 | 46 | 0 | 17.7 | 12.3 | 2 | 345.25 | 2 | 388 | -1,659 | |
| 25 | 5 | 0 | 0 | 0 | 0 | 729 | 0 | 0 | 18.0 | 22.2 | 1 | 451.15 | 0 | 538 | -1,509 | |
| 45 | 1 | 0 | 0 | 0 | 0 | 281 | 0 | 0 | 18.0 | 18.0 | 0 | 140.50 | 0 | 250 | -1,797 | |
| 32 | 4 | 0 | 0 | 1 | 0 | 715 | 0 | 0 | 18.5 | 19.5 | 2 | 328.00 | 2 | 452 | -1,595 | |
| 30 | 5 | 0 | 0 | 2 | 0 | 246 | 0 | 0 | 18.8 | 19.2 | 3 | 292.70 | 2 | 486 | -1,561 | |
| 48 | 1 | 0 | 0 | 0 | 0 | 234 | 0 | 0 | 19.0 | 22.0 | 0 | 117.00 | 0 | 240 | -1,807 | |
| 39 | 3 | 0 | 0 | 1 | 0 | 466 | 66 | 0 | 19.3 | 19.0 | 2 | 199.60 | 2 | 346 | -1,701 | |
| 28 | 5 | 0 | 0 | 0 | 0 | 634 | 0 | 0 | 19.6 | 25.2 | 0 | 294.60 | 0 | 508 | -1,539 | |
| 17 | 10 | 0 | 0 | 1 | 0 | 1656 | 0 | 0 | 19.9 | 17.8 | 2 | 909.53 | 1 | 1164 | -883 | |
| 60 | 1 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 20.0 | 31.0 | 0 | 64.50 | 0 | 90 | -1,957 | |
| 44 | 1 | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 20.0 | 14.0 | 0 | 147.50 | 0 | 256 | -1,791 | |
| 23 | 6 | 0 | 0 | 0 | 0 | 635 | 0 | 0 | 20.7 | 17.5 | 2 | 516.98 | 1 | 702 | -1,345 | |
| 46 | 3 | 0 | 0 | 1 | 0 | 364 | 23 | 0 | 21.0 | 24.7 | 1 | 182.00 | 1 | 244 | -1,803 | |
| 29 | 6 | 0 | 0 | 1 | 0 | 687 | 0 | 0 | 21.2 | 22.0 | 2 | 382.43 | 1 | 502 | -1,545 | |
| 26 | 5 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 21.4 | 22.8 | 0 | 293.67 | 0 | 532 | -1,515 | |
| 58 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 22.0 | 21.0 | 0 | 32.06 | 0 | 110 | -1,937 | |
| 51 | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 22.0 | 25.0 | 0 | 27.00 | 0 | 232 | -1,815 | |
| 20 | 8 | 0 | 0 | 0 | 0 | 1695 | 0 | 0 | 22.5 | 18.3 | 0 | 800.66 | 0 | 924 | -1,123 | |
| 18 | 10 | 0 | 0 | 0 | 0 | 1539 | 10 | 0 | 24.1 | 20.5 | 1 | 791.59 | 1 | 1114 | -933 | |
| 24 | 6 | 0 | 0 | 0 | 0 | 849 | 0 | 0 | 24.7 | 26.2 | 0 | 479.31 | 0 | 598 | -1,449 | |
| 49 | 1 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 25.0 | 20.0 | 0 | 137.50 | 0 | 238 | -1,809 | |
| 41 | 3 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 25.3 | 23.7 | 1 | 238.22 | 0 | 334 | -1,713 | |
| 53 | 2 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 25.5 | 26.0 | 0 | 130.49 | 0 | 200 | -1,847 | |
| 31 | 6 | 0 | 0 | 0 | 0 | 564 | 0 | 0 | 26.0 | 28.5 | 0 | 306.99 | 0 | 484 | -1,563 | |
| 52 | 2 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 26.5 | 20.5 | 0 | 162.63 | 0 | 222 | -1,825 | |
| 40 | 3 | 0 | 0 | 0 | 0 | 640 | 0 | 0 | 26.7 | 19.7 | 0 | 338.50 | 0 | 338 | -1,709 | |
| 42 | 3 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 28.0 | 24.7 | 0 | 184.50 | 0 | 328 | -1,719 | |
| 36 | 4 | 0 | 0 | 0 | 0 | 574 | 0 | 0 | 28.5 | 28.5 | 0 | 316.50 | 0 | 380 | -1,667 | |
| 38 | 3 | 0 | 0 | 0 | 0 | 639 | 0 | 0 | 29.0 | 16.3 | 0 | 280.69 | 0 | 358 | -1,689 | |
| 37 | 3 | 0 | 0 | 0 | 0 | 654 | 0 | 0 | 29.7 | 19.7 | 0 | 375.38 | 0 | 358 | -1,689 | |
| 43 | 3 | 0 | 0 | 0 | 0 | 459 | 0 | 0 | 31.7 | 27.3 | 0 | 214.75 | 0 | 292 | -1,755 | |
| 62 | 1 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 32.0 | 35.0 | 0 | 31.50 | 0 | 82 | -1,965 | |
| 54 | 2 | 0 | 0 | 0 | 0 | 317 | 0 | 0 | 32.5 | 29.5 | 0 | 158.50 | 0 | 186 | -1,861 | |
| 59 | 1 | 0 | 0 | 0 | 0 | 228 | 0 | 0 | 35.0 | 24.0 | 0 | 114.00 | 0 | 104 | -1,943 |
