ABB Formula E Series standings for 2018Click on the Driver to see 2018 race-level statistics for that driver. Previous year Next year |
| Driver | Races | Win | Podium | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Km | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 5 | 2 | 455 | 109 | 0 | 8.2 | 7.5 | 12 | 1,042.55 | 12 | 136 | ||
| 2 | 13 | 1 | 4 | 3 | 435 | 72 | 0 | 3.7 | 8.6 | 10 | 1,004.57 | 9 | 119 | -17 | |
| 3 | 13 | 2 | 3 | 0 | 446 | 33 | 0 | 11.5 | 8.4 | 10 | 1,033.33 | 10 | 108 | -28 | |
| 4 | 13 | 2 | 4 | 0 | 411 | 42 | 0 | 11.5 | 9.7 | 10 | 930.39 | 9 | 106 | -30 | |
| 5 | 13 | 1 | 3 | 0 | 468 | 14 | 0 | 11.6 | 7.5 | 13 | 1,073.50 | 12 | 105 | -31 | |
| 6 | 13 | 1 | 4 | 1 | 450 | 39 | 0 | 10.3 | 8.9 | 10 | 1,027.07 | 11 | 99 | -37 | |
| 7 | 13 | 0 | 2 | 0 | 468 | 0 | 0 | 10.0 | 7.6 | 12 | 1,072.55 | 12 | 95 | -41 | |
| 8 | 13 | 0 | 2 | 1 | 426 | 42 | 0 | 11.8 | 10.2 | 11 | 975.17 | 10 | 86 | -50 | |
| 9 | 13 | 1 | 2 | 1 | 432 | 28 | 0 | 10.5 | 8.8 | 11 | 993.16 | 11 | 85 | -51 | |
| 10 | 13 | 0 | 2 | 2 | 446 | 24 | 0 | 8.5 | 10.8 | 9 | 1,021.07 | 9 | 71 | -65 | |
| 11 | 13 | 1 | 2 | 0 | 431 | 6 | 0 | 15.5 | 10.2 | 11 | 1,004.56 | 11 | 67 | -69 | |
| 12 | 12 | 0 | 1 | 1 | 351 | 44 | 0 | 9.3 | 10.8 | 9 | 783.89 | 9 | 58 | -78 | |
| 13 | 13 | 0 | 1 | 1 | 419 | 16 | 0 | 9.6 | 11.8 | 10 | 975.57 | 10 | 57 | -79 | |
| 14 | 13 | 1 | 2 | 0 | 362 | 0 | 0 | 12.7 | 14.2 | 7 | 820.09 | 6 | 52 | -84 | |
| 15 | 13 | 0 | 1 | 0 | 426 | 0 | 0 | 11.8 | 12.7 | 10 | 965.09 | 10 | 36 | -100 | |
| 16 | 13 | 0 | 1 | 1 | 355 | 0 | 0 | 10.5 | 13.8 | 8 | 806.78 | 8 | 35 | -101 | |
| 17 | 10 | 0 | 0 | 0 | 295 | 0 | 0 | 12.5 | 14.8 | 5 | 712.53 | 5 | 20 | -116 | |
| 18 | 7 | 0 | 0 | 0 | 211 | 0 | 0 | 11.7 | 14.7 | 4 | 482.56 | 4 | 10 | -126 | |
| 19 | 13 | 0 | 0 | 0 | 364 | 0 | 0 | 13.7 | 14.9 | 9 | 795.37 | 8 | 9 | -127 | |
| 20 | 13 | 0 | 0 | 0 | 450 | 0 | 0 | 16.4 | 13.2 | 12 | 1,041.89 | 12 | 7 | -129 | |
| 21 | 13 | 0 | 0 | 0 | 401 | 0 | 0 | 11.8 | 14.8 | 10 | 918.45 | 10 | 3 | -133 | |
| 22 | 6 | 0 | 0 | 0 | 123 | 0 | 0 | 15.2 | 15.8 | 3 | 310.07 | 3 | 1 | -135 | |
| 13 | 0 | 0 | 0 | 393 | 0 | 0 | 16.8 | 16.5 | 10 | 904.37 | 10 | ||||
| 3 | 0 | 0 | 0 | 46 | 0 | 0 | 16.0 | 20.0 | 1 | 96.05 | 1 | ||||
| 1 | 0 | 0 | 0 | 8 | 0 | 0 | 17.0 | 22.0 | 0 | 19.95 | 0 |
