CASCAR West Series standings for 2004Click on the Driver to see 2004 race-level statistics for that driver. Previous year Next year |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Miles | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 7 | 7 | 0 | 1399 | 187 | 0 | 6.0 | 2.3 | 6 | 574.45 | 6 | 1141 | ||
| 2 | 7 | 1 | 3 | 6 | 4 | 1213 | 226 | 0 | 2.2 | 6.3 | 5 | 485.20 | 5 | 1070 | -71 | |
| 3 | 7 | 0 | 3 | 6 | 1 | 1236 | 34 | 0 | 4.0 | 7.0 | 3 | 508.95 | 3 | 1017 | -124 | |
| 4 | 7 | 2 | 4 | 7 | 0 | 1375 | 85 | 0 | 4.5 | 5.0 | 5 | 562.45 | 5 | 1012 | -129 | |
| 5 | 7 | 0 | 3 | 6 | 0 | 1271 | 0 | 0 | 9.7 | 7.0 | 3 | 542.37 | 3 | 997 | -144 | |
| 5 | 7 | 0 | 3 | 5 | 1 | 1171 | 158 | 0 | 3.7 | 8.1 | 3 | 460.95 | 3 | 997 | -144 | |
| 7 | 7 | 0 | 2 | 5 | 0 | 1375 | 0 | 0 | 10.5 | 7.9 | 1 | 563.95 | 1 | 983 | -158 | |
| 8 | 6 | 0 | 0 | 2 | 0 | 801 | 0 | 0 | 15.4 | 12.3 | 0 | 352.50 | 0 | 768 | -373 | |
| 9 | 5 | 0 | 1 | 2 | 0 | 870 | 0 | 0 | 8.8 | 9.8 | 0 | 385.25 | 0 | 673 | -468 | |
| 10 | 4 | 0 | 0 | 1 | 0 | 551 | 0 | 0 | 15.3 | 12.0 | 0 | 240.25 | 0 | 518 | -623 | |
| 11 | 3 | 1 | 2 | 3 | 0 | 649 | 71 | 0 | 7.5 | 3.7 | 2 | 274.50 | 2 | 463 | -678 | |
| 13 | 3 | 0 | 1 | 1 | 0 | 465 | 8 | 0 | 6.5 | 9.0 | 1 | 222.25 | 1 | 425 | -716 | |
| 14 | 4 | 0 | 1 | 2 | 0 | 701 | 18 | 0 | 3.3 | 9.3 | 2 | 350.50 | 2 | 403 | -738 | |
| 15 | 3 | 0 | 0 | 1 | 0 | 465 | 0 | 0 | 14.5 | 11.7 | 0 | 209.50 | 0 | 393 | -748 | |
| 16 | 3 | 0 | 0 | 1 | 0 | 510 | 0 | 0 | 14.7 | 11.3 | 0 | 207.75 | 0 | 391 | -750 | |
| 17 | 3 | 0 | 0 | 1 | 0 | 196 | 0 | 0 | 15.7 | 17.0 | 0 | 98.00 | 0 | 358 | -783 | |
| 18 | 2 | 0 | 1 | 2 | 0 | 349 | 0 | 0 | 6.5 | 7.0 | 1 | 99.70 | 1 | 280 | -861 | |
| 19 | 2 | 0 | 0 | 2 | 0 | 385 | 0 | 0 | 11.5 | 7.5 | 0 | 144.00 | 0 | 279 | -862 | |
| 20 | 2 | 0 | 0 | 1 | 0 | 272 | 0 | 0 | 17.0 | 14.0 | 0 | 110.00 | 0 | 249 | -892 | |
| 21 | 2 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 19.0 | 20.0 | 0 | 98.50 | 0 | 244 | -897 | |
| 22 | 2 | 0 | 0 | 0 | 0 | 293 | 0 | 0 | 10.5 | 17.5 | 0 | 146.50 | 0 | 238 | -903 | |
| 23 | 1 | 1 | 1 | 1 | 0 | 150 | 89 | 0 | 4.0 | 1.0 | 1 | 49.95 | 1 | 176 | -965 | |
| 24 | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 2.0 | 1 | 100.00 | 1 | 161 | -980 | ||
| 25 | 1 | 0 | 0 | 1 | 0 | 199 | 0 | 0 | 10.0 | 8.0 | 0 | 99.50 | 0 | 141 | -1,000 | |
| 26 | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 8.0 | 6.0 | 1 | 49.95 | 1 | 140 | -1,001 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 9.0 | 11.0 | 0 | 62.50 | 0 | 135 | -1,006 | |
| 28 | 1 | 0 | 0 | 1 | 0 | 148 | 0 | 0 | 14.0 | 10.0 | 0 | 49.28 | 0 | 132 | -1,009 | |
| 29 | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 12.0 | 12.0 | 0 | 47.95 | 0 | 130 | -1,011 | |
| 30 | 1 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 12.0 | 0 | 61.50 | 0 | 128 | -1,013 | ||
| 30 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 10.0 | 14.0 | 0 | 11.66 | 0 | 128 | -1,013 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 13.0 | 13.0 | 0 | 45.95 | 0 | 127 | -1,014 | |
| 33 | 1 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 12.0 | 15.0 | 0 | 93.00 | 0 | 126 | -1,015 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 204 | 0 | 0 | 18.0 | 14.0 | 0 | 102.00 | 0 | 124 | -1,017 | |
| 35 | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 16.0 | 16.0 | 0 | 78.50 | 0 | 120 | -1,021 | |
| 36 | 1 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 19.0 | 17.0 | 0 | 90.50 | 0 | 118 | -1,023 | |
| 37 | 1 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 14.0 | 19.0 | 0 | 70.00 | 0 | 117 | -1,024 | |
| 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 | 0.00 | 0 | 20 | -1,121 | |
| 3 | 0 | 2 | 3 | 0 | 644 | 74 | 0 | 3.3 | 4.3 | 2 | 273.50 | 2 | ||||
| 1 | 0 | 0 | 1 | 0 | 199 | 0 | 0 | 15.0 | 9.0 | 0 | 99.50 | 0 | ||||
| 1 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 6.0 | 19.0 | 0 | 34.00 | 0 |
