NASCAR Winston West Series standings for 1997Click on the Driver to see 1997 race-level statistics for that driver. Previous year Next year |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Miles | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 10 | 11 | 3 | 2379 | 454 | 135,296 | 7.6 | 5.9 | 14 | 1,936.58 | 9 | 2190 | ||
| 2 | 14 | 3 | 10 | 10 | 3 | 2260 | 525 | 119,886 | 7.4 | 8.4 | 13 | 1,716.13 | 8 | 2113 | -77 | |
| 3 | 13 | 2 | 9 | 11 | 2 | 2255 | 408 | 84,161 | 4.3 | 4.8 | 12 | 1,687.21 | 9 | 2101 | -89 | |
| 4 | 14 | 0 | 4 | 7 | 0 | 1986 | 185 | 67,056 | 12.9 | 13.0 | 8 | 1,381.38 | 4 | 1833 | -357 | |
| 5 | 13 | 0 | 5 | 8 | 0 | 2029 | 0 | 43,196 | 12.2 | 9.7 | 10 | 1,392.07 | 3 | 1795 | -395 | |
| 6 | 13 | 0 | 2 | 7 | 0 | 1810 | 57 | 37,771 | 9.2 | 12.2 | 7 | 1,339.45 | 2 | 1706 | -484 | |
| 7 | 13 | 0 | 0 | 5 | 0 | 1959 | 0 | 35,171 | 14.0 | 12.7 | 10 | 1,405.89 | 1 | 1677 | -513 | |
| 8 | 11 | 0 | 2 | 6 | 0 | 1025 | 0 | 34,396 | 11.6 | 13.4 | 6 | 876.59 | 2 | 1377 | -813 | |
| 9 | 11 | 0 | 0 | 0 | 0 | 816 | 0 | 24,096 | 20.1 | 18.9 | 3 | 678.32 | 0 | 1363 | -827 | |
| 10 | 8 | 0 | 3 | 6 | 0 | 1237 | 7 | 20,856 | 9.3 | 9.3 | 6 | 842.95 | 2 | 1115 | -1,075 | |
| 11 | 9 | 0 | 0 | 4 | 0 | 1445 | 0 | 20,275 | 17.7 | 13.8 | 7 | 831.49 | 0 | 1106 | -1,084 | |
| 12 | 9 | 0 | 0 | 3 | 0 | 785 | 2 | 16,896 | 15.9 | 16.0 | 5 | 561.28 | 0 | 1052 | -1,138 | |
| 13 | 7 | 0 | 2 | 3 | 0 | 589 | 0 | 16,925 | 11.4 | 13.3 | 3 | 408.83 | 3 | 1027 | -1,163 | |
| 14 | 8 | 0 | 0 | 2 | 0 | 858 | 0 | 18,800 | 20.5 | 17.8 | 3 | 758.18 | 0 | 881 | -1,309 | |
| 15 | 6 | 0 | 0 | 3 | 0 | 978 | 0 | 21,746 | 21.0 | 11.8 | 5 | 982.50 | 0 | 773 | -1,417 | |
| 16 | 5 | 0 | 0 | 1 | 0 | 535 | 0 | 12,700 | 13.6 | 14.4 | 3 | 624.40 | 0 | 683 | -1,507 | |
| 17 | 5 | 0 | 1 | 3 | 0 | 710 | 0 | 19,350 | 9.6 | 11.0 | 3 | 686.29 | 1 | 660 | -1,530 | |
| 18 | 5 | 0 | 1 | 2 | 0 | 772 | 40 | 11,300 | 9.0 | 12.0 | 4 | 493.25 | 0 | 657 | -1,533 | |
| 19 | 4 | 0 | 0 | 2 | 0 | 498 | 0 | 4,925 | 16.3 | 12.5 | 2 | 211.50 | 0 | 657 | -1,533 | |
| 20 | 5 | 0 | 0 | 1 | 0 | 968 | 0 | 6,800 | 16.8 | 12.0 | 4 | 511.30 | 0 | 638 | -1,552 | |
| 21 | 5 | 0 | 0 | 1 | 0 | 753 | 0 | 10,450 | 12.8 | 14.6 | 2 | 497.12 | 0 | 599 | -1,591 | |
| 22 | 4 | 0 | 1 | 3 | 0 | 406 | 0 | 15,406 | 10.5 | 8.5 | 3 | 428.50 | 1 | 565 | -1,625 | |
| 23 | 3 | 2 | 3 | 3 | 1 | 537 | 105 | 50,740 | 3.0 | 1.3 | 3 | 699.50 | 3 | 540 | -1,650 | |
| 24 | 4 | 1 | 1 | 2 | 1 | 616 | 114 | 18,100 | 10.8 | 12.5 | 2 | 355.75 | 1 | 528 | -1,662 | |
| 25 | 4 | 0 | 1 | 1 | 0 | 645 | 0 | 7,475 | 10.3 | 11.5 | 2 | 379.06 | 0 | 521 | -1,669 | |
| 26 | 5 | 0 | 0 | 0 | 0 | 27 | 0 | 9,975 | 17.2 | 21.0 | 0 | 30.63 | 0 | 500 | -1,690 | |
| 27 | 4 | 0 | 0 | 1 | 0 | 347 | 0 | 7,146 | 14.3 | 16.3 | 1 | 301.83 | 0 | 458 | -1,732 | |
| 28 | 4 | 0 | 0 | 0 | 0 | 484 | 0 | 9,950 | 14.3 | 16.3 | 1 | 368.50 | 0 | 457 | -1,733 | |
| 29 | 4 | 0 | 0 | 1 | 0 | 85 | 0 | 7,975 | 17.8 | 17.5 | 0 | 50.06 | 0 | 443 | -1,747 | |
| 30 | 4 | 0 | 0 | 1 | 1 | 431 | 32 | 13,200 | 18.3 | 19.5 | 1 | 498.50 | 0 | 425 | -1,765 | |
| 31 | 3 | 0 | 0 | 2 | 0 | 536 | 46 | 8,650 | 5.3 | 9.7 | 2 | 393.00 | 1 | 418 | -1,772 | |
| 32 | 3 | 0 | 0 | 1 | 0 | 412 | 0 | 4,675 | 18.7 | 13.0 | 1 | 222.16 | 0 | 375 | -1,815 | |
| 33 | 3 | 0 | 0 | 1 | 0 | 257 | 0 | 9,100 | 7.7 | 15.3 | 1 | 417.50 | 0 | 356 | -1,834 | |
| 34 | 2 | 0 | 2 | 2 | 0 | 225 | 51 | 23,090 | 16.5 | 2.0 | 2 | 387.50 | 2 | 350 | -1,840 | |
| 35 | 3 | 0 | 0 | 0 | 0 | 428 | 0 | 3,050 | 18.3 | 16.0 | 1 | 214.00 | 0 | 345 | -1,845 | |
| 36 | 2 | 0 | 0 | 1 | 0 | 137 | 0 | 6,150 | 25.0 | 14.0 | 2 | 246.30 | 1 | 322 | -1,868 | |
| 37 | 2 | 0 | 1 | 2 | 1 | 225 | 13 | 13,300 | 3.5 | 5.0 | 2 | 387.50 | 2 | 316 | -1,874 | |
| 38 | 3 | 0 | 0 | 0 | 0 | 277 | 0 | 10,225 | 18.0 | 19.3 | 1 | 356.00 | 0 | 315 | -1,875 | |
| 39 | 2 | 0 | 0 | 1 | 0 | 227 | 10 | 3,750 | 6.0 | 9.5 | 1 | 200.99 | 0 | 278 | -1,912 | |
| 40 | 2 | 0 | 0 | 1 | 0 | 246 | 0 | 5,900 | 10.5 | 9.5 | 2 | 254.75 | 1 | 274 | -1,916 | |
| 41 | 2 | 0 | 1 | 1 | 0 | 124 | 3 | 6,985 | 13.0 | 14.5 | 1 | 142.80 | 1 | 255 | -1,935 | |
| 42 | 2 | 0 | 0 | 1 | 0 | 225 | 0 | 3,275 | 16.5 | 12.5 | 1 | 134.72 | 0 | 253 | -1,937 | |
| 43 | 2 | 0 | 1 | 1 | 0 | 98 | 6 | 6,975 | 15.5 | 17.0 | 1 | 187.80 | 1 | 238 | -1,952 | |
| 44 | 2 | 0 | 0 | 0 | 0 | 342 | 0 | 8,300 | 25.0 | 15.5 | 1 | 400.50 | 0 | 233 | -1,957 | |
| 45 | 2 | 0 | 0 | 0 | 0 | 166 | 0 | 2,925 | 11.0 | 16.0 | 1 | 83.63 | 0 | 230 | -1,960 | |
| 46 | 2 | 0 | 0 | 0 | 0 | 260 | 0 | 1,900 | 17.5 | 16.5 | 1 | 134.23 | 0 | 227 | -1,963 | |
| 47 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 1,575 | 15.0 | 11.0 | 0 | 13.00 | 0 | 218 | -1,972 | |
| 48 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 3,800 | 24.0 | 21.5 | 0 | 35.00 | 0 | 197 | -1,993 | |
| 49 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 1,500 | 22.0 | 21.5 | 0 | 16.88 | 0 | 197 | -1,993 | |
| 50 | 2 | 0 | 0 | 0 | 0 | 133 | 0 | 4,900 | 18.5 | 22.5 | 0 | 199.50 | 0 | 191 | -1,999 | |
| 51 | 1 | 1 | 1 | 1 | 0 | 312 | 186 | 22,250 | 2.0 | 1.0 | 1 | 312.00 | 1 | 185 | -2,005 | |
| 52 | 1 | 0 | 1 | 1 | 0 | 125 | 0 | 11,075 | 7.0 | 3.0 | 1 | 187.50 | 1 | 165 | -2,025 | |
| 53 | 1 | 0 | 1 | 1 | 0 | 125 | 6 | 8,400 | 10.0 | 4.0 | 1 | 187.50 | 1 | 165 | -2,025 | |
| 55 | 1 | 0 | 1 | 1 | 0 | 250 | 17 | 3,050 | 7.0 | 5.0 | 1 | 125.00 | 1 | 160 | -2,030 | |
| 56 | 1 | 0 | 1 | 1 | 1 | 125 | 1 | 8,100 | 1.0 | 5.0 | 1 | 187.50 | 1 | 160 | -2,030 | |
| 57 | 1 | 0 | 0 | 1 | 0 | 125 | 0 | 6,150 | 9.0 | 6.0 | 1 | 187.50 | 1 | 150 | -2,040 | |
| 58 | 1 | 0 | 0 | 1 | 0 | 306 | 0 | 7,500 | 5.0 | 7.0 | 1 | 306.00 | 0 | 146 | -2,044 | |
| 59 | 1 | 0 | 0 | 1 | 0 | 248 | 0 | 2,250 | 5.0 | 7.0 | 1 | 124.00 | 0 | 146 | -2,044 | |
| 60 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 2,100 | 17.0 | 11.0 | 1 | 75.60 | 0 | 130 | -2,060 | |
| 61 | 1 | 0 | 0 | 0 | 0 | 245 | 0 | 1,500 | 19.0 | 12.0 | 1 | 122.50 | 0 | 127 | -2,063 | |
| 62 | 1 | 0 | 0 | 0 | 0 | 86 | 0 | 2,700 | 17.0 | 14.0 | 0 | 172.00 | 0 | 121 | -2,069 | |
| 63 | 1 | 0 | 0 | 0 | 0 | 121 | 0 | 3,400 | 40.0 | 16.0 | 1 | 181.50 | 0 | 115 | -2,075 | |
| 64 | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 950 | 17.0 | 16.0 | 0 | 63.00 | 0 | 115 | -2,075 | |
| 65 | 1 | 0 | 0 | 0 | 0 | 141 | 0 | 1,100 | 17.0 | 16.0 | 0 | 70.50 | 0 | 115 | -2,075 | |
| 66 | 1 | 0 | 0 | 0 | 0 | 109 | 0 | 700 | 4.0 | 18.0 | 0 | 40.88 | 0 | 109 | -2,081 | |
| 67 | 1 | 0 | 0 | 0 | 0 | 72 | 0 | 950 | 24.0 | 19.0 | 0 | 36.00 | 0 | 106 | -2,084 | |
| 68 | 1 | 0 | 0 | 0 | 0 | 103 | 0 | 3,000 | 15.0 | 20.0 | 0 | 154.50 | 0 | 103 | -2,087 | |
| 69 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 800 | 22.0 | 22.0 | 0 | 15.00 | 0 | 97 | -2,093 | |
| 70 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 3,500 | 21.0 | 23.0 | 0 | 14.00 | 0 | 94 | -2,096 | |
| 71 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 800 | 16.0 | 23.0 | 0 | 8.50 | 0 | 94 | -2,096 | |
| 72 | 1 | 0 | 0 | 0 | 0 | 93 | 0 | 2,700 | 22.0 | 23.0 | 0 | 139.50 | 0 | 94 | -2,096 | |
| 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 24.0 | 0 | 0.00 | 0 | 91 | -2,099 | |
| 74 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1,800 | 22.0 | 24.0 | 0 | 8.00 | 0 | 91 | -2,099 | |
| 75 | 1 | 0 | 0 | 0 | 0 | 66 | 59 | 2,425 | 2.0 | 28.0 | 0 | 99.00 | 0 | 89 | -2,101 | |
| 76 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3,300 | 26.0 | 25.0 | 0 | 5.00 | 0 | 88 | -2,102 | |
| 77 | 1 | 0 | 0 | 0 | 0 | 64 | 0 | 700 | 10.0 | 27.0 | 0 | 32.00 | 0 | 82 | -2,108 | |
| 78 | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 2,400 | 3.0 | 29.0 | 0 | 99.00 | 0 | 76 | -2,114 | |
| 79 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 2,100 | 4.0 | 34.0 | 0 | 40.50 | 0 | 61 | -2,129 | |
| 80 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 2,100 | 38.0 | 36.0 | 0 | 19.50 | 0 | 55 | -2,135 | |
| 81 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2,100 | 39.0 | 39.0 | 0 | 6.00 | 0 | 46 | -2,144 |
