Australian Touring Car Championship standings for 1987Click on the Driver to see 1987 race-level statistics for that driver. Previous year Next year |
| Driver | Races | Win | Podium | Pole | Laps | Led | Earnings | AvSt | AvFn | Raf | Km | LLF | Points | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 5 | 3 | 490 | 108 | 0 | 3.7 | 4.9 | 8 | 1,231.02 | 8 | 193 | ||
| 2 | 9 | 3 | 6 | 1 | 447 | 202 | 0 | 3.7 | 6.2 | 7 | 1,126.34 | 7 | 167 | -26 | |
| 3 | 9 | 1 | 5 | 3 | 405 | 50 | 0 | 3.7 | 5.7 | 7 | 1,027.55 | 7 | 143 | -50 | |
| 4 | 9 | 0 | 3 | 0 | 460 | 0 | 0 | 7.4 | 7.9 | 8 | 1,116.15 | 7 | 116 | -77 | |
| 5 | 9 | 0 | 3 | 0 | 491 | 22 | 0 | 4.3 | 4.3 | 9 | 1,234.90 | 9 | 115 | -78 | |
| 6 | 9 | 1 | 3 | 1 | 369 | 59 | 0 | 5.0 | 11.9 | 5 | 893.20 | 3 | 72 | -121 | |
| 7 | 9 | 0 | 1 | 0 | 462 | 0 | 0 | 6.9 | 7.9 | 8 | 1,166.24 | 4 | 65 | -128 | |
| 8 | 8 | 0 | 1 | 1 | 409 | 50 | 0 | 5.6 | 8.8 | 6 | 995.28 | 4 | 62 | -131 | |
| 9 | 9 | 0 | 0 | 0 | 379 | 0 | 0 | 11.1 | 12.8 | 7 | 949.74 | 0 | 36 | -157 | |
| 10 | 9 | 0 | 0 | 0 | 317 | 0 | 0 | 10.7 | 17.0 | 3 | 735.24 | 2 | 25 | -168 | |
| 11 | 4 | 0 | 0 | 0 | 153 | 0 | 0 | 11.8 | 10.0 | 3 | 447.28 | 2 | 20 | -173 | |
| 12 | 5 | 0 | 0 | 0 | 253 | 0 | 0 | 15.8 | 10.4 | 4 | 625.38 | 3 | 17 | -176 | |
| 13 | 3 | 0 | 0 | 0 | 125 | 0 | 0 | 9.0 | 7.7 | 3 | 392.79 | 2 | 16 | -177 | |
| 13 | 2 | 0 | 0 | 0 | 119 | 0 | 0 | 8.5 | 7.5 | 2 | 264.60 | 1 | 16 | -177 | |
| 15 | 8 | 0 | 0 | 0 | 336 | 0 | 0 | 9.4 | 18.5 | 3 | 822.57 | 3 | 10 | -183 | |
| 15 | 4 | 0 | 0 | 0 | 174 | 0 | 0 | 20.3 | 15.3 | 3 | 455.95 | 0 | 10 | -183 | |
| 17 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 23.0 | 11.0 | 1 | 112.46 | 0 | 9 | -184 | |
| 18 | 4 | 0 | 0 | 0 | 178 | 0 | 0 | 26.3 | 17.5 | 4 | 470.97 | 0 | 6 | -187 | |
| 18 | 2 | 0 | 0 | 0 | 59 | 0 | 0 | 18.5 | 17.0 | 1 | 180.86 | 0 | 6 | -187 | |
| 20 | 3 | 0 | 0 | 0 | 91 | 0 | 0 | 27.0 | 22.0 | 2 | 229.25 | 0 | 5 | -188 | |
| 20 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 17.0 | 9.5 | 2 | 275.84 | 0 | 5 | -188 | |
| 22 | 4 | 0 | 0 | 0 | 214 | 0 | 0 | 16.0 | 11.5 | 3 | 508.11 | 0 | 4 | -189 | |
| 22 | 4 | 0 | 0 | 0 | 174 | 0 | 0 | 11.3 | 13.3 | 2 | 419.15 | 1 | 4 | -189 | |
| 24 | 2 | 0 | 0 | 0 | 68 | 0 | 0 | 20.0 | 13.0 | 1 | 173.64 | 0 | 3 | -190 | |
| 24 | 2 | 0 | 0 | 0 | 80 | 0 | 0 | 24.5 | 17.0 | 2 | 232.44 | 0 | 3 | -190 | |
| 24 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 13.0 | 8.0 | 1 | 116.34 | 1 | 3 | -190 | |
| 24 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 27.0 | 16.0 | 1 | 108.58 | 0 | 3 | -190 | |
| 28 | 4 | 0 | 0 | 0 | 189 | 0 | 0 | 15.8 | 11.0 | 4 | 527.06 | 0 | 2 | -191 | |
| 28 | 2 | 0 | 0 | 0 | 73 | 0 | 0 | 27.0 | 20.5 | 1 | 200.00 | 0 | 2 | -191 | |
| 28 | 1 | 0 | 0 | 0 | 45 | 0 | 0 | 31.0 | 19.0 | 1 | 117.90 | 0 | 2 | -191 | |
| 31 | 3 | 0 | 0 | 0 | 172 | 0 | 0 | 14.7 | 13.0 | 3 | 385.34 | 0 | 1 | -192 | |
| 31 | 2 | 0 | 0 | 0 | 97 | 0 | 0 | 16.0 | 12.0 | 2 | 267.00 | 0 | 1 | -192 | |
| 31 | 2 | 0 | 0 | 0 | 106 | 0 | 0 | 21.0 | 12.5 | 2 | 265.54 | 0 | 1 | -192 | |
| 31 | 2 | 0 | 0 | 0 | 117 | 0 | 0 | 16.5 | 13.0 | 2 | 260.03 | 0 | 1 | -192 | |
| 31 | 2 | 0 | 0 | 0 | 72 | 0 | 0 | 12.0 | 13.0 | 1 | 176.37 | 0 | 1 | -192 | |
| 31 | 2 | 0 | 0 | 0 | 54 | 0 | 0 | 29.0 | 23.5 | 1 | 127.91 | 0 | 1 | -192 | |
| 4 | 0 | 0 | 0 | 176 | 0 | 0 | 23.3 | 13.0 | 4 | 504.32 | 0 | ||||
| 4 | 0 | 0 | 0 | 68 | 0 | 0 | 18.8 | 22.3 | 1 | 157.90 | 0 | ||||
| 4 | 0 | 0 | 0 | 109 | 0 | 0 | 19.5 | 27.5 | 0 | 329.47 | 0 | ||||
| 3 | 0 | 0 | 0 | 178 | 0 | 0 | 18.7 | 12.7 | 3 | 398.41 | 0 | ||||
| 3 | 0 | 0 | 0 | 80 | 0 | 0 | 21.3 | 21.7 | 2 | 233.54 | 0 | ||||
| 2 | 0 | 0 | 0 | 117 | 0 | 0 | 19.0 | 12.0 | 2 | 260.71 | 0 | ||||
| 2 | 0 | 0 | 0 | 98 | 0 | 0 | 20.0 | 13.0 | 2 | 271.02 | 0 | ||||
| 2 | 0 | 0 | 0 | 73 | 0 | 0 | 12.0 | 17.5 | 1 | 175.98 | 0 | ||||
| 2 | 0 | 0 | 0 | 52 | 0 | 0 | 21.0 | 19.0 | 1 | 163.30 | 0 | ||||
| 2 | 0 | 0 | 0 | 85 | 0 | 0 | 25.0 | 19.5 | 2 | 213.71 | 0 | ||||
| 2 | 0 | 0 | 0 | 68 | 0 | 0 | 8.5 | 19.5 | 0 | 162.58 | 0 | ||||
| 2 | 0 | 0 | 0 | 63 | 0 | 0 | 23.0 | 23.5 | 0 | 158.02 | 0 | ||||
| 2 | 0 | 0 | 0 | 66 | 0 | 0 | 14.5 | 25.5 | 0 | 128.44 | 0 | ||||
| 2 | 0 | 0 | 0 | 36 | 0 | 0 | 29.0 | 26.0 | 0 | 110.67 | 0 | ||||
| 1 | 0 | 0 | 0 | 53 | 0 | 0 | 12.0 | 11.0 | 1 | 127.78 | 0 | ||||
| 1 | 0 | 0 | 0 | 52 | 0 | 0 | 15.0 | 12.0 | 1 | 125.37 | 0 | ||||
| 1 | 0 | 0 | 0 | 48 | 0 | 0 | 20.0 | 14.0 | 1 | 125.76 | 0 | ||||
| 1 | 0 | 0 | 0 | 18 | 0 | 0 | 13.0 | 14.0 | 0 | 43.40 | 0 | ||||
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14.0 | 15.0 | 0 | 7.23 | 0 | ||||
| 1 | 0 | 0 | 0 | 31 | 0 | 0 | 14.0 | 15.0 | 0 | 99.79 | 0 | ||||
| 1 | 0 | 0 | 0 | 47 | 0 | 0 | 34.0 | 18.0 | 1 | 123.14 | 0 | ||||
| 1 | 0 | 0 | 0 | 42 | 0 | 0 | 33.0 | 21.0 | 1 | 110.04 | 0 | ||||
| 1 | 0 | 0 | 0 | 26 | 0 | 0 | 34.0 | 21.0 | 1 | 100.83 | 0 | ||||
| 1 | 0 | 0 | 0 | 16 | 0 | 0 | 28.0 | 26.0 | 0 | 41.92 | 0 | ||||
| 1 | 0 | 0 | 0 | 10 | 0 | 0 | 9.0 | 27.0 | 0 | 26.20 | 0 | ||||
| 1 | 0 | 0 | 0 | 11 | 0 | 0 | 19.0 | 28.0 | 0 | 42.66 | 0 | ||||
| 1 | 0 | 0 | 0 | 8 | 0 | 0 | 23.0 | 29.0 | 0 | 20.96 | 0 | ||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 31.0 | 0 | 0.00 | 0 |
