Wayne WeilerAAA / USAC Champ Car Series Results (top 10s)Click on the Race to see the complete results for that race. View career statistics for Wayne Weiler |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958-12 | Sacramento | 18 | 13 | 9 | 25 | Hart Fullerton | Kurtis / Offy | 96/100 | 532 | running | 0 |
| 1959-06 | Springfield | 18 | 14 | 10 | 39 | Fike Plumbing (Hart Fullerton) | Kurtis / Offy | 98/100 | 573 | running | 0 |
| 1959-12 | Phoenix | 18 | 14 | 7 | 21 | HOW (Mari Hulman George) | Watson / Offy | 99/100 | 471 | running | 0 |
| 1959-13 | Sacramento | 18 | 1 | 7 | 21 | HOW (Mari Hulman George) | Watson / Offy | 76/100 | 628 | dnf | 0 |
| 1960-01 | Trenton | 22 | 18 | 7 | 21 | HOW (Mari Hulman George) | Watson / Offy | 99/100 | 660 | running | 0 |
| 1960-05 | Springfield | 18 | 4 | 5 | 51 | Fike Plumbing (Harlan Fike) | Kuzma / Offy | 100/100 | 1,224 | running | 0 |
| 1960-06 | Milwaukee | 26 | 20 | 7 | 51 | Fike Plumbing (Harlan Fike) | Kuzma / Offy | 195/200 | 1,324 | running | 0 |
| 1960-10 | Trenton | 22 | 5 | 7 | 8 | Bowes Seal Fast (Bignotti-Bowes Racing) | Epperly / Offy | 100/100 | 725 | running | 0 |
| 1960-12 | Phoenix | 18 | 3 | 3 | 42 | Stearly Motor Freight (Doug Stearly) | Lesovsky / Offy | 99/100 | 1,702 | running | 0 |
| 1961-03 | Milwaukee | 22 | 8 | 10 | 5 | Autolite (Lindsey Hopkins) | Epperly / Offy | 98/100 | 909 | running | 0 |
