Paul WeelRepco Supercars Championship Results (races)(1994-present only) Click on the Race to see the complete results for that race. View career statistics for Paul Weel |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-01 | Melbourne | 30 | 24 | 20 | 43 | Paul Weel | Ford | –/16 | 0 | running | 0 |
| 1998-02 | Melbourne | 30 | 20 | 21 | 43 | Paul Weel | Ford | 10/15 | 0 | spun off | 0 |
| 1998-03 | Melbourne | 24 | 20 | 22 | 43 | Paul Weel | Ford | –/16 | 0 | dnf | 0 |
| 1998-04 | Launceston | 27 | 25 | 20 | 43 | Paul Weel | Ford | 20/22 | 0 | running | 0 |
| 1998-05 | Launceston | 27 | 20 | 25 | 43 | Paul Weel | Ford | 11/22 | 0 | tire | 0 |
| 1998-06 | Launceston | 27 | 25 | 22 | 43 | Paul Weel | Ford | 21/22 | 0 | running | 0 |
| 1998-07 | Lakeside | 29 | 26 | 23 | 43 | Paul Weel | Ford | 21/23 | 0 | running | 0 |
| 1998-08 | Lakeside | 29 | 23 | 20 | 43 | Paul Weel | Ford | 22/23 | 0 | running | 0 |
| 1998-09 | Lakeside | 29 | 20 | 16 | 43 | Paul Weel | Ford | 22/23 | 0 | running | 0 |
| 1998-10 | Phillip Island | 34 | 27 | 28 | 43 | Paul Weel | Ford | –/12 | 0 | running | 0 |
| 1998-11 | Phillip Island | 34 | 28 | 20 | 43 | Paul Weel | Ford | –/12 | 0 | running | 0 |
| 1998-12 | Phillip Island | 33 | 20 | 18 | 43 | Paul Weel | Ford | –/12 | 0 | running | 0 |
| 1998-13 | Winton | 38 | 26 | 27 | 43 | Paul Weel | Ford | –/15 | 0 | running | 0 |
| 1998-14 | Winton | 35 | 27 | 28 | 43 | Paul Weel | Ford | –/15 | 0 | dnf | 0 |
| 1998-15 | Winton | 35 | 28 | 15 | 43 | Paul Weel | Ford | –/15 | 0 | running | 0 |
| 1998-16 | Mallala | 34 | – | 24 | 43 | Paul Weel | Ford | 16/17 | 0 | running | 0 |
| 1998-17 | Mallala | 34 | 24 | 28 | 43 | Paul Weel | Ford | 16/17 | 0 | running | 0 |
| 1998-18 | Mallala | 31 | 27 | 30 | 43 | Paul Weel | Ford | 1/17 | 0 | crash | 0 |
| 1998-24 | Darwin | 35 | 24 | 31 | 43 | Paul Weel | Ford | 1/17 | 0 | crash | 0 |
| 1998-25 | Darwin | 32 | 31 | 32 | 43 | Paul Weel | Ford | 0/20 | 0 | did not start | 0 |
| 1998-26 | Darwin | 30 | 31 | 17 | 43 | Paul Weel | Ford | –/14 | 0 | running | 0 |
| 1998-27 | Oran Park | 33 | 26 | 26 | 43 | Paul Weel | Ford | –/19 | 0 | dnf | – |
| 1998-28 | Oran Park | 33 | 26 | 22 | 43 | Paul Weel | Ford | –/15 | 0 | running | 0 |
| 1998-29 | Oran Park | 32 | 22 | 26 | 43 | Paul Weel | Ford | –/18 | 0 | running | 0 |
| 1999-08 | Phillip Island | 37 | 23 | 21 | 43 | Paul Weel | Ford | 14/14 | 0 | running | 0 |
| 1999-09 | Phillip Island | 33 | 20 | 18 | 43 | Paul Weel | Ford | 12/12 | 0 | running | 0 |
| 1999-10 | Phillip Island | 33 | 18 | 15 | 43 | Paul Weel | Ford | 12/12 | 0 | running | 0 |
| 1999-11 | Darwin | 33 | 21 | 18 | 43 | Paul Weel | Ford | 17/18 | 0 | running | 0 |
| 1999-12 | Darwin | 32 | 18 | 18 | 43 | Paul Weel | Ford | 17/18 | 0 | running | 0 |
| 1999-13 | Darwin | 31 | 18 | 23 | 43 | Paul Weel | Ford | 16/18 | 0 | running | 0 |
| 1999-14 | Melbourne | 36 | 28 | 21 | 43 | Paul Weel | Ford | 16/16 | 0 | running | 0 |
| 1999-15 | Melbourne | 36 | 21 | 23 | 43 | Paul Weel | Ford | 20/20 | 0 | running | 0 |
| 1999-16 | Melbourne | 36 | 23 | 21 | 43 | Paul Weel | Ford | 16/16 | 0 | running | 0 |
| 1999-17 | Ipswich | 40 | 28 | 27 | 43 | Paul Weel | Ford | 20/20 | 0 | running | 0 |
| 1999-18 | Ipswich | 40 | 27 | 38 | 43 | Paul Weel | Ford | 6/15 | 0 | did not finish | 0 |
| 1999-19 | Ipswich | 36 | 35 | 28 | 43 | Paul Weel | Ford | 11/17 | 0 | did not finish | 0 |
| 1999-20 | Melbourne | 32 | 25 | 29 | 43 | Paul Weel | Ford | 16/21 | 0 | crash | 0 |
| 1999-21 | Melbourne | 35 | 29 | 22 | 43 | Paul Weel | Ford | 17/17 | 0 | running | 0 |
| 1999-22 | Melbourne | 32 | 22 | 19 | 43 | Paul Weel | Ford | 21/21 | 0 | running | 0 |
| 1999-23 | Launceston | 30 | 25 | 23 | 43 | Paul Weel | Ford | 24/24 | 0 | running | 0 |
| 1999-24 | Launceston | 30 | 23 | 14 | 43 | Paul Weel | Ford | 25/22 | 0 | running | 0 |
| 1999-25 | Launceston | 27 | 12 | 10 | 43 | Paul Weel | Ford | 23/23 | 0 | running | 0 |
| 1999-26 | Winton | 36 | 28 | 34 | 43 | Paul Weel | Ford | 1/15 | 0 | spun off | 0 |
| 1999-27 | Winton | 36 | 33 | 24 | 43 | Paul Weel | Ford | 15/15 | 0 | running | 0 |
| 1999-28 | Winton | 36 | 24 | 20 | 43 | Paul Weel | Ford | 15/15 | 0 | running | 0 |
| 1999-29 | Oran Park | 32 | 30 | 27 | 43 | Paul Weel | Ford | 18/19 | 0 | running | 0 |
| 1999-30 | Oran Park | 32 | 27 | 32 | 43 | Paul Weel | Ford | 0/20 | 0 | crash | 0 |
| 1999-31 | Oran Park | 31 | 30 | 15 | 43 | Paul Weel | Ford | 22/22 | 0 | running | 0 |
| 1999-32 | Ipswich | 42 | 24 | 14 | 43 | Paul Weel | Ford | 158/161 | 0 | running | 0 |
| 1999-33 | Bathurst | 55 | 18 | 8 | 43 | Paul Weel | Ford | 160/161 | 0 | running | 0 |
| 2000-01 | Phillip Island | 35 | 22 | 12 | 43 | Paul Weel | Ford | 28/28 | 0 | running | – |
| 2000-02 | Phillip Island | 35 | 12 | 15 | 43 | Paul Weel | Ford | 28/28 | 0 | running | 0 |
| 2000-03 | Wanneroo | 32 | 23 | 15 | 43 | Paul Weel | Ford | 22/22 | 0 | running | 0 |
| 2000-04 | Wanneroo | 32 | 15 | 12 | 43 | Paul Weel | Ford | 22/22 | 0 | running | 0 |
| 2000-05 | Wanneroo | 32 | 12 | 11 | 43 | Paul Weel | Ford | 20/20 | 0 | running | 0 |
| 2000-06 | Adelaide | 40 | 27 | 40 | 43 | Paul Weel | Ford | 5/78 | 0 | crash | 0 |
| 2000-07 | Adelaide | 38 | 35 | 22 | 43 | Paul Weel | Ford | 75/78 | 0 | running | 0 |
| 2000-08 | Sydney | 37 | 19 | 30 | 43 | Paul Weel | Ford | 13/13 | 0 | running | 0 |
| 2000-09 | Sydney | 36 | 30 | 23 | 43 | Paul Weel | Ford | 13/13 | 0 | running | 0 |
| 2000-10 | Sydney | 35 | 23 | 13 | 43 | Paul Weel | Ford | 13/13 | 0 | running | 0 |
| 2000-11 | Darwin | 35 | 14 | 29 | 43 | Paul Weel | Ford | 6/18 | 0 | crash | 0 |
| 2000-12 | Darwin | 34 | 29 | 19 | 43 | Paul Weel | Ford | 18/18 | 0 | running | 0 |
| 2000-13 | Darwin | 32 | 19 | 17 | 43 | Paul Weel | Ford | 18/18 | 0 | running | 0 |
| 2000-14 | Canberra | 32 | 17 | 5 | 43 | Paul Weel | Ford | 29/29 | 0 | running | 0 |
| 2000-15 | Canberra | 31 | 23 | 18 | 43 | Paul Weel | Ford | 25/25 | 0 | running | 0 |
| 2000-16 | Canberra | 30 | 12 | 27 | 43 | Paul Weel | Ford | 18/53 | 0 | crash | 0 |
| 2000-17 | Ipswich | 35 | 17 | 13 | 43 | Paul Weel | Ford | 17/17 | 0 | running | 0 |
| 2000-18 | Ipswich | 34 | 13 | 14 | 43 | Paul Weel | Ford | 17/17 | 0 | running | 0 |
| 2000-19 | Ipswich | 34 | 14 | 14 | 43 | Paul Weel | Ford | 17/17 | 0 | running | 0 |
| 2000-20 | Winton | 36 | 22 | 30 | 43 | Paul Weel | Ford | 15/20 | 0 | spun off | 0 |
| 2000-21 | Winton | 35 | 30 | 26 | 43 | Paul Weel | Ford | 18/18 | 0 | running | 0 |
| 2000-22 | Winton | 35 | 26 | 11 | 43 | Paul Weel | Ford | 19/19 | 0 | running | 0 |
| 2000-23 | Oran Park | 32 | 29 | 30 | 43 | Paul Weel | Ford | 16/17 | 0 | running | 0 |
| 2000-24 | Oran Park | 31 | 30 | 15 | 43 | Paul Weel | Ford | 17/17 | 0 | running | 0 |
| 2000-25 | Oran Park | 31 | 15 | 16 | 43 | Paul Weel | Ford | 15/15 | 0 | running | 0 |
| 2000-26 | Melbourne | 34 | 23 | 16 | 43 | Paul Weel | Ford | 21/21 | 0 | running | 0 |
| 2000-27 | Melbourne | 33 | 16 | 16 | 43 | Paul Weel | Ford | 21/21 | 0 | running | 0 |
| 2000-28 | Melbourne | 32 | 16 | 30 | 43 | Paul Weel | Ford | 8/21 | 0 | did not finish | 0 |
| 2000-29 | Ipswich | 38 | 10 | 25 | 43 | Paul Weel | Ford | 150/161 | 0 | did not finish | 0 |
| 2000-30 | Melbourne | 33 | 22 | 15 | 43 | Paul Weel | Ford | 16/16 | 0 | running | 0 |
| 2000-31 | Melbourne | 32 | 14 | 8 | 43 | Paul Weel | Ford | 18/18 | 0 | running | 0 |
| 2000-32 | Melbourne | 32 | 9 | 9 | 43 | Paul Weel | Ford | 16/16 | 0 | running | 0 |
| 2000-33 | Bathurst | 55 | 15 | 14 | 43 | Paul Weel | Ford | 157/161 | 0 | running | 0 |
| 2001-01 | Phillip Island | 31 | 21 | 15 | 43 | Paul Weel | Ford | 28/28 | 0 | running | 0 |
| 2001-02 | Phillip Island | 32 | 15 | 25 | 43 | Paul Weel | Ford | 28/28 | 0 | running | 0 |
| 2001-03 | Adelaide | 40 | 33 | 29 | 43 | Paul Weel | Ford | 64/78 | 0 | did not finish | 0 |
| 2001-04 | Adelaide | 38 | 28 | 31 | 43 | Paul Weel | Ford | 42/78 | 0 | did not finish | 0 |
| 2001-05 | Sydney | 32 | 23 | 8 | 43 | Paul Weel | Ford | 26/26 | 0 | running | 0 |
| 2001-06 | Sydney | 32 | 8 | 23 | 43 | Paul Weel | Ford | 26/26 | 0 | running | 0 |
| 2001-07 | Darwin | 31 | 21 | 15 | 43 | Paul Weel | Ford | 17/17 | 0 | running | 0 |
| 2001-08 | Darwin | 31 | 14 | 14 | 43 | Paul Weel | Ford | 35/35 | 0 | running | 0 |
| 2001-09 | Darwin | 29 | 14 | 19 | 43 | Paul Weel | Ford | 35/35 | 0 | running | 0 |
| 2001-10 | Canberra | 31 | 22 | 16 | 43 | Paul Weel | Ford | 25/25 | 0 | running | 1 |
| 2001-11 | Canberra | 31 | 12 | 8 | 43 | Paul Weel | Ford | 25/25 | 0 | running | 0 |
| 2001-12 | Canberra | 30 | 9 | 26 | 43 | Paul Weel | Ford | 34/50 | 0 | did not finish | 3 |
| 2001-13 | Wanneroo | 32 | 16 | 16 | 43 | Paul Weel | Ford | 20/20 | 0 | running | 0 |
| 2001-14 | Wanneroo | 32 | 16 | 18 | 43 | Paul Weel | Ford | 20/20 | 0 | running | 0 |
| 2001-15 | Wanneroo | 31 | 18 | 14 | 43 | Paul Weel | Ford | 20/20 | 0 | running | 0 |
| 2001-16 | Melbourne | 31 | 25 | 22 | 43 | Paul Weel | Ford | 21/21 | 0 | running | 0 |
| 2001-17 | Melbourne | 32 | 22 | 19 | 43 | Paul Weel | Ford | 21/21 | 0 | running | 0 |
| 2001-18 | Melbourne | 32 | 19 | 20 | 43 | Paul Weel | Ford | 21/21 | 0 | running | 0 |
| 2001-19 | Oran Park | 30 | 20 | 22 | 43 | Paul Weel | Ford | 35/36 | 0 | running | 0 |
| 2001-20 | Oran Park | 29 | 22 | 17 | 43 | Paul Weel | Ford | 36/36 | 0 | running | 0 |
| 2001-21 | Ipswich | 34 | 13 | 7 | 43 | Paul Weel | Ford | 155/156 | 0 | running | 0 |
| 2001-22 | Winton | 32 | 20 | 23 | 43 | Paul Weel | Ford | 27/28 | 0 | running | 0 |
| 2001-23 | Winton | 31 | 23 | 12 | 43 | Paul Weel | Ford | 32/32 | 0 | running | 0 |
| 2001-24 | Bathurst | 39 | 15 | 22 | 43 | Paul Weel | Ford | 127/161 | 0 | mechanical | 0 |
| 2001-25 | Pukekohe | 30 | 20 | 13 | 43 | Paul Weel | Ford | 31/31 | 0 | running | 0 |
| 2001-26 | Pukekohe | 30 | 13 | 11 | 43 | Paul Weel | Ford | 36/36 | 0 | running | 0 |
| 2001-27 | Pukekohe | 29 | 11 | 25 | 43 | Paul Weel | Ford | 23/36 | 0 | overheating | 0 |
| 2001-28 | Melbourne | 32 | 17 | 21 | 43 | Paul Weel | Ford | 48/48 | 0 | running | 0 |
| 2001-29 | Melbourne | 31 | 21 | 16 | 43 | Paul Weel | Ford | 47/48 | 0 | running | 0 |
| 2001-30 | Melbourne | 29 | 16 | 23 | 43 | Paul Weel | Ford | 47/48 | 0 | did not finish | 0 |
| 2002-01 | Adelaide | 36 | 32 | 31 | 43 | Paul Weel | Ford | 20/78 | 0 | did not finish | 0 |
| 2002-02 | Adelaide | 34 | 29 | 13 | 43 | Paul Weel | Ford | 78/78 | 0 | running | 0 |
| 2002-03 | Phillip Island | 32 | 25 | 25 | 43 | Paul Weel | Ford | 29/34 | 0 | running | 0 |
| 2002-04 | Phillip Island | 31 | 25 | 11 | 43 | Paul Weel | Ford | 34/34 | 0 | running | 0 |
| 2002-05 | Sydney | 32 | 27 | 25 | 43 | Paul Weel | Ford | 13/13 | 0 | running | 0 |
| 2002-06 | Sydney | 32 | 25 | 30 | 43 | Paul Weel | Ford | 35/39 | 0 | running | 0 |
| 2002-07 | Sydney | 32 | 30 | 26 | 43 | Paul Weel | Ford | 38/39 | 0 | running | 0 |
| 2002-08 | Darwin | 36 | 29 | 22 | 43 | Paul Weel | Ford | 20/20 | 0 | running | 0 |
| 2002-09 | Darwin | 36 | 22 | 12 | 43 | Paul Weel | Ford | 35/35 | 0 | running | 0 |
| 2002-10 | Darwin | 33 | 12 | 30 | 43 | Paul Weel | Ford | 22/35 | 0 | engine | 0 |
| 2002-11 | Canberra | 34 | 20 | 13 | 43 | Paul Weel | Ford | 25/25 | 0 | running | 0 |
| 2002-12 | Canberra | 34 | 17 | 28 | 43 | Paul Weel | Ford | 10/25 | 0 | crash | 0 |
| 2002-13 | Canberra | 33 | 27 | 26 | 43 | Paul Weel | Ford | 44/50 | 0 | crash | 0 |
| 2002-14 | Wanneroo | 32 | 23 | 11 | 43 | Paul Weel | Ford | 42/42 | 0 | running | 0 |
| 2002-15 | Wanneroo | 32 | 11 | 21 | 43 | Paul Weel | Ford | 42/42 | 0 | running | 0 |
| 2002-16 | Wanneroo | 32 | 21 | 27 | 43 | Paul Weel | Ford | 37/42 | 0 | running | 0 |
| 2002-17 | Oran Park | 36 | 31 | 34 | 43 | Paul Weel | Ford | 26/58 | 0 | crash | 0 |
| 2002-18 | Oran Park | 36 | 34 | 30 | 43 | Paul Weel | Ford | 29/58 | 0 | did not finish | 0 |
| 2002-19 | Winton | 36 | 20 | 34 | 43 | Paul Weel | Ford | 31/32 | 0 | running | 0 |
| 2002-20 | Winton | 36 | 34 | 32 | 43 | Paul Weel | Ford | 29/32 | 0 | running | 0 |
| 2002-21 | Ipswich | 35 | 1 | 5 | 4 | Stone Brothers | Ford | 161/161 | 0 | running | 6 |
| 2002-22 | Bathurst | 38 | 8 | 21 | 4 | Stone Brothers | Ford | 154/161 | 0 | running | 2 |
| 2002-23 | Queensland | 32 | 15 | 9 | 43 | Paul Weel | Ford | 22/22 | 0 | running | 0 |
| 2002-24 | Queensland | 31 | 9 | 20 | 43 | Paul Weel | Ford | 22/22 | 0 | running | 0 |
| 2002-25 | Pukekohe | 32 | 24 | 21 | 43 | Paul Weel | Ford | 36/36 | 0 | running | 0 |
| 2002-26 | Pukekohe | 31 | 21 | 21 | 43 | Paul Weel | Ford | 53/54 | 0 | running | 0 |
| 2002-27 | Pukekohe | 31 | 21 | 6 | 43 | Paul Weel | Ford | 54/54 | 0 | running | 0 |
| 2002-28 | Melbourne | 35 | 29 | 13 | 43 | Paul Weel | Ford | 48/48 | 0 | running | 0 |
| 2002-29 | Melbourne | 34 | 13 | 9 | 43 | Paul Weel | Ford | 96/96 | 0 | running | 0 |
| 2003-01 | Adelaide | 34 | 24 | 14 | 16 | Paul Weel | Holden | 78/78 | 0 | running | 0 |
| 2003-02 | Adelaide | 34 | 14 | 3 | 16 | Paul Weel | Holden | 78/78 | 0 | running | 0 |
| 2003-03 | Phillip Island | 33 | 9 | 8 | 16 | Paul Weel | Holden | 54/54 | 0 | running | 0 |
| 2003-04 | Sydney | 34 | 16 | 11 | 16 | Paul Weel | Holden | 77/77 | 0 | running | 0 |
| 2003-05 | Winton | 34 | 16 | 5 | 16 | Paul Weel | Holden | 100/100 | 0 | running | 0 |
| 2003-06 | Wanneroo | 32 | 20 | 13 | 16 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2003-07 | Wanneroo | 31 | 13 | 6 | 16 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2003-08 | Wanneroo | 31 | 6 | 7 | 16 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2003-09 | Darwin | 33 | 17 | 12 | 16 | Paul Weel | Holden | 17/17 | 0 | running | 0 |
| 2003-10 | Darwin | 33 | 12 | 11 | 16 | Paul Weel | Holden | 35/35 | 0 | running | 0 |
| 2003-11 | Darwin | 32 | 11 | 13 | 16 | Paul Weel | Holden | 35/35 | 0 | running | 1 |
| 2003-12 | Ipswich | 32 | 24 | 10 | 16 | Paul Weel | Holden | 96/96 | 0 | running | 0 |
| 2003-13 | Oran Park | 31 | 19 | 16 | 16 | Paul Weel | Holden | 110/111 | 0 | running | 0 |
| 2003-14 | Melbourne | 35 | 13 | 31 | 50 | Paul Weel | Holden | 117/141 | 0 | running | 0 |
| 2003-15 | Bathurst | 39 | 15 | 34 | 50 | Paul Weel | Holden | 44/161 | 0 | crash | 0 |
| 2003-16 | Queensland | 31 | 25 | 13 | 16 | Paul Weel | Holden | 22/22 | 0 | running | 0 |
| 2003-17 | Queensland | 31 | 13 | 16 | 16 | Paul Weel | Holden | 22/22 | 0 | running | 0 |
| 2003-18 | Pukekohe | 31 | 18 | 15 | 16 | Paul Weel | Holden | 36/36 | 0 | running | 0 |
| 2003-19 | Pukekohe | 30 | 15 | 11 | 16 | Paul Weel | Holden | 54/54 | 0 | running | 0 |
| 2003-20 | Pukekohe | 30 | 11 | 12 | 16 | Paul Weel | Holden | 54/54 | 0 | running | 0 |
| 2003-21 | Sydney | 32 | 19 | 29 | 16 | Paul Weel | Holden | 38/39 | 0 | running | 0 |
| 2003-22 | Sydney | 30 | 29 | 25 | 16 | Paul Weel | Holden | 42/57 | 0 | did not finish | 0 |
| 2004-01 | Adelaide | 31 | 30 | 5 | 16 | Paul Weel | Holden | 78/78 | 0 | running | 0 |
| 2004-02 | Adelaide | 28 | 5 | 4 | 16 | Paul Weel | Holden | 78/78 | 0 | running | 0 |
| 2004-03 | Sydney | 32 | 13 | 29 | 16 | Paul Weel | Holden | 54/67 | 0 | running | 0 |
| 2004-04 | Pukekohe | 32 | 14 | 11 | 16 | Paul Weel | Holden | 36/36 | 0 | running | 0 |
| 2004-05 | Pukekohe | 32 | 11 | 6 | 16 | Paul Weel | Holden | 36/36 | 0 | running | 0 |
| 2004-06 | Pukekohe | 32 | 6 | 6 | 16 | Paul Weel | Holden | 36/36 | 0 | running | 0 |
| 2004-07 | Darwin | 32 | 21 | 17 | 16 | Paul Weel | Holden | 17/17 | 0 | running | 0 |
| 2004-08 | Darwin | 32 | 17 | 8 | 16 | Paul Weel | Holden | 35/35 | 0 | running | 0 |
| 2004-09 | Darwin | 32 | 8 | 31 | 16 | Paul Weel | Holden | 21/35 | 0 | electrical | 1 |
| 2004-10 | Wanneroo | 32 | 30 | 10 | 16 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2004-11 | Wanneroo | 32 | 10 | 14 | 16 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2004-12 | Wanneroo | 30 | 14 | 5 | 16 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2004-13 | Ipswich | 34 | 11 | 31 | 16 | Paul Weel | Holden | 1/90 | 0 | crash | 0 |
| 2004-14 | Winton | 33 | 11 | 32 | 16 | Paul Weel | Holden | 49/100 | 0 | crash | 0 |
| 2004-15 | Oran Park | 33 | 21 | 9 | 16 | Paul Weel | Holden | 54/54 | 0 | running | 0 |
| 2004-16 | Oran Park | 35 | 9 | 5 | 16 | Paul Weel | Holden | 54/54 | 0 | running | 0 |
| 2004-17 | Melbourne | 35 | 7 | 10 | 50 | Paul Weel | Holden | 159/160 | 0 | running | 5 |
| 2004-18 | Bathurst | 34 | 2 | 12 | 50 | Paul Weel | Holden | 159/161 | 0 | running | 0 |
| 2004-19 | Queensland | 32 | 19 | 26 | 16 | Paul Weel | Holden | 21/22 | 0 | running | 0 |
| 2004-20 | Queensland | 32 | 26 | 15 | 16 | Paul Weel | Holden | 30/30 | 0 | running | 0 |
| 2004-21 | Launceston | 32 | 26 | 18 | 16 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2004-22 | Launceston | 32 | 18 | 27 | 16 | Paul Weel | Holden | 41/42 | 0 | running | 0 |
| 2004-23 | Launceston | 31 | 27 | 30 | 16 | Paul Weel | Holden | 9/41 | 0 | crash | 0 |
| 2004-25 | Sydney | 35 | 35 | 17 | 16 | Paul Weel | Holden | 39/39 | 0 | running | 0 |
| 2004-26 | Sydney | 35 | 17 | 26 | 16 | Paul Weel | Holden | 39/39 | 0 | running | 0 |
| 2005-01 | Adelaide | 34 | 26 | 11 | 50 | Paul Weel | Holden | 78/78 | 0 | running | 0 |
| 2005-02 | Adelaide | 33 | 11 | 8 | 50 | Paul Weel | Holden | 78/78 | 0 | running | 0 |
| 2005-03 | Pukekohe | 32 | 24 | 11 | 50 | Paul Weel | Holden | 36/36 | 0 | running | 0 |
| 2005-04 | Pukekohe | 32 | 11 | 9 | 50 | Paul Weel | Holden | 50/50 | 0 | running | 0 |
| 2005-05 | Pukekohe | 32 | 9 | 10 | 50 | Paul Weel | Holden | 47/47 | 0 | running | 0 |
| 2005-06 | Wanneroo | 32 | 14 | 27 | 50 | Paul Weel | Holden | 49/50 | 0 | running | 0 |
| 2005-07 | Wanneroo | 32 | 27 | 6 | 50 | Paul Weel | Holden | 58/58 | 0 | running | 4 |
| 2005-08 | Wanneroo | 32 | 6 | 4 | 50 | Paul Weel | Holden | 58/58 | 0 | running | 0 |
| 2005-09 | Sydney | 34 | 17 | 27 | 50 | Paul Weel | Holden | 36/36 | 0 | running | 1 |
| 2005-10 | Sydney | 34 | 27 | 26 | 50 | Paul Weel | Holden | 35/36 | 0 | running | 0 |
| 2005-11 | Shanghai | 32 | 17 | 20 | 50 | Paul Weel | Holden | 22/22 | 0 | running | 0 |
| 2005-12 | Shanghai | 31 | 20 | 11 | 50 | Paul Weel | Holden | 30/30 | 0 | running | 0 |
| 2005-13 | Shanghai | 31 | 11 | 19 | 50 | Paul Weel | Holden | 30/30 | 0 | running | 0 |
| 2005-14 | Darwin | 34 | 26 | 26 | 50 | Paul Weel | Holden | 16/17 | 0 | running | 0 |
| 2005-15 | Darwin | 34 | 26 | 26 | 50 | Paul Weel | Holden | 48/48 | 0 | running | 0 |
| 2005-16 | Darwin | 34 | 26 | 14 | 50 | Paul Weel | Holden | 48/48 | 0 | running | 0 |
| 2005-17 | Ipswich | 34 | 23 | 32 | 50 | Paul Weel | Holden | 29/90 | 0 | electrical | 0 |
| 2005-18 | Oran Park | 33 | 30 | 14 | 50 | Paul Weel | Holden | 54/54 | 0 | running | 0 |
| 2005-19 | Oran Park | 33 | 14 | 14 | 50 | Paul Weel | Holden | 54/54 | 0 | running | 0 |
| 2005-20 | Melbourne | 33 | 3 | 28 | 51 | Paul Weel | Holden | 140/161 | 0 | engine | 0 |
| 2005-21 | Bathurst | 34 | 3 | 22 | 51 | Paul Weel | Holden | 144/161 | 0 | crash | 19 |
| 2005-22 | Queensland | 32 | 21 | 29 | 50 | Paul Weel | Holden | 21/31 | 0 | misfire | 0 |
| 2005-23 | Queensland | 32 | 29 | 22 | 50 | Paul Weel | Holden | 22/22 | 0 | running | 0 |
| 2005-24 | Queensland | 32 | 22 | 16 | 50 | Paul Weel | Holden | 22/22 | 0 | running | 0 |
| 2005-25 | Launceston | 32 | 15 | 13 | 50 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2005-26 | Launceston | 32 | 13 | 24 | 50 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2005-27 | Launceston | 32 | 24 | 21 | 50 | Paul Weel | Holden | 42/42 | 0 | running | 0 |
| 2005-28 | Phillip Island | 33 | 12 | 10 | 50 | Paul Weel | Holden | 23/23 | 0 | running | 0 |
| 2005-29 | Phillip Island | 33 | 10 | 9 | 50 | Paul Weel | Holden | 32/32 | 0 | running | 0 |
| 2005-30 | Phillip Island | 33 | 9 | 9 | 50 | Paul Weel | Holden | 32/32 | 0 | running | 0 |
| 2006-21 | Melbourne | 31 | 28 | 10 | 50 | Paul Weel | Holden | 160/161 | 0 | running | 0 |
| 2006-22 | Bathurst | 31 | 30 | 8 | 50 | Paul Weel | Holden | 161/161 | 0 | running | 7 |
| 2007-18 | Ipswich | 30 | 29 | 22 | 20 | Paul Weel | Holden | 38/38 | 0 | running | 0 |
| 2007-19 | Ipswich | 30 | 22 | 26 | 20 | Paul Weel | Holden | 36/38 | 0 | did not finish | 0 |
| 2007-20 | Ipswich | 30 | 26 | 26 | 20 | Paul Weel | Holden | 19/38 | 0 | did not finish | 0 |
| 2007-24 | Melbourne | 31 | 25 | 6 | 20 | Paul Weel | Holden | 161/161 | 0 | running | 0 |
| 2007-25 | Bathurst | 30 | 29 | 12 | 20 | Paul Weel | Holden | 161/161 | 0 | running | 0 |
| 2008-24 | Phillip Island | 28 | 20 | 23 | 50 | Paul Weel | Holden | 110/113 | 0 | running | 0 |
