Wayne WakefieldRepco Supercars Championship Results (races)(1994-present only) Click on the Race to see the complete results for that race. View career statistics for Wayne Wakefield |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-11 | Darwin | 33 | 23 | 28 | 51 | Charles Ryman | Ford | –/18 | 0 | wheel | 0 |
| 1999-12 | Darwin | 32 | 28 | 22 | 51 | Charles Ryman | Ford | 17/18 | 0 | running | 0 |
| 1999-13 | Darwin | 31 | 22 | 18 | 51 | Charles Ryman | Ford | 17/18 | 0 | running | 0 |
| 1999-14 | Melbourne | 36 | 29 | 27 | 98 | Owen Parkinson | Holden | 16/16 | 0 | running | 0 |
| 1999-15 | Melbourne | 36 | 27 | 32 | 98 | Owen Parkinson | Holden | 17/20 | 0 | running | 0 |
| 1999-16 | Melbourne | 36 | 32 | 30 | 98 | Owen Parkinson | Holden | 15/16 | 0 | running | 0 |
| 1999-17 | Ipswich | 40 | 29 | 35 | 51 | Charles Ryman | Ford | 2/20 | 0 | crash | 0 |
| 1999-18 | Ipswich | 40 | 34 | 22 | 51 | Charles Ryman | Ford | 15/15 | 0 | running | 0 |
| 1999-19 | Ipswich | 36 | 22 | 17 | 51 | Charles Ryman | Ford | 17/17 | 0 | running | 0 |
| 1999-32 | Ipswich | 42 | 29 | 25 | 97 | Graphic Skills | Holden | 133/161 | 0 | running | 0 |
| 1999-33 | Bathurst | 55 | 33 | 43 | 97 | Graphic Skills | Holden | 46/161 | 0 | crash | 0 |
| 2000-06 | Adelaide | 40 | 40 | 25 | 97 | Graphic Skills Racing | Holden | 75/78 | 0 | running | 0 |
| 2000-07 | Adelaide | 38 | 25 | 37 | 97 | Graphic Skills Racing | Holden | 10/78 | 0 | electrical | 0 |
| 2000-29 | Ipswich | 38 | 35 | 23 | 97 | Graphic Skills Racing | Holden | 135/161 | 0 | running | 0 |
| 2000-33 | Bathurst | 55 | 32 | 48 | 96 | John Faulkner | Holden | 42/161 | 0 | crash | 0 |
| 2001-24 | Bathurst | 39 | 1 | 32 | 4 | Stone Brothers | Ford | 42/161 | 0 | engine | 0 |
| 2002-11 | Canberra | 34 | 34 | 34 | 14 | Imrie Motor Sport | Holden | 5/25 | 0 | did not finish | 0 |
| 2002-12 | Canberra | 34 | 34 | 26 | 14 | Imrie Motor Sport | Holden | 18/25 | 0 | did not finish | 0 |
| 2002-13 | Canberra | 33 | 33 | 22 | 14 | Imrie Motor Sport | Holden | 49/50 | 0 | running | 0 |
| 2002-17 | Oran Park | 36 | 35 | 22 | 14 | Imrie Motor Sport | Holden | 58/58 | 0 | running | 0 |
| 2002-18 | Oran Park | 36 | 22 | 21 | 14 | Imrie Motor Sport | Holden | 57/58 | 0 | running | 0 |
| 2002-19 | Winton | 36 | 36 | 31 | 14 | Imrie Motor Sport | Holden | 32/32 | 0 | running | 0 |
| 2002-20 | Winton | 36 | 31 | 28 | 14 | Imrie Motor Sport | Holden | 30/32 | 0 | running | 0 |
| 2002-21 | Ipswich | 35 | 27 | 26 | 29 | Paul Morris | Holden | 139/161 | 0 | running | 0 |
| 2002-22 | Bathurst | 38 | 11 | 25 | 29 | Paul Morris | Holden | 135/161 | 0 | crash | 0 |
| 2003-05 | Winton | 34 | 28 | 21 | 24 | Paul Morris | Holden | 99/100 | 0 | running | 0 |
| 2003-14 | Melbourne | 35 | 27 | 28 | 45 | Team Dynamik | Holden | 132/141 | 0 | running | 0 |
